South Australia v Tasmania, Live Cricket Score and Commentary, 10th match, Sheffield Shield, 2017
Sheffield Shield 10th match: South Australia v Tasmania at Adelaide, November 23, 2017

South Australia
SOA
141/10 (36.4) & 243/10 (74.3)

Tasmania
TAS
282/10 (111.1) & 244/10 (91.3)
Finished
TAS won by 142 runs
Tasmania 1st inningTAS 1st inn.282/10 (111.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Silk | c T Cooper b C Valente | 23 | 44 | 1 | 0 | 52.27 |
c T Cooper b C Valente | ||||||
| Alex Doolan | c A Carey b KW Richardson | 1 | 7 | 0 | 0 | 14.28 |
c A Carey b KW Richardson | ||||||
| George Bailey(C) | lbw b JM Mennie | 3 | 12 | 0 | 0 | 25.00 |
lbw b JM Mennie | ||||||
| Jake Doran | c & b A Zampa | 114 | 294 | 9 | 0 | 38.77 |
c & b A Zampa | ||||||
| Matthew Wade(WK) | c J Weatherald b A Zampa | 30 | 66 | 3 | 0 | 45.45 |
c J Weatherald b A Zampa | ||||||
| Ben McDermott | c JM Mennie b A Zampa | 18 | 57 | 2 | 0 | 31.57 |
c JM Mennie b A Zampa | ||||||
| Beau Webster | c T Cooper b A Zampa | 4 | 13 | 0 | 0 | 30.76 |
c T Cooper b A Zampa | ||||||
| Tom Stewart Rogers | c T Head b KW Richardson | 33 | 68 | 4 | 0 | 48.52 |
c T Head b KW Richardson | ||||||
| Sam Rainbird | b JM Mennie | 6 | 6 | 0 | 0 | 100.00 |
b JM Mennie | ||||||
| Gabe Bell | Not out | 16 | 75 | 2 | 0 | 21.33 |
Not out | ||||||
| Jackson Bird | c A Carey b A Zampa | 26 | 27 | 3 | 0 | 96.29 |
c A Carey b A Zampa | ||||||
| Extra | 0 (b 0, w 0, nb 2, lb 6) | |||||
| Total | 282/10 (111.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Mennie | 26 | 5 | 58 | 2 | 2.23 |
| Kane Richardson | 27 | 4 | 86 | 2 | 3.18 |
| Cameron Valente | 16 | 5 | 41 | 1 | 2.56 |
| Travis Head | 13 | 2 | 32 | 0 | 2.46 |
| Adam Zampa | 29.1 | 6 | 59 | 5 | 2.02 |
Fall of wickets: 1-2 (AJ Doolan - 1.2 ov), 2-11 (G Bailey - 6.2 ov), 3-31 (JC Silk - 13.4 ov), 4-97 (MS Wade - 41.3 ov), 5-125 (BR McDermott - 55.2 ov), 6-140 (BJ Webster - 59.5 ov), 7-202 (TS Rogers - 81.5 ov), 8-217 (SL Rainbird - 84.3 ov), 9-240 (JR Doran - 99.4 ov), 10-282 (JM Bird - 111.1 ov)
South Australia 1st inningSOA 1st inn.141/10 (36.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Johnathon Dalton | c MS Wade b JM Bird | 0 | 1 | 0 | 0 | 0.00 |
c MS Wade b JM Bird | ||||||
| Jake Weatherald | c JR Doran b TS Rogers | 23 | 45 | 4 | 0 | 51.11 |
c JR Doran b TS Rogers | ||||||
| Callum Ferguson | c JR Doran b JM Bird | 0 | 2 | 0 | 0 | 0.00 |
c JR Doran b JM Bird | ||||||
| Travis Head(C) | c JM Bird b SL Rainbird | 80 | 91 | 12 | 0 | 87.91 |
c JM Bird b SL Rainbird | ||||||
| Jake Lehmann | c MS Wade b G Bell | 1 | 4 | 0 | 0 | 25.00 |
c MS Wade b G Bell | ||||||
| Tom Cooper | c MS Wade b JM Bird | 3 | 16 | 0 | 0 | 18.75 |
c MS Wade b JM Bird | ||||||
| Alex Carey(WK) | lbw b JM Bird | 0 | 4 | 0 | 0 | 0.00 |
lbw b JM Bird | ||||||
| Cameron Valente | c MS Wade b JM Bird | 5 | 15 | 0 | 0 | 33.33 |
c MS Wade b JM Bird | ||||||
| Joe Mennie | c AJ Doolan b TS Rogers | 8 | 11 | 0 | 0 | 72.72 |
c AJ Doolan b TS Rogers | ||||||
| Adam Zampa | c G Bell b TS Rogers | 6 | 18 | 0 | 0 | 33.33 |
c G Bell b TS Rogers | ||||||
| Kane Richardson | Not out | 9 | 14 | 1 | 0 | 64.28 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 1, lb 5) | |||||
| Total | 141/10 (36.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 12 | 1 | 30 | 5 | 2.50 |
| Gabe Bell | 9 | 1 | 45 | 1 | 5.00 |
| Sam Rainbird | 8 | 1 | 37 | 1 | 4.62 |
| Beau Webster | 1 | 0 | 2 | 0 | 2.00 |
| Tom Stewart Rogers | 6.4 | 1 | 22 | 3 | 3.30 |
Fall of wickets: 1-0 (JD Dalton - 0.1 ov), 2-0 (CJ Ferguson - 0.3 ov), 3-76 (J Weatherald - 16.3 ov), 4-77 (JS Lehmann - 17.1 ov), 5-86 (T Cooper - 20.6 ov), 6-100 (A Carey - 24.1 ov), 7-108 (C Valente - 28.4 ov), 8-122 (T Head - 29.6 ov), 9-128 (JM Mennie - 32.4 ov), 10-141 (A Zampa - 36.4 ov)
Tasmania 2nd inningTAS 2nd inn.244/10 (91.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Silk | c T Head b A Zampa | 29 | 90 | 3 | 0 | 32.22 |
c T Head b A Zampa | ||||||
| Alex Doolan | c A Zampa b KW Richardson | 14 | 26 | 1 | 0 | 53.84 |
c A Zampa b KW Richardson | ||||||
| George Bailey(C) | c A Carey b C Valente | 86 | 138 | 11 | 0 | 62.31 |
c A Carey b C Valente | ||||||
| Jake Doran | lbw b C Valente | 23 | 86 | 3 | 0 | 26.74 |
lbw b C Valente | ||||||
| Matthew Wade(WK) | c J Weatherald b JM Mennie | 14 | 29 | 1 | 1 | 48.27 |
c J Weatherald b JM Mennie | ||||||
| Ben McDermott | c T Cooper b A Zampa | 7 | 63 | 0 | 0 | 11.11 |
c T Cooper b A Zampa | ||||||
| Beau Webster | lbw b A Zampa | 12 | 36 | 0 | 0 | 33.33 |
lbw b A Zampa | ||||||
| Tom Stewart Rogers | c JD Dalton b KW Richardson | 19 | 46 | 1 | 1 | 41.30 |
c JD Dalton b KW Richardson | ||||||
| Sam Rainbird | c JM Mennie b KW Richardson | 21 | 30 | 4 | 0 | 70.00 |
c JM Mennie b KW Richardson | ||||||
| Jackson Bird | c JS Lehmann b KW Richardson | 6 | 7 | 1 | 0 | 85.71 |
c JS Lehmann b KW Richardson | ||||||
| Gabe Bell | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 8, w 1, nb 2, lb 2) | |||||
| Total | 244/10 (91.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Mennie | 16 | 3 | 44 | 1 | 2.75 |
| Kane Richardson | 13.3 | 4 | 30 | 4 | 2.22 |
| Adam Zampa | 27 | 3 | 85 | 3 | 3.14 |
| Cameron Valente | 23 | 9 | 40 | 2 | 1.73 |
| Travis Head | 12 | 3 | 35 | 0 | 2.91 |
Fall of wickets: 1-30 (AJ Doolan - 9.4 ov), 2-74 (JC Silk - 26.4 ov), 3-144 (JR Doran - 53.6 ov), 4-161 (G Bailey - 57.3 ov), 5-177 (MS Wade - 64.3 ov), 6-192 (BR McDermott - 76.4 ov), 7-197 (BJ Webster - 80.2 ov), 8-238 (SL Rainbird - 89.2 ov), 9-244 (TS Rogers - 91.2 ov), 10-244 (JM Bird - 91.3 ov)
South Australia 2nd inningSOA 2nd inn.243/10 (74.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Johnathon Dalton | c BJ Webster b G Bell | 12 | 22 | 1 | 0 | 54.54 |
c BJ Webster b G Bell | ||||||
| Jake Weatherald | lbw b G Bell | 11 | 26 | 1 | 0 | 42.30 |
lbw b G Bell | ||||||
| Callum Ferguson | c BJ Webster b SL Rainbird | 94 | 192 | 12 | 0 | 48.95 |
c BJ Webster b SL Rainbird | ||||||
| Travis Head(C) | c BJ Webster b SL Rainbird | 31 | 40 | 2 | 0 | 77.50 |
c BJ Webster b SL Rainbird | ||||||
| Jake Lehmann | b JM Bird | 17 | 23 | 2 | 0 | 73.91 |
b JM Bird | ||||||
| Joe Mennie | b JM Bird | 0 | 3 | 0 | 0 | 0.00 |
b JM Bird | ||||||
| Tom Cooper | c MS Wade b JM Bird | 4 | 15 | 1 | 0 | 26.66 |
c MS Wade b JM Bird | ||||||
| Alex Carey(WK) | c MS Wade b TS Rogers | 24 | 63 | 2 | 0 | 38.09 |
c MS Wade b TS Rogers | ||||||
| Cameron Valente | b SL Rainbird | 11 | 28 | 1 | 0 | 39.28 |
b SL Rainbird | ||||||
| Adam Zampa | Not out | 9 | 19 | 0 | 0 | 47.36 |
Not out | ||||||
| Kane Richardson | c JC Silk b BJ Webster | 21 | 21 | 3 | 0 | 100.00 |
c JC Silk b BJ Webster | ||||||
| Extra | 0 (b 2, w 0, nb 5, lb 2) | |||||
| Total | 243/10 (74.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 21 | 5 | 51 | 3 | 2.42 |
| Gabe Bell | 16 | 3 | 36 | 2 | 2.25 |
| Sam Rainbird | 18 | 1 | 56 | 3 | 3.11 |
| Tom Stewart Rogers | 9 | 1 | 45 | 1 | 5.00 |
| Beau Webster | 9.3 | 1 | 41 | 1 | 4.31 |
| Jordan Silk | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 1-19 (JD Dalton - 7.2 ov), 2-24 (J Weatherald - 9.1 ov), 3-84 (T Head - 22.6 ov), 4-119 (JS Lehmann - 33.2 ov), 5-119 (JM Mennie - 33.5 ov), 6-128 (T Cooper - 39.1 ov), 7-190 (A Carey - 58.6 ov), 8-213 (C Valente - 67.1 ov), 9-216 (CJ Ferguson - 69.2 ov), 10-243 (KW Richardson - 74.3 ov)
Man of the Match
Date
2017-11-23 05:30 AM
Venue
Adelaide Oval, Adelaide
Toss
Tasmania elected to bat
Umpires
- Phillip Gillespie
- Michael Graham-Smith
Tv Umpires
Match Referee
- Peter Marshall
Live Scores
Live6-11 March 2026Test at Perth Stadium, Perth Only Test
Australia Women vs India Women
Only Test
Perth Stadium, Perth
10:50 AM
Stumps : Day 2 - India Women trail by 20 runs.

Australia Women
AUS-W
323/10 (90.4)

India Women
IND-W
198/10 (62.4) & *105/6 (29)
Live
Stumps : Day 2 - India Women trail by 20 runs.
LiveToday T20 at Imran Khan Cricket Stadium, Peshawar Match 2
Faisalabad Region vs Karachi Region Whites
Match 2
Imran Khan Cricket Stadium, Peshawar
09:45 PM
Karachi Region Whites elected to bowl

Faisalabad Region
FAIS
*149/6 (18.3)

Karachi Region Whites
KRW
Live
Karachi Region Whites elected to bowl
FinishedToday T20I at Bayuemas Oval, Kuala Lumpur 1st T20I
Malaysia vs Bahrain
1st T20I
Bayuemas Oval, Kuala Lumpur
12:30 PM
MAL won by 34 runs

Malaysia
MAL
140/7 (20)

Bahrain
BAH
106/10 (18.5)
Finished
MAL won by 34 runs
FinishedToday T20 at Imran Khan Cricket Stadium, Peshawar Match 1
Lahore Region Whites vs Peshawar Region
Match 1
Imran Khan Cricket Stadium, Peshawar
04:45 PM
LAHW won by 6 wickets

Lahore Region Whites
LAHW
168/4 (17)

Peshawar Region
PWR
167/9 (20)
Finished
LAHW won by 6 wickets
ScheduledTomorrow Women ODI at University Oval, Dunedin 2nd ODI
New Zealand Women vs Zimbabwe Women
2nd ODI
University Oval, Dunedin
03:30 AM
Starts at 03:30 AM

New Zealand Women
NZ-W

Zimbabwe Women
ZIM-W
Scheduled
Starts at 03:30 AM
Australia
Live5-10 March 2026First Class at Allan Border Field, Brisbane 26th Match
Queensland vs Western Australia
26th Match
Allan Border Field, Brisbane
05:30 AM
Stumps : Day 3 - Queensland need 223 runs to win.

Queensland
QB
173/10 (66) & *43/6 (19.2)

Western Australia
WA
210/10 (73.1) & 229/10 (87.4)
Live
Stumps : Day 3 - Queensland need 223 runs to win.
Finished5-10 March 2026First Class at Bellerive Oval, Hobart 25th Match
Tasmania vs Victoria
25th Match
Bellerive Oval, Hobart
05:00 AM
VIC won by 70 runs

Tasmania
TT
91/10 (43.2) & 254/10 (83.2)

Victoria
VIC
222/10 (64.5) & 193/10 (52.4)
Finished
VIC won by 70 runs
Finished5-10 March 2026First Class at Karen Rolton Oval, Adelaide 27th Match
South Australia vs New South Wales
27th Match
Karen Rolton Oval, Adelaide
05:30 AM
SA won by 9 wickets

South Australia
SA
373/10 (99.2) & 96/1 (19.3)

New South Wales
NSW
269/10 (76.2) & 198/10 (71.1)
Finished
SA won by 9 wickets
South Africa
LiveToday List A at Senwes Park, Potchefstroom Match 10
North West Dragons vs Boland
Match 10
Senwes Park, Potchefstroom
04:30 PM
North West Dragons need 60 runs in 12.0 remaining overs

North West Dragons
NWD
*62/6 (15)

Boland
BOL
121/10 (23.2)
Live
North West Dragons need 60 runs in 12.0 remaining overs
FinishedToday List A at Kingsmead, Durban 28th Match
Dolphins Women vs Western Province Women
28th Match
Kingsmead, Durban
01:00 PM
WPR Women won by 121 runs

Dolphins Women
DOL-W
104/10 (30.3)

Western Province Women
WP-W
225/10 (50)
Finished
WPR Women won by 121 runs
FinishedToday List A at Recreation Ground, Oudtshoorn 30th Match
South Western Districts Women vs Titans Women
30th Match
Recreation Ground, Oudtshoorn
01:30 PM
Titans WMN won by 6 wkts

South Western Districts Women
SWD-W
119/10 (38)

Titans Women
TIT-W
123/4 (34.1)
Finished
Titans WMN won by 6 wkts
CancelledYesterday List A at The Wanderers Stadium, Johannesburg Match 9
Lions vs Warriors
Match 9
The Wanderers Stadium, Johannesburg
04:30 PM
Match abandoned due to rain

Lions
LIO

Warriors
WAR
Cancelled
Match abandoned due to rain
CancelledToday List A at 29th Match
Lions Women vs North West Women
29th Match
01:30 PM
Match abandoned without a ball bowled

Lions Women
LIO-W

North West Women
NW-W
Cancelled
Match abandoned without a ball bowled
CancelledToday List A at Polokwane Cricket Club Ground, Polokwane Match 17
Limpopo vs Eastern Storm
Match 17
Polokwane Cricket Club Ground, Polokwane
01:30 PM
Match abandoned due to rain

Limpopo
LMP

Eastern Storm
ETS
Cancelled
Match abandoned due to rain
Others
FinishedToday List A at Mission Road Ground, Mong Kok Match 7
Hong Kong vs Kuwait
Match 7
Mission Road Ground, Mong Kok
06:30 AM
HK won by 62 runs

Hong Kong
HK
273/6 (50)

Kuwait
KUW
211/10 (37.1)
Finished
HK won by 62 runs
CancelledYesterday List A at Sheikh Zayed Stadium, Abu Dhabi 4th Unofficial ODI
Pakistan A vs England Lions
4th Unofficial ODI
Sheikh Zayed Stadium, Abu Dhabi
11:30 AM
Match abondoned

Pakistan A
PAK-A

England Lions
ENG-L
Cancelled
Match abondoned