South Zone v Central Zone, Live Cricket Score and Commentary, Final, Duleep Trophy, 2025
Duleep Trophy Final: South Zone v Central Zone at Bengaluru, September 11, 2025

South Zone
SZ
149/10 (63) & 426/10 (121)

Central Zone
CZ
511/10 (145.1) & 66/4 (20.3)
Finished
CZ won by 6 wickets
South Zone 1st InningSZ 1st Inning149/10 (63 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal | runout (A Wadkar / D Malewar) | 31 | 76 | 3 | 0 | 40.79 |
runout (A Wadkar / D Malewar) | ||||||
| Mohit Kale | b K Kartikeya | 9 | 50 | 0 | 0 | 18.00 |
b K Kartikeya | ||||||
| Smaran-R | c S Jain b K Kartikeya | 1 | 19 | 0 | 0 | 5.26 |
c S Jain b K Kartikeya | ||||||
| Ricky Bhui | lbw b S Jain | 15 | 53 | 2 | 0 | 28.30 |
lbw b S Jain | ||||||
| Mohammed Azharuddeen(WK/C) | b K Kartikeya | 4 | 9 | 0 | 0 | 44.44 |
b K Kartikeya | ||||||
| Salman Nizar | c RM Patidar b S Jain | 24 | 52 | 2 | 1 | 46.15 |
c RM Patidar b S Jain | ||||||
| Andre Siddarth | st UD Yadav b S Jain | 12 | 19 | 1 | 0 | 63.16 |
st UD Yadav b S Jain | ||||||
| Ankit Sharma | lbw b S Jain | 20 | 64 | 2 | 0 | 31.25 |
lbw b S Jain | ||||||
| Gurjapneet Singh | lbw b K Kartikeya | 2 | 13 | 0 | 0 | 15.38 |
lbw b K Kartikeya | ||||||
| MD Nidheesh | c & b S Jain | 12 | 13 | 1 | 0 | 92.31 |
c & b S Jain | ||||||
| V Koushik | Not out | 2 | 13 | 0 | 0 | 15.38 |
Not out | ||||||
| Extra | 17 (b 8, w 0, nb 3, lb 6) | |||||
| Total | 149/10 (63) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Chahar | 6 | 1 | 11 | 0 | 1.83 |
| Aditya Thakare | 4 | 2 | 7 | 0 | 1.75 |
| Kuldeep Sen | 8 | 3 | 15 | 0 | 1.88 |
| Kumar Kartikeya | 21 | 1 | 53 | 4 | 2.52 |
| Saransh Jain | 24 | 2 | 49 | 5 | 2.04 |
Fall of wickets: 1-27 (MR Kale - 15.6 ov), 2-35 (Smaran-R - 21.2 ov), 3-47 (TD Agarwal - 25.5 ov), 4-57 (Mohammed Azharuddeen - 29.6 ov), 5-65 (RK Bhui - 36.2 ov), 6-97 (A Siddarth - 42.6 ov), 7-116 (S Nizar - 48.3 ov), 8-129 (G Singh - 53.1 ov), 9-142 (MD Nidheesh - 56.5 ov), 10-149 (A Sharma - 62.6 ov)
Central Zone 1st InningCZ 1st Inning511/10 (145.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Danish Malewar | c RK Bhui b G Singh | 53 | 120 | 5 | 0 | 44.17 |
c RK Bhui b G Singh | ||||||
| Akshay Wadkar | b V Koushik | 22 | 60 | 3 | 0 | 36.67 |
b V Koushik | ||||||
| Shubham Sharma | b G Singh | 6 | 18 | 1 | 0 | 33.33 |
b G Singh | ||||||
| Rajat Patidar(C) | c Mohammed Azharuddeen b G Singh | 101 | 115 | 12 | 2 | 87.83 |
c Mohammed Azharuddeen b G Singh | ||||||
| Yash Rathod | b G Singh | 194 | 286 | 17 | 2 | 67.83 |
b G Singh | ||||||
| Upendra Yadav(WK) | c Mohammed Azharuddeen b MD Nidheesh | 5 | 10 | 0 | 0 | 50.00 |
c Mohammed Azharuddeen b MD Nidheesh | ||||||
| Saransh Jain | b A Sharma | 69 | 193 | 7 | 0 | 35.75 |
b A Sharma | ||||||
| Deepak Chahar | c Mohammed Azharuddeen b A Sharma | 37 | 49 | 3 | 2 | 75.51 |
c Mohammed Azharuddeen b A Sharma | ||||||
| Kumar Kartikeya | c & b A Sharma | 8 | 12 | 1 | 0 | 66.67 |
c & b A Sharma | ||||||
| Aditya Thakare | c (sub T Thyagarajan) b A Sharma | 1 | 7 | 0 | 0 | 14.29 |
c (sub T Thyagarajan) b A Sharma | ||||||
| Kuldeep Sen | Not out | 1 | 7 | 0 | 0 | 14.29 |
Not out | ||||||
| Extra | 14 (b 0, w 1, nb 6, lb 7) | |||||
| Total | 511/10 (145.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gurjapneet Singh | 28 | 2 | 124 | 4 | 4.43 |
| Ankit Sharma | 44.1 | 5 | 180 | 4 | 4.08 |
| MD Nidheesh | 19 | 4 | 43 | 1 | 2.26 |
| V Koushik | 28 | 6 | 64 | 1 | 2.29 |
| Ricky Bhui | 26 | 2 | 93 | 0 | 3.58 |
Fall of wickets: 1-55 (A Wadkar - 22.5 ov), 2-74 (S Sharma - 29.6 ov), 3-93 (D Malewar - 33.4 ov), 4-260 (RM Patidar - 67.1 ov), 5-266 (UD Yadav - 69.2 ov), 6-442 (S Jain - 127.5 ov), 7-500 (YV Rathod - 140.4 ov), 8-500 (DL Chahar - 141.1 ov), 9-509 (K Kartikeya - 143.5 ov), 10-511 (AS Thakare - 145.1 ov)
South Zone 2nd InningSZ 2nd Inning426/10 (121 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal | b KR Sen | 26 | 42 | 2 | 0 | 61.90 |
b KR Sen | ||||||
| Mohit Kale | lbw b S Jain | 38 | 61 | 7 | 0 | 62.30 |
lbw b S Jain | ||||||
| Smaran-R | c YV Rathod b K Kartikeya | 67 | 118 | 7 | 1 | 56.78 |
c YV Rathod b K Kartikeya | ||||||
| Ricky Bhui | c S Sharma b DL Chahar | 45 | 85 | 4 | 2 | 52.94 |
c S Sharma b DL Chahar | ||||||
| Mohammed Azharuddeen(WK/C) | c KR Sen b K Kartikeya | 27 | 40 | 2 | 1 | 67.50 |
c KR Sen b K Kartikeya | ||||||
| Salman Nizar | c RM Patidar b K Kartikeya | 12 | 17 | 2 | 0 | 70.59 |
c RM Patidar b K Kartikeya | ||||||
| Andre Siddarth | Not out | 84 | 190 | 7 | 0 | 44.21 |
Not out | ||||||
| Ankit Sharma | c RM Patidar b K Kartikeya | 99 | 168 | 13 | 1 | 58.93 |
c RM Patidar b K Kartikeya | ||||||
| Gurjapneet Singh | c D Malewar b S Jain | 3 | 6 | 0 | 0 | 50.00 |
c D Malewar b S Jain | ||||||
| MD Nidheesh | runout (RM Patidar) | 0 | 1 | 0 | 0 | 0.00 |
runout (RM Patidar) | ||||||
| V Koushik | st UD Yadav b S Jain | 0 | 6 | 0 | 0 | 0.00 |
st UD Yadav b S Jain | ||||||
| Extra | 25 (b 2, w 8, nb 8, lb 7) | |||||
| Total | 426/10 (121) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Chahar | 16 | 2 | 74 | 1 | 4.63 |
| Aditya Thakare | 8 | 2 | 22 | 0 | 2.75 |
| Kumar Kartikeya | 39 | 3 | 110 | 4 | 2.82 |
| Saransh Jain | 42 | 8 | 130 | 3 | 3.10 |
| Kuldeep Sen | 12 | 1 | 60 | 1 | 5.00 |
| Shubham Sharma | 4 | 1 | 21 | 0 | 5.25 |
Fall of wickets: 1-62 (MR Kale - 15.6 ov), 2-76 (TD Agarwal - 18.1 ov), 3-161 (RK Bhui - 42.1 ov), 4-200 (Mohammed Azharuddeen - 53.5 ov), 5-221 (S Nizar - 58.5 ov), 6-222 (Smaran-R - 60.3 ov), 7-414 (A Sharma - 115.3 ov), 8-419 (G Singh - 116.5 ov), 9-420 (MD Nidheesh - 118.6 ov), 10-426 (V Koushik - 120.6 ov)
Central Zone 2nd InningCZ 2nd Inning66/4 (20.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Danish Malewar | c Mohammed Azharuddeen b A Sharma | 5 | 12 | 0 | 0 | 41.67 |
c Mohammed Azharuddeen b A Sharma | ||||||
| Akshay Wadkar | Not out | 19 | 52 | 3 | 0 | 36.54 |
Not out | ||||||
| Shubham Sharma | c Mohammed Azharuddeen b G Singh | 8 | 14 | 2 | 0 | 57.14 |
c Mohammed Azharuddeen b G Singh | ||||||
| Saransh Jain | c A Siddarth b G Singh | 4 | 2 | 1 | 0 | 200.00 |
c A Siddarth b G Singh | ||||||
| Rajat Patidar(C) | c MD Nidheesh b A Sharma | 13 | 27 | 2 | 0 | 48.15 |
c MD Nidheesh b A Sharma | ||||||
| Yash Rathod | Not out | 13 | 16 | 1 | 0 | 81.25 |
Not out | ||||||
| Extra | 4 (b 0, w 0, nb 0, lb 4) | |||||
| Total | 66/4 (20.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gurjapneet Singh | 6 | 2 | 21 | 2 | 3.50 |
| Ankit Sharma | 10 | 2 | 22 | 2 | 2.20 |
| V Koushik | 4.3 | 0 | 19 | 0 | 4.22 |
Fall of wickets: 1-11 (D Malewar - 3.6 ov), 2-20 (S Sharma - 8.3 ov), 3-24 (S Jain - 8.5 ov), 4-49 (RM Patidar - 15.5 ov)
Man of the Match
Man of the Series
Date
2025-09-11 09:30 AM
Venue
BCCI Centre of Excellence Ground, Bengaluru
Toss
Central Zone elected to bowl
Umpires
- Jayaraman Madanagopal
- Mohit Krishnadas
Tv Umpires
- KN Ananthapadmanabhan
Match Referee
- Daniel Manohar


