Surrey Kings v Cornwall Warriors, Live Cricket Score and Commentary, Match 19, Jamaica T10, 2025
Jamaica T10 Match 19: Surrey Kings v Cornwall Warriors at Kingston, January 19, 2025

Surrey Kings
SKI
77/2 (5.1)

Cornwall Warriors
CWA
76/7 (10)
Finished
SKI won by 8 wickets
Cornwall Warriors InningCWA Inning76/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aldane Thomas(WK/C) | lbw b SS Cottrell | 0 | 2 | 0 | 0 | 0.00 |
lbw b SS Cottrell | ||||||
| Andre McIntosh McCarthy | lbw b M Davis | 4 | 5 | 0 | 0 | 80.00 |
lbw b M Davis | ||||||
| Zavier Khadeem Burton | b SS Cottrell | 8 | 9 | 0 | 1 | 88.89 |
b SS Cottrell | ||||||
| Andre McCarthy-I | st K Wilson b BO Barnes | 34 | 21 | 2 | 3 | 161.90 |
st K Wilson b BO Barnes | ||||||
| Michael Frew | c K Lewis b A Dennis | 7 | 8 | 1 | 0 | 87.50 |
c K Lewis b A Dennis | ||||||
| Howard Palmer | c D Anderson b BO Barnes | 4 | 7 | 0 | 0 | 57.14 |
c D Anderson b BO Barnes | ||||||
| Jsaved Harmer | c K Lewis b BO Barnes | 0 | 1 | 0 | 0 | 0.00 |
c K Lewis b BO Barnes | ||||||
| Koby Henry | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Reon Edwards | Not out | 12 | 2 | 0 | 2 | 600.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 76/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sheldon Cottrell | 2 | 0 | 11 | 2 | 5.50 |
| Shalome Parnell | 1 | 0 | 5 | 0 | 5.00 |
| Mario Davis | 2 | 0 | 17 | 1 | 8.50 |
| Andre Dennis | 1 | 0 | 3 | 1 | 3.00 |
| Matthew Comerie-II | 2 | 0 | 18 | 0 | 9.00 |
| Brad Barnes | 2 | 0 | 20 | 3 | 10.00 |
Fall of wickets: 1-0 (Aldane Thomas - 0.2 ov), 2-12 (Z K Burton - 2.2 ov), 3-18 (Andre McCarthy - 3.1 ov), 4-27 (M Frew - 4.4 ov), 5-43 (H Palmer - 7.1 ov), 6-43 (J Harmer - 7.2 ov), 7-64 (A McCarthy-I - 9.4 ov)
Surrey Kings InningSKI Inning77/2 (5.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jermaine Blackwood(C) | b R Edwards | 11 | 8 | 2 | 0 | 137.50 |
b R Edwards | ||||||
| Kennar Lewis | c R Edwards b M Frew | 30 | 11 | 1 | 4 | 272.73 |
c R Edwards b M Frew | ||||||
| Kirk McKenzie | Not out | 26 | 9 | 1 | 3 | 288.89 |
Not out | ||||||
| Brad Barnes | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
| Total | 77/2 (5.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Andre McCarthy-I | 2 | 0 | 37 | 0 | 18.50 |
| Reon Edwards | 1 | 0 | 11 | 1 | 11.00 |
| Osbourne Palmer | 1 | 0 | 17 | 0 | 17.00 |
| Michael Frew | 1.1 | 0 | 12 | 1 | 10.29 |
Fall of wickets: 1-27 (J Blackwood - 1.4 ov), 2-56 (K Lewis - 3.5 ov)
Man of the Match
Date
2025-01-19 21:30 PM
Venue
Sabina Park, Kingston, Kingston
Toss
Surrey Kings elected to bowl
Umpires
Tv Umpires
Match Referee


