Sussex v Derbyshire, Live Cricket Score and Commentary, , Specsavers County Championship Division Two, 2017
Specsavers County Championship Division Two : Sussex v Derbyshire at Brighton, September 12, 2017
Sussex
SUS
271/10 (63.5) & 344/10 (80.1)
Derbyshire
DER
338/10 (96.1) & 322/8d (101)
Finished
DER won by 45 runs
Derbyshire 1st inningDER 1st inn.338/10 (96.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ben Slater | c J Archer b G Garton | 48 | 80 | 8 | 0 | 60.00 |
c J Archer b G Garton | ||||||
Luis Reece | lbw b G Garton | 51 | 66 | 7 | 0 | 77.27 |
lbw b G Garton | ||||||
Billy Godleman(C) | c BC Brown b G Garton | 51 | 112 | 6 | 0 | 45.53 |
c BC Brown b G Garton | ||||||
Wayne Madsen | lbw b D Wiese | 25 | 65 | 4 | 0 | 38.46 |
lbw b D Wiese | ||||||
Alex Hughes | c LWP Wells b S van Zyl | 46 | 98 | 6 | 0 | 46.93 |
c LWP Wells b S van Zyl | ||||||
Matt Critchley | c & b D Wiese | 11 | 16 | 2 | 0 | 68.75 |
c & b D Wiese | ||||||
Harvey Hosein(WK) | Not out | 38 | 71 | 5 | 0 | 53.52 |
Not out | ||||||
Harry Podmore | c BC Brown b D Wiese | 1 | 7 | 0 | 0 | 14.28 |
c BC Brown b D Wiese | ||||||
Hardus Viljoen | lbw b S van Zyl | 7 | 19 | 0 | 0 | 36.84 |
lbw b S van Zyl | ||||||
Will Davis | c & b D Wiese | 18 | 23 | 4 | 0 | 78.26 |
c & b D Wiese | ||||||
Hamidullah Qadri | b J Archer | 9 | 28 | 1 | 0 | 32.14 |
b J Archer | ||||||
Extra | 0 (b 5, w 0, nb 16, lb 12) | |||||
Total | 338/10 (96.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jofra Archer | 17.1 | 0 | 69 | 1 | 4.01 |
Oliver George Robinson | 23 | 8 | 47 | 0 | 2.04 |
David Wiese | 21 | 6 | 63 | 4 | 3.00 |
George Garton | 14 | 0 | 79 | 3 | 5.64 |
Stuart Whittingham | 12 | 3 | 38 | 0 | 3.16 |
Stiaan van Zyl | 9 | 0 | 25 | 2 | 2.77 |
Fall of wickets: 1-101 (LM Reece - 22.5 ov), 2-106 (BT Slater - 24.4 ov), 3-145 (WL Madsen - 43.6 ov), 4-232 (BA Godleman - 65.3 ov), 5-249 (MJJ Critchley - 70.4 ov), 6-263 (AL Hughes - 73.6 ov), 7-264 (HW Podmore - 76.1 ov), 8-287 (GC Viljoen - 81.5 ov), 9-317 (Will Davis - 89.6 ov), 10-338 (H Qadri - 96.1 ov)
Sussex 1st inningSUS 1st inn.271/10 (63.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Angus Robson | c AL Hughes b HW Podmore | 1 | 4 | 0 | 0 | 25.00 |
c AL Hughes b HW Podmore | ||||||
Luke Wells | b GC Viljoen | 46 | 86 | 5 | 0 | 53.48 |
b GC Viljoen | ||||||
Stiaan van Zyl | b GC Viljoen | 17 | 38 | 2 | 0 | 44.73 |
b GC Viljoen | ||||||
Chris Nash | b GC Viljoen | 20 | 12 | 4 | 0 | 166.66 |
b GC Viljoen | ||||||
Luke Wright | Not out | 70 | 121 | 8 | 0 | 57.85 |
Not out | ||||||
Ben Brown(WK/C) | c AL Hughes b GC Viljoen | 23 | 13 | 3 | 1 | 176.92 |
c AL Hughes b GC Viljoen | ||||||
Oliver George Robinson | lbw b Will Davis | 0 | 6 | 0 | 0 | 0.00 |
lbw b Will Davis | ||||||
Jofra Archer | c HW Podmore b GC Viljoen | 10 | 11 | 1 | 0 | 90.90 |
c HW Podmore b GC Viljoen | ||||||
David Wiese | c HR Hosein b H Qadri | 47 | 71 | 6 | 0 | 66.19 |
c HR Hosein b H Qadri | ||||||
George Garton | c HR Hosein b GC Viljoen | 18 | 24 | 1 | 1 | 75.00 |
c HR Hosein b GC Viljoen | ||||||
Stuart Whittingham | b GC Viljoen | 0 | 1 | 0 | 0 | 0.00 |
b GC Viljoen | ||||||
Extra | 0 (b 1, w 1, nb 8, lb 9) | |||||
Total | 271/10 (63.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hardus Viljoen | 17.5 | 2 | 80 | 7 | 4.48 |
Harry Podmore | 12 | 0 | 41 | 1 | 3.41 |
Will Davis | 16 | 0 | 82 | 1 | 5.12 |
Hamidullah Qadri | 9 | 1 | 31 | 1 | 3.44 |
Luis Reece | 9 | 1 | 27 | 0 | 3.00 |
Fall of wickets: 1-3 (AJ Robson - 1.5 ov), 2-62 (S van Zyl - 15.5 ov), 3-90 (CD Nash - 21.1 ov), 4-95 (LWP Wells - 23.5 ov), 5-125 (BC Brown - 27.2 ov), 6-126 (OG Robinson - 28.3 ov), 7-149 (J Archer - 31.3 ov), 8-229 (D Wiese - 55.6 ov), 9-271 (G Garton - 63.4 ov), 10-271 (SG Whittingham - 63.5 ov)
Derbyshire 2nd inningDER 2nd inn.322/8 (101 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ben Slater | b SG Whittingham | 45 | 111 | 6 | 0 | 40.54 |
b SG Whittingham | ||||||
Luis Reece | c CD Nash b J Archer | 8 | 17 | 1 | 0 | 47.05 |
c CD Nash b J Archer | ||||||
Wayne Madsen | lbw b OG Robinson | 31 | 75 | 5 | 0 | 41.33 |
lbw b OG Robinson | ||||||
Alex Hughes | lbw b G Garton | 14 | 50 | 0 | 0 | 28.00 |
lbw b G Garton | ||||||
Matt Critchley | c G Garton b SG Whittingham | 51 | 69 | 5 | 0 | 73.91 |
c G Garton b SG Whittingham | ||||||
Harvey Hosein(WK) | c LJ Wright b SG Whittingham | 52 | 117 | 4 | 0 | 44.44 |
c LJ Wright b SG Whittingham | ||||||
Harry Podmore | Not out | 66 | 117 | 5 | 1 | 56.41 |
Not out | ||||||
Hardus Viljoen | b SG Whittingham | 1 | 13 | 0 | 0 | 7.69 |
b SG Whittingham | ||||||
Will Davis | c OG Robinson b SG Whittingham | 25 | 39 | 2 | 1 | 64.10 |
c OG Robinson b SG Whittingham | ||||||
Hamidullah Qadri | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 0 (b 12, w 0, nb 6, lb 11) | |||||
Total | 322/8 (101) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jofra Archer | 17 | 3 | 46 | 1 | 2.70 |
Oliver George Robinson | 26 | 6 | 57 | 1 | 2.19 |
David Wiese | 9 | 0 | 33 | 0 | 3.66 |
Stuart Whittingham | 24 | 2 | 80 | 5 | 3.33 |
George Garton | 19 | 0 | 74 | 1 | 3.89 |
Stiaan van Zyl | 6 | 2 | 9 | 0 | 1.50 |
Fall of wickets: 1-9 (LM Reece - 6.3 ov), 2-85 (WL Madsen - 30.2 ov), 3-95 (BT Slater - 37.4 ov), 4-127 (AL Hughes - 46.6 ov), 5-187 (MJJ Critchley - 61.6 ov), 6-252 (HR Hosein - 85.2 ov), 7-262 (GC Viljoen - 89.2 ov), 8-314 (Will Davis - 99.5 ov)
Sussex 2nd inningSUS 2nd inn.344/10 (80.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Luke Wells | lbw b GC Viljoen | 77 | 115 | 12 | 0 | 66.95 |
lbw b GC Viljoen | ||||||
Angus Robson | c MJJ Critchley b GC Viljoen | 8 | 10 | 2 | 0 | 80.00 |
c MJJ Critchley b GC Viljoen | ||||||
Stiaan van Zyl | c MJJ Critchley b GC Viljoen | 85 | 178 | 12 | 0 | 47.75 |
c MJJ Critchley b GC Viljoen | ||||||
Chris Nash | c AL Hughes b GC Viljoen | 9 | 6 | 2 | 0 | 150.00 |
c AL Hughes b GC Viljoen | ||||||
Luke Wright | b GC Viljoen | 80 | 95 | 12 | 1 | 84.21 |
b GC Viljoen | ||||||
Ben Brown(WK/C) | c AL Hughes b GC Viljoen | 0 | 1 | 0 | 0 | 0.00 |
c AL Hughes b GC Viljoen | ||||||
Oliver George Robinson | b GC Viljoen | 15 | 22 | 3 | 0 | 68.18 |
b GC Viljoen | ||||||
Jofra Archer | c WL Madsen b GC Viljoen | 25 | 23 | 3 | 1 | 108.69 |
c WL Madsen b GC Viljoen | ||||||
David Wiese | c BT Slater b HW Podmore | 8 | 15 | 1 | 0 | 53.33 |
c BT Slater b HW Podmore | ||||||
George Garton | c H Qadri b HW Podmore | 12 | 14 | 1 | 1 | 85.71 |
c H Qadri b HW Podmore | ||||||
Stuart Whittingham | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 0 (b 5, w 4, nb 4, lb 8) | |||||
Total | 344/10 (80.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hardus Viljoen | 25 | 3 | 90 | 8 | 3.60 |
Harry Podmore | 16.1 | 1 | 74 | 2 | 4.57 |
Will Davis | 13 | 0 | 58 | 0 | 4.46 |
Luis Reece | 10 | 1 | 35 | 0 | 3.50 |
Hamidullah Qadri | 11 | 0 | 48 | 0 | 4.36 |
Matt Critchley | 3 | 0 | 21 | 0 | 7.00 |
Wayne Madsen | 2 | 0 | 5 | 0 | 2.50 |
Date
2017-09-12 15:00 PM
Venue
County Ground, Hove, Brighton
Toss
Sussex elected to bowl
Umpires
- Jeremy Lloyds
- Ian Blackwell
Tv Umpires
Match Referee