Sussex v Leicestershire, Live Cricket Score and Commentary, Match 25, County Championship Division One, 2026
County Championship Division One Match 25: Sussex v Leicestershire at Brighton, May 08, 2026

Sussex
SUS
430/10 (113.4) & 131/3 (15.3)

Leicestershire
LEI
328/10 (88.4) & 232/10 (80.5)
Finished
SUS won by 7 wickets
Leicestershire 1st InningLEI 1st Inning328/10 (88.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | runout (JA Leaning) | 45 | 78 | 7 | 0 | 57.69 |
runout (JA Leaning) | ||||||
| Jake Weatherald | c T Clark b J J Carson | 43 | 66 | 6 | 0 | 65.15 |
c T Clark b J J Carson | ||||||
| Soloman Budinger | b OE Robinson | 14 | 40 | 1 | 0 | 35.00 |
b OE Robinson | ||||||
| Ian Holland(C) | c (sub O Carter) b J Coles | 63 | 126 | 4 | 0 | 50.00 |
c (sub O Carter) b J Coles | ||||||
| Jonathan Tattersall | c JA Leaning b H T Crocombe | 20 | 43 | 3 | 0 | 46.51 |
c JA Leaning b H T Crocombe | ||||||
| Stephen Eskinazi | c OE Robinson b J J Carson | 14 | 47 | 2 | 0 | 29.79 |
c OE Robinson b J J Carson | ||||||
| Ben Cox(WK) | c C Tear b J J Carson | 13 | 13 | 3 | 0 | 100.00 |
c C Tear b J J Carson | ||||||
| Ben Green | lbw b J J Carson | 0 | 2 | 0 | 0 | 0.00 |
lbw b J J Carson | ||||||
| Tom Scriven | b OE Robinson | 50 | 72 | 8 | 0 | 69.44 |
b OE Robinson | ||||||
| Ajaz Patel | c JA Simpson b OE Robinson | 17 | 37 | 2 | 0 | 45.95 |
c JA Simpson b OE Robinson | ||||||
| Tom Helm | Not out | 8 | 17 | 1 | 0 | 47.06 |
Not out | ||||||
| Extra | 41 (b 1, w 1, nb 18, lb 21) | |||||
| Total | 328/10 (88.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 24.4 | 5 | 85 | 3 | 3.45 |
| Fynn Hudson-Prentice | 19 | 2 | 62 | 0 | 3.26 |
| Tom Clark | 11 | 2 | 45 | 0 | 4.09 |
| Henry Thomas Crocombe | 17 | 3 | 47 | 1 | 2.76 |
| Jack Joshua Carson | 13 | 1 | 40 | 4 | 3.08 |
| Danial Ibrahim | 2 | 0 | 16 | 0 | 8.00 |
| James Coles | 2 | 0 | 11 | 1 | 5.50 |
Fall of wickets: 1-92 (RK Patel - 21.1 ov), 2-108 (J Weatherald - 25.5 ov), 3-122 (S Budinger - 34.1 ov), 4-152 (JA Tattersall - 44.4 ov), 5-189 (S Eskinazi - 57.6 ov), 6-209 (OB Cox - 61.1 ov), 7-209 (BGF Green - 61.3 ov), 8-282 (I Holland - 77.4 ov), 9-298 (TAR Scriven - 80.5 ov), 10-328 (AY Patel - 88.4 ov)
Sussex 1st InningSUS 1st Inning430/10 (113.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Hughes | c J Weatherald b TAR Scriven | 136 | 162 | 20 | 0 | 83.95 |
c J Weatherald b TAR Scriven | ||||||
| Tom Clark | c RK Patel b TG Helm | 8 | 32 | 1 | 0 | 25.00 |
c RK Patel b TG Helm | ||||||
| Danial Ibrahim | c RK Patel b TG Helm | 0 | 2 | 0 | 0 | 0.00 |
c RK Patel b TG Helm | ||||||
| Jack Leaning | c BGF Green b AY Patel | 50 | 134 | 5 | 0 | 37.31 |
c BGF Green b AY Patel | ||||||
| James Coles | c OB Cox b BGF Green | 19 | 20 | 3 | 0 | 95.00 |
c OB Cox b BGF Green | ||||||
| John Simpson(WK) | Not out | 114 | 141 | 13 | 2 | 80.85 |
Not out | ||||||
| Charlie Tear | lbw b TG Helm | 44 | 67 | 6 | 0 | 65.67 |
lbw b TG Helm | ||||||
| Fynn Hudson-Prentice | c OB Cox b I Holland | 7 | 16 | 0 | 0 | 43.75 |
c OB Cox b I Holland | ||||||
| Jack Joshua Carson | c S Budinger b BGF Green | 6 | 20 | 1 | 0 | 30.00 |
c S Budinger b BGF Green | ||||||
| Ollie Robinson(C) | c S Budinger b BGF Green | 19 | 55 | 1 | 0 | 34.55 |
c S Budinger b BGF Green | ||||||
| Henry Thomas Crocombe | lbw b AY Patel | 13 | 33 | 1 | 0 | 39.39 |
lbw b AY Patel | ||||||
| Extra | 14 (b 4, w 6, nb 0, lb 4) | |||||
| Total | 430/10 (113.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Helm | 28 | 6 | 85 | 3 | 3.04 |
| Ian Holland | 21 | 2 | 71 | 1 | 3.38 |
| Ben Green | 27 | 4 | 87 | 3 | 3.22 |
| Tom Scriven | 13 | 1 | 82 | 1 | 6.31 |
| Ajaz Patel | 24.4 | 3 | 97 | 2 | 3.93 |
Fall of wickets: 1-18 (T Clark - 8.6 ov), 2-18 (D Ibrahim - 10.2 ov), 3-196 (JA Leaning - 53.3 ov), 4-224 (DPHughes - 56.5 ov), 5-245 (J Coles - 60.5 ov), 6-333 (C Tear - 80.1 ov), 7-342 (FJ Hudson-Prentice - 83.4 ov), 8-361 (J J Carson - 90.4 ov), 9-394 (OE Robinson - 105.5 ov), 10-430 (H T Crocombe - 113.4 ov)
Leicestershire 2nd InningLEI 2nd Inning232/10 (80.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | c H T Crocombe b T Clark | 56 | 89 | 6 | 1 | 62.92 |
c H T Crocombe b T Clark | ||||||
| Jake Weatherald | b OE Robinson | 13 | 20 | 2 | 0 | 65.00 |
b OE Robinson | ||||||
| Soloman Budinger | b FJ Hudson-Prentice | 0 | 4 | 0 | 0 | 0.00 |
b FJ Hudson-Prentice | ||||||
| Ian Holland(C) | c T Clark b H T Crocombe | 1 | 5 | 0 | 0 | 20.00 |
c T Clark b H T Crocombe | ||||||
| Jonathan Tattersall | b OE Robinson | 54 | 132 | 6 | 0 | 40.91 |
b OE Robinson | ||||||
| Stephen Eskinazi | runout (JA Simpson / FJ Hudson-Prentice) | 26 | 103 | 2 | 0 | 25.24 |
runout (JA Simpson / FJ Hudson-Prentice) | ||||||
| Ben Cox(WK) | Not out | 44 | 54 | 7 | 0 | 81.48 |
Not out | ||||||
| Ben Green | b FJ Hudson-Prentice | 1 | 9 | 0 | 0 | 11.11 |
b FJ Hudson-Prentice | ||||||
| Tom Scriven | c JA Leaning b FJ Hudson-Prentice | 7 | 9 | 1 | 0 | 77.78 |
c JA Leaning b FJ Hudson-Prentice | ||||||
| Ajaz Patel | lbw b J J Carson | 8 | 22 | 1 | 0 | 36.36 |
lbw b J J Carson | ||||||
| Tom Helm | c JA Simpson b OE Robinson | 10 | 39 | 2 | 0 | 25.64 |
c JA Simpson b OE Robinson | ||||||
| Extra | 12 (b 3, w 1, nb 2, lb 1) | |||||
| Total | 232/10 (80.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 18.5 | 4 | 46 | 3 | 2.44 |
| Fynn Hudson-Prentice | 18 | 6 | 37 | 3 | 2.06 |
| Henry Thomas Crocombe | 11 | 5 | 35 | 1 | 3.18 |
| Jack Joshua Carson | 16 | 2 | 63 | 1 | 3.94 |
| Tom Clark | 8 | 2 | 19 | 1 | 2.38 |
| James Coles | 9 | 0 | 22 | 0 | 2.44 |
Fall of wickets: 1-29 (J Weatherald - 6.5 ov), 2-32 (S Budinger - 7.6 ov), 3-37 (I Holland - 10.4 ov), 4-103 (RK Patel - 29.2 ov), 5-154 (JA Tattersall - 56.4 ov), 6-161 (S Eskinazi - 60.5 ov), 7-162 (BGF Green - 63.2 ov), 8-170 (TAR Scriven - 65.1 ov), 9-194 (AY Patel - 71.2 ov), 10-232 (TG Helm - 80.5 ov)
Sussex 2nd InningSUS 2nd Inning131/3 (15.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Clark | b BGF Green | 39 | 30 | 5 | 2 | 130.00 |
b BGF Green | ||||||
| Daniel Hughes | c OB Cox b TG Helm | 0 | 1 | 0 | 0 | 0.00 |
c OB Cox b TG Helm | ||||||
| Danial Ibrahim | b AY Patel | 48 | 35 | 4 | 1 | 137.14 |
b AY Patel | ||||||
| James Coles | Not out | 32 | 21 | 4 | 0 | 152.38 |
Not out | ||||||
| Jack Leaning | Not out | 7 | 6 | 1 | 0 | 116.67 |
Not out | ||||||
| Extra | 5 (b 1, w 0, nb 0, lb 4) | |||||
| Total | 131/3 (15.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ian Holland | 4 | 1 | 30 | 0 | 7.50 |
| Tom Helm | 6 | 0 | 37 | 1 | 6.17 |
| Ben Green | 3 | 0 | 35 | 1 | 11.67 |
| Ajaz Patel | 2 | 0 | 15 | 1 | 7.50 |
| Rishi Patel | 0.3 | 0 | 9 | 0 | 18.00 |
Date
2026-05-08 15:30 PM
Venue
County Ground, Hove, Brighton
Toss
Sussex elected to bowl
Umpires
Tv Umpires
Match Referee


