Sylhet Division v Dhaka Division, Live Cricket Score and Commentary, 5th Match, National Cricket League Bangladesh (4-Day), 2025
National Cricket League Bangladesh (4-Day) 5th Match: Sylhet Division v Dhaka Division at Sylhet, November 01, 2025

Sylhet Division
SD
290/10 (102.2) & 13/0 (4)

Dhaka Division
DD
310/10 (108.5) & 222/2d (64)
Finished
Match drawn
Dhaka Division 1st inningDD 1st inn.310/10 (108.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rony Talukdar | lbw b EH Chowdhury | 6 | 5 | 1 | 0 | 120.00 |
lbw b EH Chowdhury | ||||||
| Anisul Islam Emon | b SK Ahmed | 0 | 2 | 0 | 0 | 0.00 |
b SK Ahmed | ||||||
| Ashiqur Rahman Shibli | c A Hasan b SK Ahmed | 14 | 23 | 3 | 0 | 60.86 |
c A Hasan b SK Ahmed | ||||||
| Jishan Alam | c A Hasan b EH Chowdhury | 20 | 36 | 3 | 1 | 55.55 |
c A Hasan b EH Chowdhury | ||||||
| Marshall Ayub | c MR Sayem b EH Chowdhury | 28 | 72 | 3 | 0 | 38.88 |
c MR Sayem b EH Chowdhury | ||||||
| Mahidul Islam Ankon(WK/C) | c SK Ahmed b Tofael Ahmed | 122 | 272 | 13 | 0 | 44.85 |
c SK Ahmed b Tofael Ahmed | ||||||
| Taibur Rahman | c MR Sayem b Nabil Samad | 25 | 44 | 3 | 0 | 56.81 |
c MR Sayem b Nabil Samad | ||||||
| Ripon Mondol | c A Hasan b AA Galib | 8 | 84 | 0 | 0 | 9.52 |
c A Hasan b AA Galib | ||||||
| Sumon Khan | c EH Chowdhury b SK Ahmed | 74 | 99 | 11 | 1 | 74.74 |
c EH Chowdhury b SK Ahmed | ||||||
| Nazmul Islam | lbw b Shahanur Rahman | 6 | 15 | 0 | 1 | 40.00 |
lbw b Shahanur Rahman | ||||||
| MD Anamul Haque | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 1, nb 2, lb 4) | |||||
| Total | 310/10 (108.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ebadot Hossain | 22 | 3 | 83 | 3 | 3.77 |
| Khaled Ahmed | 20.5 | 4 | 55 | 3 | 2.64 |
| Tofael Ahmed | 9.5 | 1 | 35 | 1 | 3.55 |
| Nabil Samad | 33 | 8 | 69 | 1 | 2.09 |
| Shahanur Rahman | 11.1 | 1 | 35 | 1 | 3.13 |
| Asadulla Al Galib | 12 | 1 | 29 | 1 | 2.41 |
Fall of wickets: 1-6 (R Talukdar - 0.5 ov), 2-8 (A I Emon - 1.2 ov), 3-25 (AR Shibli - 7.6 ov), 4-50 (J Alam - 13.4 ov), 5-101 (Marshall Ayub - 35.3 ov), 6-140 (T Rahman - 50.3 ov), 7-175 (R Mondol - 74.4 ov), 8-300 (S Khan - 103.3 ov), 9-310 (Nazmul Islam - 107.3 ov), 10-310 (MI Ankon - 108.5 ov)
Sylhet Division 1st inningSD 1st inn.290/10 (102.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shykat Ali | runout (R Talukdar) | 27 | 93 | 3 | 0 | 29.03 |
runout (R Talukdar) | ||||||
| Zakir Hasan(C) | c & b Nazmul Islam | 43 | 85 | 5 | 0 | 50.58 |
c & b Nazmul Islam | ||||||
| Mizanur Rahman Sayem | c AR Shibli b R Mondol | 12 | 33 | 2 | 0 | 36.36 |
c AR Shibli b R Mondol | ||||||
| Amite Hasan(WK) | lbw b Nazmul Islam | 3 | 11 | 0 | 0 | 27.27 |
lbw b Nazmul Islam | ||||||
| Mushfiqur Rahim | b T Rahman | 115 | 205 | 8 | 2 | 56.09 |
b T Rahman | ||||||
| Asadulla Al Galib | c J Alam b MD Anamul Haque | 13 | 28 | 3 | 0 | 46.42 |
c J Alam b MD Anamul Haque | ||||||
| Shahanur Rahman | b R Mondol | 30 | 88 | 3 | 0 | 34.09 |
b R Mondol | ||||||
| Tofael Ahmed | lbw b MD Anamul Haque | 27 | 34 | 3 | 0 | 79.41 |
lbw b MD Anamul Haque | ||||||
| Ebadot Hossain | c Nazmul Islam b R Mondol | 9 | 15 | 2 | 0 | 60.00 |
c Nazmul Islam b R Mondol | ||||||
| Khaled Ahmed | b R Mondol | 4 | 7 | 1 | 0 | 57.14 |
b R Mondol | ||||||
| Nabil Samad | Not out | 0 | 17 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 2, nb 2, lb 3) | |||||
| Total | 290/10 (102.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ripon Mondol | 21 | 3 | 50 | 4 | 2.38 |
| Sumon Khan | 18 | 3 | 56 | 0 | 3.11 |
| Nazmul Islam | 33 | 6 | 75 | 2 | 2.27 |
| MD Anamul Haque | 19 | 4 | 68 | 2 | 3.57 |
| Taibur Rahman | 7.2 | 3 | 22 | 1 | 3 |
| Anisul Islam Emon | 4 | 0 | 16 | 0 | 4 |
Fall of wickets: 1-71 (MZ Hasan - 29.1 ov), 2-78 (Shykat Ali - 31.2 ov), 3-82 (A Hasan - 33.4 ov), 4-94 (MR Sayem - 40.2 ov), 5-118 (AA Galib - 48.5 ov), 6-212 (Shahanur Rahman - 80.2 ov), 7-253 (Tofael Ahmed - 89.3 ov), 8-265 (EH Chowdhury - 92.5 ov), 9-271 (SK Ahmed - 94.5 ov), 10-290 (M Rahim - 102.2 ov)
Dhaka Division 2nd inningDD 2nd inn.222/2 (64 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anisul Islam Emon | c MR Sayem b Shahanur Rahman | 36 | 82 | 4 | 0 | 43.90 |
c MR Sayem b Shahanur Rahman | ||||||
| Jishan Alam | lbw b Nabil Samad | 94 | 125 | 9 | 4 | 75.20 |
lbw b Nabil Samad | ||||||
| Ashiqur Rahman Shibli | Not out | 59 | 133 | 7 | 0 | 44.36 |
Not out | ||||||
| Marshall Ayub | Not out | 16 | 44 | 0 | 0 | 36.36 |
Not out | ||||||
| Extra | 17 (b 10, w 5, nb 0, lb 2) | |||||
| Total | 222/2 (64) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ebadot Hossain | 6 | 0 | 20 | 0 | 3.33 |
| Tofael Ahmed | 8 | 0 | 38 | 0 | 4.75 |
| Nabil Samad | 26 | 1 | 86 | 1 | 3.3 |
| Khaled Ahmed | 2 | 0 | 6 | 0 | 3 |
| Shahanur Rahman | 11 | 0 | 31 | 1 | 2.81 |
| Asadulla Al Galib | 11 | 0 | 29 | 0 | 2.63 |
Sylhet Division 2nd inningSD 2nd inn.13/0 (4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shykat Ali | Not out | 12 | 19 | 2 | 0 | 63.15 |
Not out | ||||||
| Zakir Hasan(C) | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 13/0 (4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anisul Islam Emon | 2 | 0 | 9 | 0 | 4.5 |
| Nazmul Islam | 2 | 1 | 4 | 0 | 2 |
Fall of wickets:
Man of the Match
Date
2025-11-01 09:30 AM
Venue
Sylhet International Cricket Stadium, Academy Ground, Sylhet
Toss
Sylhet Division elected to bowl
Umpires
- Mozahiduzzaman
- Tanvir Ahmed
Tv Umpires
Match Referee
- Akteruzzaman


