Tally Rangers v Ai Octopus Challagers, Live Cricket Score and Commentary, Match 12, KCC T10 Challengers League, 2025
KCC T10 Challengers League Match 12: Tally Rangers v Ai Octopus Challagers at Kuwait City, April 26, 2025

Tally Rangers
TCC
108/6 (10)

Ai Octopus Challagers
AIOC
111/6 (9.1)
Finished
AIOC won by 4 wickets
Tally Rangers InningTCC Inning108/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hassan Arif | c J Jiyavudheen b N Prakash | 0 | 2 | 0 | 0 | 0.00 |
c J Jiyavudheen b N Prakash | ||||||
| Khalid Butt | c M Vigneshwaran b J Jiyavudheen | 44 | 23 | 4 | 4 | 191.30 |
c M Vigneshwaran b J Jiyavudheen | ||||||
| Ajith Kumara-I | b N Prakash | 6 | 7 | 1 | 0 | 85.71 |
b N Prakash | ||||||
| Atif Mazhar(WK/C) | b A Oravankundil | 17 | 12 | 1 | 1 | 141.67 |
b A Oravankundil | ||||||
| Farhan Meer | b A Oravankundil | 8 | 8 | 1 | 0 | 100.00 |
b A Oravankundil | ||||||
| Irfan Bhatti | c A Asokan b A Oravankundil | 14 | 6 | 0 | 2 | 233.33 |
c A Asokan b A Oravankundil | ||||||
| Muhammad As Ali | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Rahil Khan | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 2, lb 0) | |||||
| Total | 108/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nichel Prakash | 2 | 0 | 23 | 2 | 11.50 |
| Ahamad Kabeer | 1 | 0 | 7 | 0 | 7.00 |
| M Vigneshwaran | 2 | 0 | 24 | 0 | 12.00 |
| Jainulabdeen Jiyavudheen | 2 | 0 | 24 | 1 | 12.00 |
| Anoop Oravankundil | 2 | 0 | 14 | 3 | 7.00 |
| Shibu Omanakuttan | 1 | 0 | 16 | 0 | 16.00 |
Ai Octopus Challagers InningAIOC Inning111/6 (9.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Siju Mathew | c F Meer b N Akram | 9 | 8 | 0 | 0 | 112.50 |
c F Meer b N Akram | ||||||
| Hashim Mohammed(WK) | b R Khan | 0 | 1 | 0 | 0 | 0.00 |
b R Khan | ||||||
| Abhijith Asokan | lbw b S Mahmood Ashiq | 13 | 6 | 1 | 1 | 216.67 |
lbw b S Mahmood Ashiq | ||||||
| M Vigneshwaran | lbw b M As Ali | 11 | 10 | 1 | 0 | 110.00 |
lbw b M As Ali | ||||||
| Mohammed Hisham | b N Akram | 0 | 1 | 0 | 0 | 0.00 |
b N Akram | ||||||
| Anoop Oravankundil | Not out | 34 | 17 | 4 | 1 | 200.00 |
Not out | ||||||
| Shibu Omanakuttan | c S Mahmood Ashiq b N Akram | 3 | 4 | 0 | 0 | 75.00 |
c S Mahmood Ashiq b N Akram | ||||||
| Nichel Prakash(C) | Not out | 30 | 9 | 5 | 1 | 333.33 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 1, lb 0) | |||||
| Total | 111/6 (9.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahil Khan | 2 | 0 | 27 | 1 | 13.50 |
| Ajith Kumara-I | 1 | 0 | 13 | 0 | 13.00 |
| Sajid Mahmood Ashiq | 2 | 0 | 25 | 1 | 12.50 |
| Nadim Akram | 2 | 0 | 18 | 3 | 9.00 |
| Muhammad As Ali | 2 | 0 | 24 | 1 | 12.00 |
| Khalid Butt | 0.1 | 0 | 4 | 0 | 24.00 |
Fall of wickets: 1-2 (H Mohammed - 0.3 ov), 2-24 (A Asokan - 2.1 ov), 3-32 (S Mathew - 3.1 ov), 4-32 (M Hisham - 3.2 ov), 5-64 (M Vigneshwaran - 5.6 ov), 6-70 (S Omanakuttan - 6.5 ov)
Man of the Match
Date
2025-04-26 22:00 PM
Venue
Sulaibiya Cricket Ground, Kuwait City
Toss
Tally Rangers elected to bat
Umpires
Tv Umpires
Match Referee


