Tasmania v Queensland, Live Cricket Score and Commentary, 6th Match, Sheffield Shield 2021/22, 2021/22
Sheffield Shield 2021/22 6th Match: Tasmania v Queensland at Townsville, October 27, 2021

Tasmania
TAS
182/10 (73.1) & 341/10 (109.3)

Queensland
QUN
487/6d (136) & 132/1d (30)
Finished
QUN won by 96 runs

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bryce Street | c BJ Webster b Lawrence Neil-Smith | 14 | 35 | 1 | 0 | 40.00 |
c BJ Webster b Lawrence Neil-Smith | ||||||
Joe Burns | b JA Freeman | 79 | 188 | 10 | 0 | 42.02 |
b JA Freeman | ||||||
Marnus Labuschagne | c JR Doran b GT Bell | 136 | 208 | 15 | 1 | 65.38 |
c JR Doran b GT Bell | ||||||
Usman Khawaja (C) | c JR Doran b BJ Webster | 119 | 184 | 11 | 4 | 64.67 |
c JR Doran b BJ Webster | ||||||
Matt Renshaw | Not out | 120 | 167 | 12 | 4 | 71.85 |
Not out | ||||||
Jimmy Peirson (WK) | c BJ Webster b Riley Meredith | 7 | 25 | 1 | 0 | 28.00 |
c BJ Webster b Riley Meredith | ||||||
Jack Wildermuth | b Riley Meredith | 1 | 6 | 0 | 0 | 16.66 |
b Riley Meredith | ||||||
James Bazley | Not out | 1 | 7 | 0 | 0 | 14.28 |
Not out | ||||||
Extra | 10 (b 3, w 1, nb 4, lb 2) | |||||
Total | 487/6 (136) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Riley Meredith | 23 | 7 | 59 | 2 | 2.56 |
Gabe Bell | 20 | 4 | 67 | 1 | 3.35 |
Lawrence Neil-Smith | 20 | 5 | 48 | 1 | 2.40 |
Thomas Andrews | 28 | 4 | 98 | 0 | 3.50 |
Beau Webster | 18 | 2 | 86 | 1 | 4.77 |
Jarrod Freeman | 27 | 4 | 124 | 1 | 4.59 |
Fall of wickets: 1-20 (Bryce Street - 8.4 ov), 2-203 (Joe Burns - 63.6 ov), 3-277 (Marnus Labuschagne - 81.3 ov), 4-432 (Usman Khawaja - 124.2 ov), 5-450 (Jimmy Peirson - 130.5 ov), 6-458 (Jack Wildermuth - 132.4 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Caleb Jewell | c Jimmy Peirson b C Sully | 27 | 47 | 3 | 0 | 57.44 |
c Jimmy Peirson b C Sully | ||||||
T Ward | c Jack Wildermuth b Gurinder Sandhu | 11 | 37 | 2 | 0 | 29.72 |
c Jack Wildermuth b Gurinder Sandhu | ||||||
Charlie Wakim | c Jack Wildermuth b Matthew Kuhnemann | 34 | 57 | 6 | 0 | 59.64 |
c Jack Wildermuth b Matthew Kuhnemann | ||||||
Jordan Silk | c Jimmy Peirson b Jack Wildermuth | 47 | 136 | 4 | 0 | 34.55 |
c Jimmy Peirson b Jack Wildermuth | ||||||
Jake Doran (WK) | c Bryce Street b Matthew Kuhnemann | 10 | 14 | 1 | 0 | 71.42 |
c Bryce Street b Matthew Kuhnemann | ||||||
Beau Webster (C) | c Bryce Street b Gurinder Sandhu | 28 | 78 | 3 | 0 | 35.89 |
c Bryce Street b Gurinder Sandhu | ||||||
Lawrence Neil-Smith | c Usman Khawaja b Matthew Kuhnemann | 0 | 5 | 0 | 0 | 0.00 |
c Usman Khawaja b Matthew Kuhnemann | ||||||
Thomas Andrews | c Marnus Labuschagne b Matthew Kuhnemann | 7 | 25 | 1 | 0 | 28.00 |
c Marnus Labuschagne b Matthew Kuhnemann | ||||||
Jarrod Freeman | Not out | 6 | 13 | 0 | 0 | 46.15 |
Not out | ||||||
Gabe Bell | c Jimmy Peirson b Gurinder Sandhu | 2 | 17 | 0 | 0 | 11.76 |
c Jimmy Peirson b Gurinder Sandhu | ||||||
Riley Meredith | c Joe Burns b Matthew Kuhnemann | 3 | 10 | 0 | 0 | 30.00 |
c Joe Burns b Matthew Kuhnemann | ||||||
Extra | 7 (b 1, w 5, nb 0, lb 1) | |||||
Total | 182/10 (73.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jack Wildermuth | 11 | 3 | 22 | 1 | 2.00 |
Gurinder Sandhu | 18 | 3 | 44 | 3 | 2.44 |
Matt Renshaw | 4 | 0 | 8 | 0 | 2.00 |
Matthew Kuhnemann | 30.1 | 9 | 60 | 5 | 1.98 |
Connor Sully | 7 | 0 | 34 | 1 | 4.85 |
Marnus Labuschagne | 3 | 0 | 12 | 0 | 4.00 |
Fall of wickets: 1-39 (T Ward - 12.4 ov), 2-42 (CP Jewell - 16.1 ov), 3-102 (CA Wakim - 33.1 ov), 4-112 (JR Doran - 37.4 ov), 5-155 (JC Silk - 58.3 ov), 6-156 (Lawrence Neil-Smith - 59.6 ov), 7-169 (BJ Webster - 64.4 ov), 8-171 (TD Andrews - 67.3 ov), 9-175 (GT Bell - 70.5 ov), 10-182 (Riley Meredith - 73.1 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bryce Street | c CP Jewell b GT Bell | 23 | 56 | 3 | 0 | 41.07 |
c CP Jewell b GT Bell | ||||||
Joe Burns | Not out | 46 | 78 | 3 | 1 | 58.97 |
Not out | ||||||
Marnus Labuschagne | Not out | 60 | 46 | 4 | 3 | 130.43 |
Not out | ||||||
Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
Total | 132/1 (30) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Riley Meredith | 4 | 2 | 11 | 0 | 2.75 |
Thomas Andrews | 11 | 1 | 52 | 0 | 4.72 |
Jarrod Freeman | 7 | 0 | 35 | 0 | 5.00 |
Gabe Bell | 4 | 1 | 11 | 1 | 2.75 |
Beau Webster | 4 | 0 | 20 | 0 | 5.00 |
Fall of wickets: 1-48 (Bryce Street - 14.5 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
T Ward | c Jimmy Peirson b James Bazley | 54 | 134 | 7 | 0 | 40.29 |
c Jimmy Peirson b James Bazley | ||||||
Caleb Jewell | lbw b Marnus Labuschagne | 90 | 157 | 11 | 1 | 57.32 |
lbw b Marnus Labuschagne | ||||||
Charlie Wakim | b Matthew Kuhnemann | 5 | 32 | 1 | 0 | 15.62 |
b Matthew Kuhnemann | ||||||
Jordan Silk | lbw b Gurinder Sandhu | 0 | 3 | 0 | 0 | 0.00 |
lbw b Gurinder Sandhu | ||||||
Jake Doran (WK) | c Jack Wildermuth b Matthew Kuhnemann | 47 | 105 | 7 | 0 | 44.76 |
c Jack Wildermuth b Matthew Kuhnemann | ||||||
Beau Webster (C) | lbw b Matthew Kuhnemann | 36 | 46 | 3 | 1 | 78.26 |
lbw b Matthew Kuhnemann | ||||||
Thomas Andrews | c James Bazley b Matthew Kuhnemann | 10 | 16 | 1 | 0 | 62.50 |
c James Bazley b Matthew Kuhnemann | ||||||
Lawrence Neil-Smith | lbw b Matthew Kuhnemann | 13 | 36 | 1 | 0 | 36.11 |
lbw b Matthew Kuhnemann | ||||||
Jarrod Freeman | Not out | 41 | 60 | 4 | 1 | 68.33 |
Not out | ||||||
Gabe Bell | c Jimmy Peirson b Jack Wildermuth | 0 | 13 | 0 | 0 | 0.00 |
c Jimmy Peirson b Jack Wildermuth | ||||||
Riley Meredith | c Bryce Street b C Sully | 20 | 58 | 3 | 0 | 34.48 |
c Bryce Street b C Sully | ||||||
Extra | 20 (b 1, w 13, nb 3, lb 3) | |||||
Total | 341/10 (109.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jack Wildermuth | 13 | 2 | 43 | 1 | 3.30 |
Gurinder Sandhu | 12 | 3 | 40 | 1 | 3.33 |
Matthew Kuhnemann | 43 | 11 | 107 | 5 | 2.48 |
Matt Renshaw | 4 | 0 | 17 | 0 | 4.25 |
Connor Sully | 9.3 | 2 | 32 | 1 | 3.36 |
Marnus Labuschagne | 19 | 3 | 68 | 1 | 3.57 |
James Bazley | 9 | 2 | 25 | 1 | 2.77 |
Fall of wickets: 1-118 (T Ward - 39.2 ov), 2-135 (CA Wakim - 48.4 ov), 3-136 (JC Silk - 49.5 ov), 4-173 (CP Jewell - 62.1 ov), 5-238 (JR Doran - 78.1 ov), 6-245 (BJ Webster - 80.1 ov), 7-254 (TD Andrews - 82.6 ov), 8-276 (Lawrence Neil-Smith - 90.2 ov), 9-277 (GT Bell - 93.4 ov), 10-341 (Riley Meredith - 109.3 ov)
Date
2021-10-27 05:30 AM
Venue
Tony Ireland Stadium, Townsville, Townsville
Toss
Queensland won the toss & elected to bat
Umpires
- Donovan Koch
- Bruce Oxenford
Tv Umpires
Match Referee
- Kepler Wessels