Apex CC v Sharks Cricket Academy, Live Cricket Score and Commentary, Qualifier 1, ECS England, Hornchurch, 2026
ECS England, Hornchurch Qualifier 1: Apex CC v Sharks Cricket Academy at Hornchurch, August 07, 2026

Apex CC
ACC
220/1 (10)

Sharks Cricket Academy
SCA
104/9 (9.3)
Finished
ACC won by 116 runs
Apex CC InningACC Inning220/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Faizan | Not out | 94 | 26 | 5 | 11 | 361.54 |
Not out | ||||||
| Noman Javed | b U Shafi | 87 | 26 | 5 | 10 | 334.62 |
b U Shafi | ||||||
| Umair Riaz | Not out | 34 | 8 | 2 | 4 | 425.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 220/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaimey Dar | 2 | 0 | 38 | 0 | 19.00 |
| Meer Faisal | 2 | 0 | 49 | 0 | 24.50 |
| Safi Butt | 2 | 0 | 42 | 0 | 21.00 |
| Iresh Saxena | 1 | 0 | 29 | 0 | 29.00 |
| Raza Mughal | 2 | 0 | 39 | 0 | 19.50 |
| Umar Shafi | 1 | 0 | 23 | 1 | 23.00 |
Fall of wickets: 1-169 (N Javed - 7.5 ov)
Sharks Cricket Academy InningSCA Inning104/10 (9.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Usman Shafi | b M Faizan | 21 | 10 | 2 | 2 | 210.00 |
b M Faizan | ||||||
| Jaimey Dar | c A Saini b M Faizan | 10 | 3 | 1 | 1 | 333.33 |
c A Saini b M Faizan | ||||||
| Shahbaz Meer(WK) | c A Zubair b M Faizan | 1 | 3 | 0 | 0 | 33.33 |
c A Zubair b M Faizan | ||||||
| Mohammad Chowdhury | c A Zubair b M Singh | 48 | 17 | 1 | 6 | 282.35 |
c A Zubair b M Singh | ||||||
| Umar Shafi | b I Safdar | 5 | 4 | 1 | 0 | 125.00 |
b I Safdar | ||||||
| Meer Faisal(C) | c Z Akhtar b I Safdar | 11 | 4 | 1 | 1 | 275.00 |
c Z Akhtar b I Safdar | ||||||
| Raza Mughal | c N Javed b F Kiyani | 1 | 3 | 0 | 0 | 33.33 |
c N Javed b F Kiyani | ||||||
| Laeeq Akhtar | c A Saini b I Safdar | 0 | 1 | 0 | 0 | 0.00 |
c A Saini b I Safdar | ||||||
| Safi Butt | Not out | 1 | 8 | 0 | 0 | 12.50 |
Not out | ||||||
| Iresh Saxena | lbw b A Saini | 0 | 4 | 0 | 0 | 0.00 |
lbw b A Saini | ||||||
| Salman Khan | Retired out | 0 | 0 | 0 | 0 | 0.00 |
Retired out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 104/10 (9.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Faizan | 2 | 0 | 17 | 3 | 8.50 |
| Mehran Sanwal | 1 | 0 | 16 | 0 | 16.00 |
| Farhan Kiyani | 2 | 0 | 23 | 1 | 11.50 |
| Imran Safdar | 2 | 0 | 33 | 3 | 16.50 |
| Abhinandan Saini | 1.3 | 1 | 0 | 1 | 0.00 |
| Manjinder Singh | 1 | 0 | 14 | 1 | 14.00 |
Date
2026-08-07 17:00 PM
Venue
Harrow Lodge Park, Hornchurch
Toss
Apex CC elected to bat
Umpires
Tv Umpires
Match Referee


