Trent Rockets (Men) v Southern Brave (Men), Live Cricket Score and Commentary, Match 15, The Hundred Mens, 2025
The Hundred Mens Match 15: Trent Rockets (Men) v Southern Brave (Men) at Nottingham, August 16, 2025

Trent Rockets (Men)
TR
145/6 (96 balls)

Southern Brave (Men)
SB
140/4 (100 balls)
Finished
TR won by 4 wickets
Southern Brave (Men) InningSB Inning140/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leus du Plooy | c L Ferguson b CF Parkinson | 55 | 34 | 4 | 4 | 161.76 |
c L Ferguson b CF Parkinson | ||||||
| James Vince(C) | b D Willey | 7 | 7 | 1 | 0 | 100.00 |
b D Willey | ||||||
| Jason Roy | b M Stoinis | 23 | 23 | 3 | 0 | 100.00 |
b M Stoinis | ||||||
| James Coles | Not out | 25 | 18 | 3 | 0 | 138.89 |
Not out | ||||||
| Michael Bracewell | c (sub SR Hain) b M Stoinis | 28 | 16 | 3 | 0 | 175.00 |
c (sub SR Hain) b M Stoinis | ||||||
| Laurie Evans(WK) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 140/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 3.2 | 0 | 20 | 1 | 6.00 |
| Callum Parkinson | 3.2 | 0 | 29 | 1 | 8.70 |
| Calvin Harrison | 1.4 | 0 | 19 | 0 | 11.40 |
| Rehan Ahmed | 2.3 | 0 | 21 | 0 | 8.40 |
| Marcus Stoinis | 2.3 | 0 | 18 | 2 | 7.20 |
| Lockie Ferguson | 3.2 | 0 | 33 | 0 | 9.90 |
Fall of wickets: 1-14 (J Vince - 2.4 ov), 2-67 (J Roy - 11.1 ov), 3-89 (JLdu Plooy - 13.4 ov), 4-128 (MG Bracewell - 18.4 ov)
Trent Rockets (Men) InningTR Inning145/6 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Banton | c LJ Evans b TS Mills | 49 | 38 | 4 | 2 | 128.95 |
c LJ Evans b TS Mills | ||||||
| Joe Root | c JLdu Plooy b JA Thompson | 6 | 4 | 1 | 0 | 150.00 |
c JLdu Plooy b JA Thompson | ||||||
| Rehan Ahmed | c J Roy b TS Mills | 13 | 12 | 3 | 0 | 108.33 |
c J Roy b TS Mills | ||||||
| Max Holden | c J Archer b DR Briggs | 6 | 4 | 1 | 0 | 150.00 |
c J Archer b DR Briggs | ||||||
| David Willey(C) | c J Vince b MG Bracewell | 1 | 3 | 0 | 0 | 33.33 |
c J Vince b MG Bracewell | ||||||
| Tom Moores(WK) | c J Vince b JA Thompson | 55 | 30 | 4 | 5 | 183.33 |
c J Vince b JA Thompson | ||||||
| Marcus Stoinis | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Calvin Harrison | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 6 (b 2, w 3, nb 0, lb 1) | |||||
| Total | 145/6 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Coles | 1.4 | 0 | 27 | 0 | 16.20 |
| Jofra Archer | 3.2 | 0 | 20 | 0 | 6.00 |
| Jordan Thompson | 2.3 | 0 | 17 | 2 | 6.80 |
| Tymal Mills | 3.2 | 0 | 28 | 2 | 8.40 |
| Danny Briggs | 2.4 | 0 | 28 | 1 | 10.50 |
| Michael Bracewell | 2.3 | 0 | 22 | 1 | 8.80 |
Man of the Match
Date
2025-08-16 19:00 PM
Venue
Trent Bridge, Nottingham
Toss
Trent Rockets (Men) elected to bowl
Umpires
- Michael Gough
- Tom Lungley
Tv Umpires
- David Millns
Match Referee
- Simon Hinks


