United CC v Brno Rangers, Live Cricket Score and Commentary, Match 15, Prague T10, 2021
Prague T10 Match 15: United CC v Brno Rangers at Prague, May 06, 2021
United CC
UCC
73/3 (10)
Brno Rangers
BRG
80/4 (10)
Finished
BRG won by 7 runs.
Brno Rangers InningsBRG Innings80/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dylan Steyn(C) | c R Magare b M Nawab | 40 | 26 | 5 | 0 | 153.85 |
c R Magare b M Nawab | ||||||
Ali Kashif | b N Pandit | 8 | 10 | 0 | 0 | 80.00 |
b N Pandit | ||||||
Sony Mitra(WK) | c N Pandit b A Sharma | 3 | 4 | 0 | 0 | 75.00 |
c N Pandit b A Sharma | ||||||
Rahat Ali | Not out | 15 | 15 | 0 | 0 | 100.00 |
Not out | ||||||
Kudzai Chomusora | runout (P Baghel / C Sharma) | 1 | 2 | 0 | 0 | 50.00 |
runout (P Baghel / C Sharma) | ||||||
Tripurari Kanhya Lal | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
Extra | 9 (b 0, w 3, nb 0, lb 6) | |||||
Total | 80/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pramod Bagauly | 2 | 0 | 23 | 0 | 11.50 |
Mustafa Nawab | 2 | 0 | 7 | 1 | 3.50 |
Neelesh Pandit | 2 | 0 | 16 | 1 | 8.00 |
Abhimanyu Singh | 1 | 0 | 9 | 0 | 9.00 |
Ayush Sharma | 1 | 0 | 5 | 1 | 5.00 |
Piyushsingh Baghel | 2 | 0 | 14 | 0 | 7.00 |
Fall of wickets: 1-36 (A Kashif - 3.5 ov), 2-54 (S Mitra - 5.4 ov), 3-70 (D Steyn - 8.1 ov), 4-74 (K Chomusora - 9.1 ov)
United CC InningsUCC Innings73/3 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhimanyu Singh | c S Mitra b R Ali | 0 | 2 | 0 | 0 | 0.00 |
c S Mitra b R Ali | ||||||
Rhuturaj Magare | Retired hurt | 0 | 5 | 0 | 0 | 0.00 |
Retired hurt | ||||||
Piyushsingh Baghel | c R Ali b S Basu | 23 | 21 | 3 | 0 | 109.52 |
c R Ali b S Basu | ||||||
Ayush Sharma | c A Kashif b R Ali | 37 | 27 | 3 | 1 | 137.04 |
c A Kashif b R Ali | ||||||
Ritesh Khanna | Not out | 8 | 5 | 0 | 1 | 160.00 |
Not out | ||||||
Mustafa Nawab | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 5 (b 0, w 0, nb 1, lb 4) | |||||
Total | 73/3 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rahat Ali | 2 | 0 | 4 | 2 | 2.00 |
Sandeep Tiwari | 1 | 0 | 10 | 0 | 10.00 |
Somsuvro Basu | 2 | 0 | 15 | 1 | 7.50 |
Tripurari Kanhya Lal | 2 | 0 | 4 | 0 | 2.00 |
Naveed Ahmed-1 | 2 | 0 | 23 | 0 | 11.50 |
Ali Kashif | 1 | 0 | 13 | 0 | 13.00 |
Man of the Match
Date
2021-05-06 16:30 PM
Venue
Vinor Cricket Ground, Prague
Toss
Brno Rangers elected to bat
Umpires
Tv Umpires
Match Referee