Uttarakhand v Haryana, Live Cricket Score and Commentary, Group D, Ranji Trophy Elite, 2026
Ranji Trophy Elite Group D: Uttarakhand v Haryana at Dehra Dun, November 02, 2026

Uttarakhand
UT
305/10 (125.4) & 9/0 (1.2)

Haryana
HAR
153/10 (59.5) & 159/10 (55.5)
Finished
UT won by 10 wickets
Haryana 1st InningHAR 1st Inning153/10 (59.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ankit Kumar(C) | lbw b D Dhapola | 16 | 33 | 3 | 0 | 48.48 |
lbw b D Dhapola | ||||||
| Arsh Ranga | c S Rawat b DS Bora | 5 | 9 | 1 | 0 | 55.56 |
c S Rawat b DS Bora | ||||||
| Himanshu Rana | lbw b Mayank Mishra | 11 | 36 | 2 | 0 | 31.00 |
lbw b Mayank Mishra | ||||||
| Nishant Sindhu | b Mayank Mishra | 10 | 44 | 1 | 0 | 22.00 |
b Mayank Mishra | ||||||
| Dheeru Singh | c S Rawat b DS Bora | 1 | 13 | 0 | 0 | 8.00 |
c S Rawat b DS Bora | ||||||
| Yashvardhan Dalal(WK) | c S Rawat b Mayank Mishra | 20 | 53 | 2 | 1 | 38.00 |
c S Rawat b Mayank Mishra | ||||||
| Parth Vats | b Mayank Mishra | 15 | 35 | 0 | 0 | 43.00 |
b Mayank Mishra | ||||||
| Kanishk Chouhan | b Mayank Mishra | 24 | 34 | 5 | 0 | 71.00 |
b Mayank Mishra | ||||||
| Tanmay Baloda | Not out | 21 | 57 | 1 | 1 | 37.00 |
Not out | ||||||
| Aman Kumar | b Mayank Mishra | 6 | 5 | 0 | 1 | 120.00 |
b Mayank Mishra | ||||||
| Ajit Chahal | b J Suchith | 16 | 39 | 0 | 1 | 41.03 |
b J Suchith | ||||||
| Extra | 8 (b 5, w 0, nb 0, lb 3) | |||||
| Total | 153/10 (59.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Dhapola | 11 | 4 | 22 | 1 | 2.00 |
| Devendra Singh Bora | 10 | 3 | 34 | 2 | 3.40 |
| Mayank Mishra | 23 | 7 | 57 | 6 | 2.48 |
| Agnivesh Ayachi | 1 | 0 | 2 | 0 | 2.00 |
| Jagadeesha Suchith | 11.5 | 2 | 26 | 1 | 2.20 |
| Avneesh Sudha | 3 | 0 | 4 | 0 | 1.33 |
Uttarakhand 1st InningUT 1st Inning305/10 (125.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aarav Mahajan | runout (PR Vats) | 51 | 171 | 8 | 0 | 30.00 |
runout (PR Vats) | ||||||
| Dega Nischal | lbw b N Sindhu | 153 | 387 | 14 | 1 | 40.00 |
lbw b N Sindhu | ||||||
| Kunal Chandela(C) | c D Singh b N Sindhu | 56 | 90 | 7 | 0 | 62.22 |
c D Singh b N Sindhu | ||||||
| Vaibhav Kandpal | b K Chouhan | 9 | 26 | 1 | 0 | 35.00 |
b K Chouhan | ||||||
| Avneesh Sudha | c D Singh b N Sindhu | 8 | 28 | 1 | 0 | 29.00 |
c D Singh b N Sindhu | ||||||
| Jagadeesha Suchith | c D Singh b K Chouhan | 0 | 7 | 0 | 0 | 0.00 |
c D Singh b K Chouhan | ||||||
| Sanskar Rawat(WK) | b K Chouhan | 0 | 2 | 0 | 0 | 0.00 |
b K Chouhan | ||||||
| Mayank Mishra | b K Chouhan | 0 | 2 | 0 | 0 | 0.00 |
b K Chouhan | ||||||
| Agnivesh Ayachi | lbw b N Sindhu | 18 | 35 | 3 | 0 | 51.43 |
lbw b N Sindhu | ||||||
| Deepak Dhapola | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Devendra Singh Bora | b N Sindhu | 0 | 3 | 0 | 0 | 0.00 |
b N Sindhu | ||||||
| Extra | 10 (b 5, w 2, nb 0, lb 3) | |||||
| Total | 305/10 (125.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aman Kumar | 11 | 1 | 38 | 0 | 3.45 |
| Tanmay Baloda | 34 | 6 | 65 | 0 | 1.91 |
| Nishant Sindhu | 38.4 | 8 | 87 | 5 | 2.29 |
| Ajit Chahal | 8 | 0 | 21 | 0 | 2.63 |
| Parth Vats | 7 | 0 | 26 | 0 | 3.71 |
| Kanishk Chouhan | 27 | 9 | 60 | 4 | 2.15 |
Fall of wickets: 1-113 (A Mahajan - 54.6 ov), 2-223 (K Chandela - 90.3 ov), 3-244 (V Kandpal - 99.3 ov), 4-265 (A Sudha - 108.2 ov), 5-272 (J Suchith - 109.5 ov), 6-276 (S Rawat - 111.1 ov), 7-276 (Mayank Mishra - 111.3 ov), 8-304 (AC Ayachi - 123.5 ov), 9-305 (D Nischal - 125.1 ov), 10-305 (DS Bora - 125.4 ov)
Haryana 2nd InningHAR 2nd Inning159/10 (55.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arsh Ranga | lbw b D Dhapola | 5 | 5 | 1 | 0 | 100.00 |
lbw b D Dhapola | ||||||
| Ankit Kumar(C) | lbw b DS Bora | 31 | 49 | 5 | 0 | 63.27 |
lbw b DS Bora | ||||||
| Himanshu Rana | b D Dhapola | 3 | 14 | 0 | 0 | 21.43 |
b D Dhapola | ||||||
| Nishant Sindhu | c J Suchith b A Sudha | 22 | 38 | 2 | 0 | 57.89 |
c J Suchith b A Sudha | ||||||
| Dheeru Singh | b J Suchith | 9 | 12 | 2 | 0 | 75.00 |
b J Suchith | ||||||
| Yashvardhan Dalal(WK) | b Mayank Mishra | 30 | 44 | 4 | 0 | 68.18 |
b Mayank Mishra | ||||||
| Parth Vats | runout (J Suchith) | 2 | 13 | 0 | 0 | 15.38 |
runout (J Suchith) | ||||||
| Kanishk Chouhan | st S Rawat b J Suchith | 14 | 32 | 2 | 0 | 43.75 |
st S Rawat b J Suchith | ||||||
| Tanmay Baloda | b J Suchith | 14 | 48 | 0 | 0 | 29.17 |
b J Suchith | ||||||
| Aman Kumar | c D Nischal b J Suchith | 13 | 63 | 0 | 0 | 20.63 |
c D Nischal b J Suchith | ||||||
| Ajit Chahal | Not out | 14 | 17 | 3 | 0 | 82.35 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 159/10 (55.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mayank Mishra | 23 | 4 | 61 | 1 | 2.65 |
| Deepak Dhapola | 9 | 2 | 22 | 2 | 2.44 |
| Devendra Singh Bora | 4 | 0 | 17 | 1 | 4.25 |
| Jagadeesha Suchith | 15.5 | 3 | 50 | 4 | 3.16 |
| Avneesh Sudha | 4 | 1 | 7 | 1 | 1.75 |
Uttarakhand 2nd InningUT 2nd Inning9/0 (1.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kunal Chandela(C) | Not out | 9 | 5 | 2 | 0 | 180.00 |
Not out | ||||||
| Dega Nischal | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 9/0 (1.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tanmay Baloda | 1 | 0 | 5 | 0 | 5.00 |
| Kanishk Chouhan | 0.2 | 0 | 4 | 0 | 12.00 |
Fall of wickets:
Date
2026-11-02 09:30 AM
Venue
Abhimanyu Cricket Academy, Dehra Dun
Toss
Haryana elected to bat
Umpires
Tv Umpires
Match Referee


