Victoria Women v Tasmania Women, Live Cricket Score and Commentary, Match 9, Women's National Cricket League, 2025
Women's National Cricket League Match 9: Victoria Women v Tasmania Women at Melbourne, October 09, 2025

Victoria Women
VIC W
137/10 (29.2)

Tasmania Women
TAS-W
245/8 (50)
Finished
TAS-W won by 108 runs
Tasmania Women InningTAS-W Inning245/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rachel Trenaman | b E Hayward | 31 | 31 | 6 | 0 | 100.00 |
b E Hayward | ||||||
| Lizelle Lee(WK) | c N Faltum b T Flintoff | 11 | 23 | 1 | 0 | 47.83 |
c N Faltum b T Flintoff | ||||||
| Nicola Carey | c E Hayward b SK Maloney | 12 | 26 | 2 | 0 | 46.15 |
c E Hayward b SK Maloney | ||||||
| Elyse Villani(C) | c & b SK Maloney | 59 | 67 | 9 | 0 | 88.06 |
c & b SK Maloney | ||||||
| Naomi Stalenberg | b SK Maloney | 23 | 41 | 1 | 0 | 56.10 |
b SK Maloney | ||||||
| Kathryn Bryce | b G Prestwidge | 29 | 35 | 1 | 0 | 82.86 |
b G Prestwidge | ||||||
| Ruth Johnston | c E Hayward b T Flintoff | 4 | 17 | 0 | 0 | 23.53 |
c E Hayward b T Flintoff | ||||||
| Hayley Silver holmes | b E Hayward | 24 | 29 | 2 | 0 | 82.76 |
b E Hayward | ||||||
| Courtney Sippel | Not out | 16 | 25 | 0 | 0 | 64.00 |
Not out | ||||||
| Lauren Smith | Not out | 6 | 6 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 30 (b 8, w 20, nb 0, lb 2) | |||||
| Total | 245/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Georgia Prestwidge | 10 | 0 | 62 | 1 | 6.20 |
| Ella Hayward | 9 | 1 | 28 | 2 | 3.11 |
| Zoe Samuel | 9 | 0 | 41 | 0 | 4.56 |
| Tess Flintoff | 7 | 1 | 18 | 2 | 2.57 |
| Sasha Maloney | 5 | 0 | 24 | 3 | 4.80 |
| Sophie Day | 4 | 0 | 34 | 0 | 8.50 |
| Hasrat Gill | 6 | 0 | 28 | 0 | 4.67 |
Fall of wickets: 1-38 (R Trenaman - 7.3 ov), 2-57 (L Lee - 12.3 ov), 3-67 (Nicola Carey - 15.2 ov), 4-150 (NE Stalenberg - 31.1 ov), 5-151 (EJ Villani - 31.5 ov), 6-173 (R Johnstone - 36.2 ov), 7-206 (KE Bryce - 42.3 ov), 8-236 (H S holmes - 48.2 ov)
Victoria Women InningVIC W Inning137/10 (29.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicole Faltum(WK) | lbw b KE Bryce | 7 | 11 | 0 | 0 | 63.64 |
lbw b KE Bryce | ||||||
| Mia Perrin | lbw b H S holmes | 9 | 16 | 1 | 0 | 56.25 |
lbw b H S holmes | ||||||
| Ella Hayward | b H S holmes | 19 | 34 | 2 | 0 | 55.88 |
b H S holmes | ||||||
| Meg Lanning | c H S holmes b KE Bryce | 14 | 16 | 2 | 0 | 87.50 |
c H S holmes b KE Bryce | ||||||
| Tess Flintoff | c H S holmes b C Sippel | 46 | 47 | 4 | 1 | 97.87 |
c H S holmes b C Sippel | ||||||
| Sasha Maloney | c NE Stalenberg b LG Smith | 15 | 15 | 2 | 0 | 100.00 |
c NE Stalenberg b LG Smith | ||||||
| Olivia Henry | c L Lee b LG Smith | 0 | 6 | 0 | 0 | 0.00 |
c L Lee b LG Smith | ||||||
| Hasrat Gill | c R Trenaman b ML Gibson | 1 | 3 | 0 | 0 | 33.33 |
c R Trenaman b ML Gibson | ||||||
| Georgia Prestwidge | b ML Gibson | 1 | 12 | 0 | 0 | 8.33 |
b ML Gibson | ||||||
| Zoe Samuel | c R Trenaman b C Sippel | 18 | 16 | 2 | 0 | 112.50 |
c R Trenaman b C Sippel | ||||||
| Sophie Day | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 137/10 (29.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nicola Carey | 4 | 0 | 13 | 0 | 3.25 |
| Hayley Silver holmes | 7 | 0 | 29 | 2 | 4.14 |
| Kathryn Bryce | 5 | 0 | 24 | 2 | 4.80 |
| Maisy Gibson | 5 | 1 | 18 | 2 | 3.60 |
| Lauren Smith | 6 | 0 | 43 | 2 | 7.17 |
| Courtney Sippel | 2.2 | 0 | 8 | 2 | 3.43 |
Fall of wickets: 1-13 (M Perrin - 3.2 ov), 2-34 (N Faltum - 8.5 ov), 3-47 (E Hayward - 11.5 ov), 4-59 (M Lanning - 14.3 ov), 5-81 (SK Maloney - 18.6 ov), 6-91 (O Henry - 20.4 ov), 7-92 (H Gill - 21.1 ov), 8-95 (G Prestwidge - 23.5 ov), 9-120 (Z Samuel - 27.6 ov), 10-137 (T Flintoff - 29.2 ov)
Man of the Match
Date
2025-10-10 04:30 AM
Venue
Junction Oval, Melbourne
Toss
Tasmania Women elected to bat
Umpires
- Louise Broadfoot
- Bede Sajowitz
Tv Umpires
Match Referee
- Sarah Elliott
Live Scores
LiveToday Women T20 at Grenada National Cricket Stadium, St George's, Grenada 3rd T20I
West Indies Women vs Sri Lanka Women
3rd T20I
Grenada National Cricket Stadium, St George's, Grenada
10:30 PM
Sri Lanka Women elected to bowl

West Indies Women
WI-W

Sri Lanka Women
SL-W
Live
Sri Lanka Women elected to bowl
FinishedYesterday T20 at Dr DY Patil University Ground, Mumbai Match 1
DY Patil Blue vs Canara Bank
Match 1
Dr DY Patil University Ground, Mumbai
11:00 AM
CB won by 7 wickets

DY Patil Blue
DYPB
136/10 (17.2)

Canara Bank
CB
139/3 (11.2)
Finished
CB won by 7 wickets
FinishedYesterday T20 at Dr DY Patil Sports Academy, Mumbai Match 2
DY Patil Red vs CGST
Match 2
Dr DY Patil Sports Academy, Mumbai
04:00 PM
DYPR won by 8 wickets

DY Patil Red
DYPR
150/2 (12.1)

CGST
CGST
149/5 (20)
Finished
DYPR won by 8 wickets
New Zealand
Finished28-5 March 2026First Class at Eden Park Outer Oval, Auckland Match 13
Auckland Aces vs Northern Districts
Match 13
Eden Park Outer Oval, Auckland
03:00 AM
ND won by 6 wickets

Auckland Aces
AA
283/10 (59.00) & 188/10 (81.5)

Northern Districts
ND
288/10 (93.2) & 184/4 (35.4)
Finished
ND won by 6 wickets
Finished28-5 March 2026First Class at McLean Park, Napier Match 14
Central Districts vs Wellington Firebirds
Match 14
McLean Park, Napier
03:00 AM
Match Drawn

Central Districts
CS
295/10 (90.4)

Wellington Firebirds
WF
401/10 (113.3) & 244/8d (85)
Finished
Match Drawn
Finished28-5 March 2026First Class at Hagley Oval, Christchurch Match 15
Canterbury Kings vs Otago Volts
Match 15
Hagley Oval, Christchurch
03:00 AM
Match Drawn

Canterbury Kings
CK
227/10 (51.4)

Otago Volts
OV
296/10 (102.5)
Finished
Match Drawn





