Warriors v Kings, Live Cricket Score and Commentary, Match 38, Pondicherry Men's T10, 2024
Pondicherry Men's T10 Match 38: Warriors v Kings at Puducherry, June 25, 2024

Warriors
WAR
73/10 (9.2)

Kings
KGS
108/4 (10)
Finished
KGS won by 35 runs.
Kings InningKGS Inning108/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dharshan Rajgoppal N(WK) | Retired out | 18 | 17 | 2 | 0 | 105.88 |
Retired out | ||||||
| Paras Ratnaparkhe | c L NIshank b FI Ahmed | 2 | 4 | 0 | 0 | 50.00 |
c L NIshank b FI Ahmed | ||||||
| Ameer Zeeshan N | lbw b J J Justin Edward | 29 | 17 | 3 | 2 | 170.59 |
lbw b J J Justin Edward | ||||||
| Premraj Rajavelu(C) | lbw b SS Sudhaagar | 0 | 1 | 0 | 0 | 0.00 |
lbw b SS Sudhaagar | ||||||
| Sunil Bishnoi | Not out | 20 | 10 | 1 | 2 | 200.00 |
Not out | ||||||
| JR Sreeraj | Not out | 23 | 11 | 2 | 2 | 209.09 |
Not out | ||||||
| Extra | 16 (b 7, w 8, nb 0, lb 1) | |||||
| Total | 108/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abishek P | 1 | 0 | 4 | 0 | 4.00 |
| Farhan Imteyaz Ahmed | 2 | 0 | 23 | 1 | 11.50 |
| Mithilesh Mishra | 2 | 0 | 23 | 0 | 11.50 |
| Jullian Jacab Justin Edward | 2 | 0 | 22 | 1 | 11.00 |
| Nithiyananda Raman | 1 | 0 | 13 | 0 | 13.00 |
| S Sanjay Sudhaagar | 2 | 0 | 15 | 1 | 7.50 |
Fall of wickets: 1-10 (P Ratnaparkhe - 1.3 ov), 2-60 (D Rajgoppal-N - 5.6 ov), 3-64 (A Zeeshan N - 6.2 ov), 4-72 (P Rajavelu - 7.2 ov)
Warriors InningWAR Inning73/10 (9.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gautham Srinivas | Not out | 21 | 19 | 0 | 2 | 110.53 |
Not out | ||||||
| L NIshank(WK) | b I Kumar | 1 | 3 | 0 | 0 | 33.33 |
b I Kumar | ||||||
| S Sanjay Sudhaagar | c S Bishnoi b JR Sreeraj | 0 | 3 | 0 | 0 | 0.00 |
c S Bishnoi b JR Sreeraj | ||||||
| SV Buvan Raj | lbw b JR Sreeraj | 0 | 1 | 0 | 0 | 0.00 |
lbw b JR Sreeraj | ||||||
| Jullian Jacab Justin Edward | c P Rajavelu b R Raut | 2 | 3 | 0 | 0 | 66.67 |
c P Rajavelu b R Raut | ||||||
| B Prabu | b SB S Chetan | 4 | 5 | 1 | 0 | 80.00 |
b SB S Chetan | ||||||
| Nithiyananda Raman | b R Raut | 8 | 8 | 0 | 1 | 100.00 |
b R Raut | ||||||
| K Sai Satwik | c P Rajavelu b SB S Chetan | 0 | 3 | 0 | 0 | 0.00 |
c P Rajavelu b SB S Chetan | ||||||
| J Manikandan(C) | b SB S Chetan | 0 | 1 | 0 | 0 | 0.00 |
b SB S Chetan | ||||||
| Mithilesh Mishra | b P Ratnaparkhe | 1 | 5 | 0 | 0 | 20.00 |
b P Ratnaparkhe | ||||||
| Farhan Imteyaz Ahmed | runout (D Rajgoppal-N / P Rajavelu) | 15 | 6 | 0 | 2 | 250.00 |
runout (D Rajgoppal-N / P Rajavelu) | ||||||
| Extra | 21 (b 9, w 9, nb 1, lb 2) | |||||
| Total | 73/10 (9.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Indrajeet Kumar | 1 | 0 | 2 | 1 | 2.00 |
| JR Sreeraj | 1 | 0 | 2 | 2 | 2.00 |
| Rishi Raut | 2 | 0 | 16 | 2 | 8.00 |
| SB Sai Chetan | 2 | 0 | 6 | 3 | 3.00 |
| Paras Ratnaparkhe | 2 | 0 | 20 | 1 | 10.00 |
| D-Yesu Raju | 1 | 0 | 15 | 0 | 15.00 |
| V Arunachalam | 0.2 | 0 | 1 | 0 | 3.00 |
Fall of wickets: 1-3 (L NIshank - 0.5 ov), 2-4 (SS Sudhaagar - 1.4 ov), 3-4 (SV Buvan Raj - 1.5 ov), 4-7 (J J Justin Edward - 2.3 ov), 5-12 (B Prabu - 3.2 ov), 6-24 (N Raman - 4.6 ov), 7-41 (K Sai - 6.3 ov), 8-41 (J Manikandan - 6.4 ov), 9-50 (M Mishra - 7.4 ov), 10-73 (FI Ahmed - 9.2 ov)
Man of the Match
Date
2024-06-25 11:30 AM
Venue
Cricket Association Puducherry Ground 4, Puducherry
Toss
Kings elected to bat
Umpires
- E Kumararaja
- S Senthil Easvaran
Tv Umpires
Match Referee
- B Sakthivel


