Wellington Firebirds v Otago Volts, Live Cricket Score and Commentary, 14th Match, Super Smash, 2025
Super Smash 14th Match: Wellington Firebirds v Otago Volts at Wellington, January 09, 2026

Wellington Firebirds
WF
150/7 (20)

Otago Volts
OV
152/4 (19.1)
Finished
OV won by 6 wickets
Wellington Firebirds InningWF Inning150/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Robinson | b BNJ Lockrose | 0 | 1 | 0 | 0 | 0.00 |
b BNJ Lockrose | ||||||
| Tom Blundell(C) | c JCT Boyle b Jake Gibson | 25 | 16 | 5 | 0 | 156.25 |
c JCT Boyle b Jake Gibson | ||||||
| Rachin Ravindra | c JCT Boyle b D Ferns | 26 | 19 | 3 | 1 | 136.84 |
c JCT Boyle b D Ferns | ||||||
| Muhammad Abbas | c JCT Boyle b Z Cumming | 12 | 13 | 0 | 0 | 92.31 |
c JCT Boyle b Z Cumming | ||||||
| Jesse Tashkoff | runout (MW Chu / Jake Gibson) | 18 | 17 | 0 | 1 | 105.88 |
runout (MW Chu / Jake Gibson) | ||||||
| Callum McLachlan(WK) | c D Ferns b Jake Gibson | 25 | 25 | 1 | 0 | 100.00 |
c D Ferns b Jake Gibson | ||||||
| Logan van Beek | Not out | 25 | 22 | 2 | 1 | 113.64 |
Not out | ||||||
| Peter Younghusband | c J Todd b M Bacon | 9 | 7 | 1 | 0 | 128.57 |
c J Todd b M Bacon | ||||||
| Ben Sears | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
| Total | 150/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Lockrose | 4 | 0 | 25 | 1 | 6.25 |
| Matthew Bacon | 4 | 0 | 42 | 1 | 10.50 |
| Danru Ferns | 3 | 0 | 33 | 1 | 11.00 |
| Jake Gibson | 4 | 0 | 23 | 2 | 5.75 |
| Zac Cumming | 4 | 0 | 17 | 1 | 4.25 |
| Troy Johnson | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-0 (T Robinson - 0.1 ov), 2-45 (TA Blundell - 4.4 ov), 3-66 (R Ravindra - 7.5 ov), 4-69 (M Abbas - 8.3 ov), 5-105 (J Tashkoff - 13.4 ov), 6-131 (C McLachlan - 18.1 ov), 7-148 (P Younghusband - 19.5 ov)
Otago Volts InningOV Inning152/4 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | lbw b R Ravindra | 29 | 21 | 4 | 1 | 138.10 |
lbw b R Ravindra | ||||||
| Jamal Todd | b L Beek | 6 | 5 | 1 | 0 | 120.00 |
b L Beek | ||||||
| Max Chu(WK/C) | b B Sears | 0 | 3 | 0 | 0 | 0.00 |
b B Sears | ||||||
| Jack Boyle | c M Abbas b R Ravindra | 71 | 47 | 6 | 2 | 151.06 |
c M Abbas b R Ravindra | ||||||
| Llew Johnson | Not out | 36 | 37 | 3 | 0 | 97.30 |
Not out | ||||||
| Troy Johnson | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 152/4 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Hartshorn | 2 | 0 | 21 | 0 | 10.50 |
| Logan van Beek | 3 | 0 | 27 | 1 | 9.00 |
| Ben Sears | 3.1 | 0 | 32 | 1 | 10.11 |
| Yahya Zeb | 3 | 0 | 18 | 0 | 6.00 |
| Rachin Ravindra | 4 | 0 | 24 | 2 | 6.00 |
| Peter Younghusband | 3 | 0 | 19 | 0 | 6.33 |
| Jesse Tashkoff | 1 | 0 | 10 | 0 | 10.00 |
Man of the Match
Date
2026-01-09 08:55 AM
Venue
Basin Reserve, Wellington
Toss
Wellington Firebirds elected to bat
Umpires
- Chris Brown
- Kannan Jagannathan
Tv Umpires
- Kim Cotton
Match Referee
- Kevin Pulley


