Wellington Wolves v West Coast Blues, Live Cricket Score and Commentary, Match 17, Boland T10 League, 2024
Boland T10 League Match 17: Wellington Wolves v West Coast Blues at Paarl, September 12, 2024
Wellington Wolves
WEW
90/4 (10)
West Coast Blues
WCB
92/3 (7.3)
Finished
WCB won by 7 wickets
Wellington Wolves InningWEW Inning90/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Riduaan Louw | c N Engelbrecht b B George | 32 | 16 | 2 | 3 | 200.00 |
c N Engelbrecht b B George | ||||||
Gysbert Wege | c J Klaase b J Lambrecht | 1 | 4 | 0 | 0 | 25.00 |
c J Klaase b J Lambrecht | ||||||
Grant Roelofsen | c J Wege b SV Berg | 40 | 26 | 4 | 2 | 153.85 |
c J Wege b SV Berg | ||||||
Chad Ayford | Not out | 6 | 9 | 0 | 0 | 66.67 |
Not out | ||||||
Gio Hulley | lbw b I Manack | 4 | 4 | 1 | 0 | 100.00 |
lbw b I Manack | ||||||
Junaid Cassiem(WK) | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
Total | 90/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Imran Manack | 2 | 0 | 9 | 1 | 4.50 |
Johannes Lambrecht | 1 | 0 | 16 | 1 | 16.00 |
Shaun von Berg | 2 | 0 | 27 | 1 | 13.50 |
Tommy Kannemeyer | 1 | 0 | 5 | 0 | 5.00 |
Devon Smith | 2 | 0 | 6 | 0 | 3.00 |
Basil George | 2 | 0 | 27 | 1 | 13.50 |
Fall of wickets: 1-2 (G Wege - 1.1 ov), 2-55 (R Louw - 5.5 ov), 3-79 (G Roelofsen - 8.4 ov), 4-88 (G Hulley - 9.5 ov)
West Coast Blues InningWCB Inning92/3 (7.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Johan Wege | b S Mahima | 0 | 1 | 0 | 0 | 0.00 |
b S Mahima | ||||||
Nathan Engelbrecht(WK) | c R Louw b M Dumpies | 14 | 11 | 1 | 0 | 127.27 |
c R Louw b M Dumpies | ||||||
Shaun von Berg | c J Adams b S Mahima | 0 | 2 | 0 | 0 | 0.00 |
c J Adams b S Mahima | ||||||
Imran Manack(C) | Not out | 43 | 21 | 7 | 0 | 204.76 |
Not out | ||||||
Blayde Capell | Not out | 20 | 10 | 1 | 1 | 200.00 |
Not out | ||||||
Extra | 15 (b 4, w 11, nb 0, lb 0) | |||||
Total | 92/3 (7.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Siyabonga Mahima | 2 | 0 | 18 | 2 | 9.00 |
Kieran Dreyden | 1 | 0 | 14 | 0 | 14.00 |
Marchall Dumpies | 2 | 0 | 21 | 1 | 10.50 |
Jade Adams | 2 | 0 | 22 | 0 | 11.00 |
Marco Junior-Cato | 0.3 | 0 | 13 | 0 | 26.00 |
Date
2024-09-12 21:00 PM
Venue
Boland Park, Paarl
Toss
West Coast Blues elected to bowl
Umpires
Tv Umpires
Match Referee