West Indies Champions v South Africa, Live Cricket Score and Commentary, Warm up match, South Africa tour of West Indies, 2024
South Africa tour of West Indies Warm up match: West Indies Champions v South Africa at Tarouba, July 31, 2024

West Indies Champions
WI-L
397/10 (117.3) & 46/4 (27)

South Africa
SA
408/8 (119)
Finished
Match Drawn
West Indies Champions-XI 1stInningWI-L-XI 1stInning397/10 (117.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tagenarine Chanderpaul | c A Markram b K Rabada | 1 | 8 | 0 | 0 | 12.50 |
c A Markram b K Rabada | ||||||
| Jeremy Solozano | c K Verreynne b Dane Paterson | 111 | 211 | 16 | 1 | 52.61 |
c K Verreynne b Dane Paterson | ||||||
| Keacy Carty | c L Ngidi b K Rabada | 24 | 30 | 2 | 0 | 80.00 |
c L Ngidi b K Rabada | ||||||
| Kevin Wickham | c K Verreynne b K Rabada | 0 | 2 | 0 | 0 | 0.00 |
c K Verreynne b K Rabada | ||||||
| Justin Greaves(C) | c K Verreynne b M Pretorius | 24 | 77 | 3 | 0 | 31.17 |
c K Verreynne b M Pretorius | ||||||
| Amir Jangoo(WK) | c L Ngidi b DL Piedt | 30 | 46 | 5 | 1 | 65.22 |
c L Ngidi b DL Piedt | ||||||
| Shamar Springer | c RD Rickelton b DL Piedt | 131 | 212 | 16 | 3 | 61.79 |
c RD Rickelton b DL Piedt | ||||||
| Joshua Bishop | lbw b DL Piedt | 50 | 78 | 8 | 0 | 64.10 |
lbw b DL Piedt | ||||||
| Kemar Roach | b K Maharaj | 6 | 26 | 1 | 0 | 23.08 |
b K Maharaj | ||||||
| Bryan Charles | c T Stubbs b K Maharaj | 0 | 9 | 0 | 0 | 0.00 |
c T Stubbs b K Maharaj | ||||||
| Anderson Phillip | Not out | 6 | 7 | 1 | 0 | 85.71 |
Not out | ||||||
| Extra | 14 (b 9, w 1, nb 1, lb 3) | |||||
| Total | 397/10 (117.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kagiso Rabada | 9 | 0 | 47 | 3 | 5.20 |
| Nandre Burger | 16 | 5 | 50 | 0 | 3.10 |
| Lungisani Ngidi | 14 | 2 | 56 | 0 | 4.00 |
| Dane Paterson | 11 | 4 | 32 | 1 | 2.90 |
| Wiaan Mulder | 16 | 7 | 38 | 0 | 2.40 |
| Keshav Maharaj | 25 | 4 | 82 | 2 | 3.30 |
| Migael Pretorius | 10 | 1 | 39 | 1 | 3.9 |
| Dane Piedt | 16.3 | 3 | 41 | 3 | 2.50 |
Fall of wickets: 1-4 (T Chanderpaul - 2.2 ov), 2-34 (K Carty - 8.3 ov), 3-34 (KO Wickham - 8.5 ov), 4-85 (JP Greaves - 32.6 ov), 5-134 (AA Jangoo - 47.4 ov), 6-237 (JL Solozano - 77.2 ov), 7-344 (J Bishop - 103.6 ov), 8-381 (K Roach - 112.3 ov), 9-383 (BNL Charles - 114.3 ov), 10-397 (S Springer - 117.3 ov)
South Africa 1st InningSA 1st Inning408/8 (119 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram | Retired hurt | 82 | 107 | 14 | 0 | 76.64 |
Retired hurt | ||||||
| Tony de Zorzi | b A Phillip | 9 | 23 | 2 | 0 | 39.13 |
b A Phillip | ||||||
| Tristan Stubbs | c JP Greaves b N smith | 8 | 16 | 1 | 0 | 50.00 |
c JP Greaves b N smith | ||||||
| Temba Bavuma(C) | Retired out | 51 | 145 | 6 | 0 | 35.17 |
Retired out | ||||||
| David Bedingham | Retired out | 74 | 107 | 8 | 3 | 69.16 |
Retired out | ||||||
| Ryan Rickelton | Retired out | 80 | 121 | 6 | 4 | 66.12 |
Retired out | ||||||
| Kyle Verreynne(WK) | Retired out | 65 | 103 | 13 | 0 | 63.11 |
Retired out | ||||||
| Wiaan Mulder | Not out | 17 | 51 | 3 | 0 | 33.33 |
Not out | ||||||
| Keshav Maharaj | c BNL Charles b J Blades | 11 | 29 | 1 | 0 | 37.93 |
c BNL Charles b J Blades | ||||||
| Matthew Breetzke | c AA Jangoo b S Springer | 5 | 15 | 0 | 0 | 33.33 |
c AA Jangoo b S Springer | ||||||
| Nandre Burger | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 1, w 1, nb 3, lb 1) | |||||
| Total | 408/8 (119) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 13 | 2 | 35 | 0 | 2.70 |
| Anderson Phillip | 12 | 4 | 27 | 1 | 2.30 |
| Nial smith | 13 | 2 | 53 | 1 | 4.10 |
| Justin Greaves | 10 | 3 | 24 | 0 | 2.40 |
| Bryan Charles | 19 | 0 | 84 | 0 | 4.40 |
| Isai Thorne | 9 | 1 | 39 | 0 | 4.30 |
| Joshua Bishop | 25 | 6 | 87 | 0 | 3.50 |
| Jediah Blades | 12 | 2 | 44 | 1 | 3.70 |
| Shamar Springer | 6 | 1 | 13 | 1 | 2.20 |
Fall of wickets: 1-36 (T de Zorzi - 9.4 ov), 2-51 (T Stubbs - 14.4 ov), 3-228 (T Bavuma - 65.4 ov), 4-229 (DG Bedingham - 65.5 ov), 5-375 (K Verreynne - 102.5 ov), 6-375 (RD Rickelton - 102.6 ov), 7-403 (K Maharaj - 114.2 ov), 8-408 (MP Breetzke - 117.5 ov)
West Indies Champions-XI 2nd InningWI-L-XI 2nd Inning46/4 (27 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tagenarine Chanderpaul | c RD Rickelton b DL Piedt | 14 | 51 | 2 | 0 | 27.45 |
c RD Rickelton b DL Piedt | ||||||
| Jeremy Solozano | c K Verreynne b L Ngidi | 0 | 2 | 0 | 0 | 0.00 |
c K Verreynne b L Ngidi | ||||||
| Keacy Carty | c RD Rickelton b L Ngidi | 8 | 8 | 1 | 0 | 100.00 |
c RD Rickelton b L Ngidi | ||||||
| Kevin Wickham | lbw b L Ngidi | 0 | 4 | 0 | 0 | 0.00 |
lbw b L Ngidi | ||||||
| Justin Greaves(C) | Not out | 13 | 71 | 0 | 0 | 18.31 |
Not out | ||||||
| Amir Jangoo(WK) | Not out | 7 | 27 | 0 | 0 | 25.93 |
Not out | ||||||
| Extra | 4 (b 0, w 0, nb 1, lb 3) | |||||
| Total | 46/4 (27) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nandre Burger | 4 | 1 | 11 | 0 | 2.80 |
| Lungisani Ngidi | 4 | 1 | 8 | 3 | 2.00 |
| Migael Pretorius | 3 | 2 | 1 | 0 | 0.30 |
| Dane Paterson | 3 | 1 | 3 | 0 | 1.00 |
| Keshav Maharaj | 7 | 0 | 11 | 0 | 1.60 |
| Dane Piedt | 6 | 2 | 9 | 1 | 1.50 |
Fall of wickets: 1-6 (JL Solozano - 1.2 ov), 2-16 (K Carty - 5.0 ov), 3-16 (KO Wickham - 5.5 ov), 4-32 (T Chanderpaul - 17.2 ov)
Date
2024-07-31 19:30 PM
Venue
Brian Lara Stadium, Tarouba
Toss
South Africa elected to bowl
Umpires
- Deighton Butler
- Zahid Bassarath
Tv Umpires
Match Referee
- Michael Ragoonath
Live Scores
LiveToday T20I at Terdthai Cricket Ground, Bangkok Match 1
Thailand vs Japan
Match 1
Terdthai Cricket Ground, Bangkok
07:30 AM
Thailand elected to bowl

Thailand
THI

Japan
JPN
0/0 ()
Live
Thailand elected to bowl
FinishedYesterday T20I at Pallekele International Cricket Stadium, Kandy Super 8 Group 2 (Y1 v Y3)
England vs Pakistan
Super 8 Group 2 (Y1 v Y3)
Pallekele International Cricket Stadium, Kandy
07:00 PM
ENG won by 2 wickets

England
ENG
166/8 (19.1)

Pakistan
PAK
164/9 (20)
Finished
ENG won by 2 wickets
FinishedYesterday T20 at Gaddafi Stadium, Lahore Final
Karachi Blues vs Bahawalpur Region
Final
Gaddafi Stadium, Lahore
07:30 PM
BHWR won by 59 runs

Karachi Blues
KB
113/10 (16)

Bahawalpur Region
BHWR
172/5 (20)
Finished
BHWR won by 59 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi 3rd T20
Pakistan A vs England Lions
3rd T20
Sheikh Zayed Stadium, Abu Dhabi
09:00 PM
ENG-L won by 2 wickets

Pakistan A
PAK-A
162/6 (20)

England Lions
ENG-L
163/8 (19.3)
Finished
ENG-L won by 2 wickets
FinishedYesterday Women ODI at Allan Border Field, Brisbane 1st ODI
Australia Women vs India Women
1st ODI
Allan Border Field, Brisbane
09:20 AM
AUS-W won by 6 wickets

Australia Women
AUS-W
217/4 (38.2)

India Women
IND-W
214/10 (48.3)
Finished
AUS-W won by 6 wickets
ScheduledToday T20I at Tin Kwong Road Recreational Ground-Turf, Mong Kok Match 1
Hong Kong vs Kuwait
Match 1
Tin Kwong Road Recreational Ground-Turf, Mong Kok
11:00 AM
Starts at 11:00 AM

Hong Kong
HK

Kuwait
KUW
Scheduled
Starts at 11:00 AM
ScheduledToday T20I at Terdthai Cricket Ground, Bangkok Match 2
Bhutan vs Bahrain
Match 2
Terdthai Cricket Ground, Bangkok
12:00 PM
Starts at 12:00 PM

Bhutan
BHU

Bahrain
BAH
Scheduled
Starts at 12:00 PM
ScheduledToday T20I at R.Premadasa Stadium, Khettarama, Colombo Super 8 Group 2 (Y2 v Y4)
New Zealand vs Sri Lanka
Super 8 Group 2 (Y2 v Y4)
R.Premadasa Stadium, Khettarama, Colombo
07:00 PM
Starts at 07:00 PM

New Zealand
NZ

Sri Lanka
SL
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at Seddon Park, Hamilton 1st T20I
New Zealand Women vs Zimbabwe Women
1st T20I
Seddon Park, Hamilton
11:45 AM
Starts at 11:45 AM

New Zealand Women
NZ-W

Zimbabwe Women
ZIM-W
Scheduled
Starts at 11:45 AM
ScheduledToday Women ODI at SuperSport Park, Centurion, Centurion 2nd ODI
South Africa Women vs Pakistan Women
2nd ODI
SuperSport Park, Centurion, Centurion
04:30 PM
Starts at 04:30 PM

South Africa Women
SA-W

Pakistan Women
PAK-W
Scheduled
Starts at 04:30 PM
ScheduledToday Women ODI at Grenada National Cricket Stadium, St George's, Grenada 3rd ODI
West Indies Women vs Sri Lanka Women
3rd ODI
Grenada National Cricket Stadium, St George's, Grenada
07:00 PM
Starts at 07:00 PM

West Indies Women
WI-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
South Africa
ScheduledToday List A at Uplands College, White River Match 6
Mpumalanga vs South Western Districts
Match 6
Uplands College, White River
01:00 PM
Starts at 01:00 PM

Mpumalanga
MPR

South Western Districts
SWD
Scheduled
Starts at 01:00 PM
ScheduledToday List A at Diamond Oval, Kimberley Match 5
Northern Cape vs Eastern Storm
Match 5
Diamond Oval, Kimberley
01:30 PM
Starts at 01:30 PM

Northern Cape
NC

Eastern Storm
ETS
Scheduled
Starts at 01:30 PM

