Western Province v North West Dragons, Live Cricket Score and Commentary, Match 9, CSA T20 Challenge, 2024
CSA T20 Challenge Match 9: Western Province v North West Dragons at Cape Town, March 13, 2024

Western Province
WP
188/7 (20)

North West Dragons
NWD
184/6 (20)
Finished
WP won by 4 runs.
Western Province InningWP Inning188/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tony de Zorzi | c RA Herman b M Pretorius | 0 | 3 | 0 | 0 | 0.00 |
c RA Herman b M Pretorius | ||||||
| David Bedingham | lbw b R de Swardt | 26 | 21 | 2 | 1 | 123.80 |
lbw b R de Swardt | ||||||
| Jonathan Bird | c S Muthusamy b I Modimokaoane | 42 | 29 | 2 | 3 | 144.80 |
c S Muthusamy b I Modimokaoane | ||||||
| Kyle Verreynne(WK/C) | c W Lubbe b R de Swardt | 42 | 30 | 1 | 2 | 140.00 |
c W Lubbe b R de Swardt | ||||||
| George Linde | b B Xenxe | 9 | 12 | 0 | 0 | 75.00 |
b B Xenxe | ||||||
| Wayne Parnell | c RA Herman b R de Swardt | 21 | 14 | 2 | 1 | 150.00 |
c RA Herman b R de Swardt | ||||||
| Mihlali Mpongwana | c & b M Pretorius | 6 | 4 | 1 | 0 | 150.00 |
c & b M Pretorius | ||||||
| Abdullah Bayoumy | Not out | 12 | 5 | 1 | 1 | 240.00 |
Not out | ||||||
| Kyle Simmonds | Not out | 9 | 4 | 0 | 1 | 225.00 |
Not out | ||||||
| Extra | 21 (b 0, w 6, nb 2, lb 13) | |||||
| Total | 188/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Migael Pretorius | 4 | 0 | 37 | 2 | 9.30 |
| Irvin Hlompo Modimokoane | 3 | 0 | 30 | 1 | 10.00 |
| Bamanye Xenxe | 4 | 0 | 35 | 1 | 8.80 |
| Senuran Muthusamy | 4 | 0 | 35 | 0 | 8.80 |
| Ruan de Swardt | 4 | 0 | 23 | 3 | 5.80 |
| Caleb Seleka | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets: 1-2 (T de Zorzi - 0.3 ov), 2-49 (DG Bedingham - 6.1 ov), 3-97 (JA Bird - 10.6 ov), 4-133 (GF Linde - 14.6 ov), 5-145 (K Verreynne - 16.1 ov), 6-160 (M Mpongwana - 17.4 ov), 7-168 (W Parnell - 17.6 ov)
North West Dragons InningNWD Inning184/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rubin Hermann | c KI Simmonds b M Nabe | 90 | 54 | 9 | 4 | 166.70 |
c KI Simmonds b M Nabe | ||||||
| Meeka Eel Prince(C) | b KI Simmonds | 8 | 15 | 1 | 0 | 53.30 |
b KI Simmonds | ||||||
| Raynard van Tonder | st K Verreynne b GF Linde | 34 | 23 | 1 | 3 | 147.80 |
st K Verreynne b GF Linde | ||||||
| Wihan Lubbe | c A Bayoumy b BE Hendricks | 20 | 12 | 1 | 1 | 166.70 |
c A Bayoumy b BE Hendricks | ||||||
| Ruan de Swardt | Not out | 16 | 8 | 2 | 0 | 200.00 |
Not out | ||||||
| Migael Pretorius | c & b BE Hendricks | 0 | 1 | 0 | 0 | 0.00 |
c & b BE Hendricks | ||||||
| Lesiba Ngoepe | c GF Linde b W Parnell | 2 | 4 | 0 | 0 | 50.00 |
c GF Linde b W Parnell | ||||||
| Senuran Muthusamy(WK) | Not out | 11 | 3 | 1 | 1 | 366.70 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 184/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Simmonds | 3 | 0 | 11 | 1 | 3.70 |
| Beuran Hendricks | 4 | 0 | 28 | 2 | 7.00 |
| Wayne Parnell | 4 | 0 | 52 | 1 | 13.00 |
| George Linde | 4 | 0 | 38 | 1 | 9.50 |
| Mthiwekhaya Nabe | 3 | 0 | 34 | 1 | 11.30 |
| Mihlali Mpongwana | 2 | 0 | 20 | 0 | 10.00 |
Fall of wickets: 1-43 (ME Prince - 5.4 ov), 2-119 (R van Tonder - 13.4 ov), 3-144 (RA Herman - 16.2 ov), 4-167 (W Lubbe - 18.1 ov), 5-167 (M Pretorius - 18.2 ov), 6-170 (LC Ngoepe - 19.1 ov)
Date
2024-03-13 21:30 PM
Venue
Newlands, Cape Town
Toss
North West Dragons elected to bowl
Umpires
- Allahudien Paleker
- Mazizi Gampu
Tv Umpires
Match Referee
- Laurence Matroos


