Western Province v Titans, Live Cricket Score and Commentary, 26th Match, CSA 4 Day Series Division One, 2025
CSA 4 Day Series Division One 26th Match: Western Province v Titans at Cape Town, February 09, 2026

Western Province
WP
241/10 (58.2) & 228/10 (58.4)

Titans
TIT
306/10 (102.5) & 164/1 (39)
Finished
TIT won by 9 wickets
Western Province 1st inningWP 1st inn.241/10 (58.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Smith(C) | c BS Makhanya b CJ Dala | 40 | 39 | 8 | 0 | 102.56 |
c BS Makhanya b CJ Dala | ||||||
| Kashief Joseph | c R Moonsamy b L Williams | 4 | 9 | 1 | 0 | 44.44 |
c R Moonsamy b L Williams | ||||||
| Joshua van Heerden | c R Moonsamy b BS Makhanya | 35 | 73 | 5 | 0 | 47.94 |
c R Moonsamy b BS Makhanya | ||||||
| David Bedingham | b L Williams | 23 | 45 | 3 | 0 | 51.11 |
b L Williams | ||||||
| Kyle Verreynne(WK) | c R Moonsamy b D Jansen | 39 | 43 | 5 | 0 | 90.69 |
c R Moonsamy b D Jansen | ||||||
| Valintine Kitime | c L Williams b D Jansen | 20 | 38 | 3 | 0 | 52.63 |
c L Williams b D Jansen | ||||||
| Kyle Simmonds | b D Jansen | 4 | 6 | 1 | 0 | 66.66 |
b D Jansen | ||||||
| Mihlali Mpongwana | st R Moonsamy b N Brand | 37 | 55 | 5 | 0 | 67.27 |
st R Moonsamy b N Brand | ||||||
| Beuran Hendricks | c SR Harmer b CJ Dala | 2 | 11 | 0 | 0 | 18.18 |
c SR Harmer b CJ Dala | ||||||
| Dane Paterson | c BS Makhanya b CJ Dala | 8 | 10 | 2 | 0 | 80.00 |
c BS Makhanya b CJ Dala | ||||||
| Mbulelo Dube | Not out | 16 | 26 | 3 | 0 | 61.53 |
Not out | ||||||
| Extra | 13 (b 5, w 1, nb 5, lb 2) | |||||
| Total | 241/10 (58.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Duan Jansen | 14 | 1 | 73 | 3 | 5.21 |
| Lizaad Williams | 10 | 1 | 54 | 2 | 5.4 |
| Janco Smit | 10 | 4 | 24 | 0 | 2.4 |
| Junior Dala | 10 | 2 | 45 | 3 | 4.5 |
| Simon Harmer | 9 | 0 | 26 | 0 | 2.88 |
| Sibonelo Makhanya | 4 | 0 | 11 | 1 | 2.75 |
| Neil Brand | 1.2 | 0 | 1 | 1 | 0.75 |
Fall of wickets: 1-16 (K Joseph - 3.3 ov), 2-63 (Daniel Smith - 13.4 ov), 3-105 (J van Heerden - 24.3 ov), 4-123 (DG Bedingham - 29.4 ov), 5-171 (K Verreynne - 38.4 ov), 6-175 (KI Simmonds - 40.4 ov), 7-184 (SV Kitime - 42.3 ov), 8-187 (BE Hendricks - 45.1 ov), 9-203 (Dane Paterson - 47.5 ov), 10-241 (M Mpongwana - 58.2 ov)
Titans 1st inningTIT 1st inn.306/10 (102.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lesego Senokwane | c Daniel Smith b Dane Paterson | 0 | 2 | 0 | 0 | 0.00 |
c Daniel Smith b Dane Paterson | ||||||
| Keegan Petersen | b Dane Paterson | 32 | 58 | 4 | 0 | 55.17 |
b Dane Paterson | ||||||
| Neil Brand | runout (K Verreynne / SV Kitime) | 23 | 69 | 2 | 1 | 33.33 |
runout (K Verreynne / SV Kitime) | ||||||
| Lhuan dre Pretorius | c DG Bedingham b BE Hendricks | 56 | 76 | 11 | 0 | 73.68 |
c DG Bedingham b BE Hendricks | ||||||
| Sibonelo Makhanya | c Daniel Smith b KI Simmonds | 7 | 19 | 1 | 0 | 36.84 |
c Daniel Smith b KI Simmonds | ||||||
| Rivaldo Moonsamy(WK) | c Daniel Smith b M Mpongwana | 90 | 182 | 12 | 0 | 49.45 |
c Daniel Smith b M Mpongwana | ||||||
| Simon Harmer(C) | b BE Hendricks | 41 | 101 | 3 | 0 | 40.59 |
b BE Hendricks | ||||||
| Duan Jansen | c M Mpongwana b Dane Paterson | 24 | 52 | 4 | 0 | 46.15 |
c M Mpongwana b Dane Paterson | ||||||
| Junior Dala | Not out | 15 | 43 | 2 | 0 | 34.88 |
Not out | ||||||
| Lizaad Williams | c J van Heerden b Dane Paterson | 5 | 8 | 1 | 0 | 62.50 |
c J van Heerden b Dane Paterson | ||||||
| Janco Smit | c J van Heerden b M Mpongwana | 4 | 8 | 1 | 0 | 50.00 |
c J van Heerden b M Mpongwana | ||||||
| Extra | 9 (b 0, w 6, nb 1, lb 2) | |||||
| Total | 306/10 (102.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dane Paterson | 22 | 4 | 77 | 4 | 3.5 |
| Beuran Hendricks | 23 | 4 | 80 | 2 | 3.47 |
| Mihlali Mpongwana | 15.5 | 3 | 38 | 2 | 2.4 |
| Mbulelo Dube | 11 | 0 | 48 | 0 | 4.36 |
| Kyle Simmonds | 25 | 5 | 51 | 1 | 2.04 |
| Joshua van Heerden | 6 | 0 | 10 | 0 | 1.66 |
Fall of wickets: 1-0 (L Senokwane - 0.2 ov), 2-56 (KD Petersen - 16.5 ov), 3-87 (N Brand - 26.2 ov), 4-113 (BS Makhanya - 32.6 ov), 5-139 (Ld Pretorius - 41.1 ov), 6-225 (SR Harmer - 80.1 ov), 7-279 (R Moonsamy - 90.1 ov), 8-283 (D Jansen - 97.2 ov), 9-291 (L Williams - 99.5 ov), 10-306 (Janco Smit - 102.5 ov)
Western Province 2nd inningWP 2nd inn.228/10 (58.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Smith(C) | c L Senokwane b D Jansen | 23 | 29 | 5 | 0 | 79.31 |
c L Senokwane b D Jansen | ||||||
| Kashief Joseph | b L Williams | 0 | 2 | 0 | 0 | 0.00 |
b L Williams | ||||||
| Joshua van Heerden | b CJ Dala | 48 | 54 | 5 | 0 | 88.88 |
b CJ Dala | ||||||
| David Bedingham | c R Moonsamy b D Jansen | 0 | 1 | 0 | 0 | 0.00 |
c R Moonsamy b D Jansen | ||||||
| Kyle Verreynne(WK) | c KD Petersen b SR Harmer | 45 | 85 | 3 | 0 | 52.94 |
c KD Petersen b SR Harmer | ||||||
| Valintine Kitime | lbw b SR Harmer | 3 | 15 | 0 | 0 | 20.00 |
lbw b SR Harmer | ||||||
| Kyle Simmonds | Not out | 72 | 89 | 8 | 1 | 80.89 |
Not out | ||||||
| Mihlali Mpongwana | c KD Petersen b SR Harmer | 18 | 31 | 3 | 0 | 58.06 |
c KD Petersen b SR Harmer | ||||||
| Beuran Hendricks | lbw b D Jansen | 6 | 33 | 0 | 0 | 18.18 |
lbw b D Jansen | ||||||
| Mbulelo Dube | c SR Harmer b D Jansen | 1 | 13 | 0 | 0 | 7.69 |
c SR Harmer b D Jansen | ||||||
| Dane Paterson | b D Jansen | 0 | 1 | 0 | 0 | 0.00 |
b D Jansen | ||||||
| Extra | 12 (b 8, w 3, nb 1, lb 0) | |||||
| Total | 228/10 (58.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Duan Jansen | 15.4 | 0 | 59 | 5 | 3.76 |
| Lizaad Williams | 4.5 | 1 | 36 | 1 | 7.44 |
| Simon Harmer | 23 | 4 | 72 | 3 | 3.13 |
| Janco Smit | 7 | 0 | 33 | 0 | 4.71 |
| Junior Dala | 7.1 | 0 | 16 | 1 | 2.23 |
| Neil Brand | 1 | 0 | 4 | 0 | 4 |
Fall of wickets: 1-4 (K Joseph - 1.2 ov), 2-44 (Daniel Smith - 8.3 ov), 3-44 (DG Bedingham - 8.4 ov), 4-101 (J van Heerden - 22.1 ov), 5-106 (SV Kitime - 25.3 ov), 6-138 (K Verreynne - 35.2 ov), 7-172 (M Mpongwana - 43.4 ov), 8-218 (BE Hendricks - 54.6 ov), 9-228 (Mbulelo Dube - 58.3 ov), 10-228 (Dane Paterson - 58.4 ov)
Titans 2nd inningTIT 2nd inn.164/1 (39 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lesego Senokwane | Not out | 86 | 131 | 14 | 0 | 65.64 |
Not out | ||||||
| Keegan Petersen | c K Verreynne b Dane Paterson | 5 | 13 | 1 | 0 | 38.46 |
c K Verreynne b Dane Paterson | ||||||
| Neil Brand | Not out | 65 | 91 | 7 | 0 | 71.42 |
Not out | ||||||
| Extra | 8 (b 4, w 1, nb 1, lb 2) | |||||
| Total | 164/1 (39) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dane Paterson | 9 | 1 | 20 | 1 | 2.22 |
| Beuran Hendricks | 12 | 1 | 39 | 0 | 3.25 |
| Mihlali Mpongwana | 4 | 0 | 26 | 0 | 6.5 |
| Kyle Simmonds | 7 | 0 | 38 | 0 | 5.42 |
| Mbulelo Dube | 7 | 1 | 35 | 0 | 5 |
Fall of wickets: 1-11 (KD Petersen - 1.6 ov)
Date
2026-02-09 13:30 PM
Venue
Newlands, Cape Town
Toss
Titans elected to bowl
Umpires
- Marais Erasmus
- Warren Wyngaard
Tv Umpires
Match Referee
- Laurence Matroos


