Yorkshire v Hampshire, Live Cricket Score and Commentary, , Specsavers County Championship Division One, 2017
Specsavers County Championship Division One : Yorkshire v Hampshire at Leeds, April 07, 2017

Yorkshire
YOR
273/10 (76.5) & 187/10 (55.3)

Hampshire
HAM
141/10 (48.5) & 321/6 (101)
Finished
HAM won by 4 wickets
Yorkshire 1st inningYOR 1st inn.273/10 (76.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | c LD McManus b GK Berg | 30 | 49 | 2 | 1 | 61.22 |
c LD McManus b GK Berg | ||||||
| Alex Lees | b FH Edwards | 20 | 27 | 4 | 0 | 74.07 |
b FH Edwards | ||||||
| Peter Handscomb | b FH Edwards | 25 | 60 | 3 | 0 | 41.66 |
b FH Edwards | ||||||
| Gary Ballance(C) | b L Dawson | 120 | 190 | 17 | 0 | 63.15 |
b L Dawson | ||||||
| Jack Leaning | lbw b GK Berg | 7 | 9 | 1 | 0 | 77.77 |
lbw b GK Berg | ||||||
| Tim Bresnan | b FH Edwards | 0 | 5 | 0 | 0 | 0.00 |
b FH Edwards | ||||||
| Andy Hodd(WK) | c R Rossouw b K Abbott | 0 | 2 | 0 | 0 | 0.00 |
c R Rossouw b K Abbott | ||||||
| Azeem Rafiq | b K Abbott | 6 | 12 | 1 | 0 | 50.00 |
b K Abbott | ||||||
| Steven Patterson | Not out | 37 | 90 | 4 | 0 | 41.11 |
Not out | ||||||
| Josh Shaw | lbw b L Dawson | 3 | 13 | 0 | 0 | 23.07 |
lbw b L Dawson | ||||||
| Ben Coad | c J Vince b BTJ Wheal | 4 | 6 | 1 | 0 | 66.66 |
c J Vince b BTJ Wheal | ||||||
| Extra | 0 (b 8, w 1, nb 4, lb 8) | |||||
| Total | 273/10 (76.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fidel Edwards | 14 | 1 | 58 | 3 | 4.14 |
| Kyle Abbott | 20 | 5 | 64 | 2 | 3.20 |
| Gareth Berg | 19 | 4 | 50 | 2 | 2.63 |
| Brad Wheal | 9.5 | 1 | 54 | 1 | 5.49 |
| Sean Ervine | 3 | 1 | 7 | 0 | 2.33 |
| Liam Dawson | 11 | 4 | 24 | 2 | 2.18 |
Fall of wickets: 1-41 (A Lees - 8.3 ov), 2-59 (A Lyth - 15.4 ov), 3-110 (PSP Handscomb - 34.1 ov), 4-125 (JA Leaning - 37.2 ov), 5-132 (TT Bresnan - 38.6 ov), 6-132 (AJ Hodd - 40.2 ov), 7-152 (A Rafiq - 44.4 ov), 8-258 (G Ballance - 71.5 ov), 9-266 (J Shaw - 75.5 ov), 10-273 (BO Coad - 76.5 ov)
Hampshire 1st inningHAM 1st inn.141/10 (48.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Carberry | c JA Leaning b BO Coad | 22 | 25 | 3 | 1 | 88.00 |
c JA Leaning b BO Coad | ||||||
| Jimmy Adams | lbw b BO Coad | 5 | 6 | 1 | 0 | 83.33 |
lbw b BO Coad | ||||||
| James Vince(C) | c A Lees b BO Coad | 6 | 6 | 1 | 0 | 100.00 |
c A Lees b BO Coad | ||||||
| Rilee Rossouw | lbw b BO Coad | 23 | 32 | 3 | 0 | 71.87 |
lbw b BO Coad | ||||||
| Sean Ervine | c G Ballance b BO Coad | 0 | 8 | 0 | 0 | 0.00 |
c G Ballance b BO Coad | ||||||
| Kyle Abbott | c JA Leaning b BO Coad | 9 | 42 | 1 | 0 | 21.42 |
c JA Leaning b BO Coad | ||||||
| Liam Dawson | lbw b TT Bresnan | 9 | 36 | 1 | 0 | 25.00 |
lbw b TT Bresnan | ||||||
| Lewis McManus(WK) | Not out | 41 | 75 | 7 | 0 | 54.66 |
Not out | ||||||
| Gareth Berg | c A Lyth b TT Bresnan | 0 | 3 | 0 | 0 | 0.00 |
c A Lyth b TT Bresnan | ||||||
| Brad Wheal | b TT Bresnan | 18 | 52 | 3 | 0 | 34.61 |
b TT Bresnan | ||||||
| Fidel Edwards | b TT Bresnan | 6 | 8 | 1 | 0 | 75.00 |
b TT Bresnan | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 141/10 (48.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Bresnan | 13.5 | 3 | 53 | 4 | 3.83 |
| Ben Coad | 17 | 5 | 37 | 6 | 2.17 |
| Steven Patterson | 12 | 4 | 30 | 0 | 2.50 |
| Josh Shaw | 6 | 1 | 19 | 0 | 3.16 |
Fall of wickets: 1-6 (JHK Adams - 1.5 ov), 2-18 (J Vince - 3.5 ov), 3-49 (MA Carberry - 9.2 ov), 4-55 (SM Ervine - 11.4 ov), 5-58 (R Rossouw - 15.5 ov), 6-71 (K Abbott - 23.3 ov), 7-75 (L Dawson - 28.2 ov), 8-75 (GK Berg - 28.5 ov), 9-127 (BTJ Wheal - 46.3 ov), 10-141 (FH Edwards - 48.5 ov)
Yorkshire 2nd inningYOR 2nd inn.187/10 (55.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | c LD McManus b K Abbott | 29 | 30 | 4 | 1 | 96.66 |
c LD McManus b K Abbott | ||||||
| Alex Lees | lbw b K Abbott | 21 | 47 | 4 | 0 | 44.68 |
lbw b K Abbott | ||||||
| Peter Handscomb | c SM Ervine b K Abbott | 4 | 5 | 1 | 0 | 80.00 |
c SM Ervine b K Abbott | ||||||
| Gary Ballance(C) | c LD McManus b BTJ Wheal | 55 | 93 | 7 | 0 | 59.13 |
c LD McManus b BTJ Wheal | ||||||
| Jack Leaning | lbw b K Abbott | 15 | 59 | 3 | 0 | 25.42 |
lbw b K Abbott | ||||||
| Tim Bresnan | c L Dawson b K Abbott | 0 | 9 | 0 | 0 | 0.00 |
c L Dawson b K Abbott | ||||||
| Andy Hodd(WK) | Not out | 54 | 53 | 9 | 1 | 101.88 |
Not out | ||||||
| Azeem Rafiq | c SM Ervine b L Dawson | 2 | 11 | 0 | 0 | 18.18 |
c SM Ervine b L Dawson | ||||||
| Steven Patterson | lbw b K Abbott | 2 | 21 | 0 | 0 | 9.52 |
lbw b K Abbott | ||||||
| Josh Shaw | b K Abbott | 0 | 1 | 0 | 0 | 0.00 |
b K Abbott | ||||||
| Ben Coad | b GK Berg | 0 | 4 | 0 | 0 | 0.00 |
b GK Berg | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 5) | |||||
| Total | 187/10 (55.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fidel Edwards | 7 | 0 | 36 | 0 | 5.14 |
| Kyle Abbott | 14 | 3 | 41 | 7 | 2.92 |
| Gareth Berg | 13.3 | 2 | 37 | 1 | 2.74 |
| Liam Dawson | 12 | 0 | 46 | 1 | 3.83 |
| Brad Wheal | 9 | 1 | 22 | 1 | 2.44 |
Fall of wickets: 1-40 (A Lyth - 10.1 ov), 2-44 (PSP Handscomb - 10.6 ov), 3-59 (A Lees - 14.5 ov), 4-115 (JA Leaning - 34.2 ov), 5-115 (TT Bresnan - 36.5 ov), 6-156 (G Ballance - 44.4 ov), 7-165 (A Rafiq - 47.6 ov), 8-186 (SA Patterson - 54.2 ov), 9-186 (J Shaw - 54.3 ov), 10-186 (BO Coad - 55.3 ov)
Hampshire 2nd inningHAM 2nd inn.321/6 (101 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Carberry | c SA Patterson b BO Coad | 41 | 95 | 6 | 1 | 43.15 |
c SA Patterson b BO Coad | ||||||
| Jimmy Adams | lbw b A Rafiq | 72 | 161 | 11 | 0 | 44.72 |
lbw b A Rafiq | ||||||
| James Vince(C) | c & b BO Coad | 44 | 88 | 7 | 0 | 50.00 |
c & b BO Coad | ||||||
| Rilee Rossouw | c AJ Hodd b TT Bresnan | 47 | 92 | 8 | 0 | 51.08 |
c AJ Hodd b TT Bresnan | ||||||
| Sean Ervine | c AJ Hodd b TT Bresnan | 8 | 16 | 1 | 0 | 50.00 |
c AJ Hodd b TT Bresnan | ||||||
| Liam Dawson | c & b TT Bresnan | 37 | 66 | 6 | 0 | 56.06 |
c & b TT Bresnan | ||||||
| Lewis McManus(WK) | Not out | 30 | 51 | 4 | 0 | 58.82 |
Not out | ||||||
| Gareth Berg | Not out | 33 | 37 | 3 | 1 | 89.18 |
Not out | ||||||
| Extra | 0 (b 6, w 0, nb 0, lb 3) | |||||
| Total | 321/6 (101) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Bresnan | 25 | 8 | 73 | 3 | 2.92 |
| Ben Coad | 25 | 4 | 96 | 2 | 3.84 |
| Steven Patterson | 27 | 9 | 62 | 0 | 2.29 |
| Josh Shaw | 10 | 2 | 40 | 0 | 4.00 |
| Azeem Rafiq | 12 | 2 | 35 | 1 | 2.91 |
| Adam Lyth | 2 | 0 | 6 | 0 | 3.00 |
Date
2017-04-07 15:30 PM
Venue
Headingley, Leeds
Toss
Umpires
- Richard Kettleborough
- Steve O'Shaughnessy
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20I at Terdthai Cricket Ground, Bangkok Match 3
Thailand vs Bhutan
Match 3
Terdthai Cricket Ground, Bangkok
07:30 AM
THI won by 60 runs

Thailand
THI
140/6 (20)

Bhutan
BHU
80/10 (17.1)
Finished
THI won by 60 runs
FinishedYesterday T20I at Tin Kwong Road Recreational Ground-Turf, Mong Kok Match 2
Hong Kong vs Kuwait
Match 2
Tin Kwong Road Recreational Ground-Turf, Mong Kok
10:45 AM
HK won by 24 runs

Hong Kong
HK
171/9 (20)

Kuwait
KUW
147/8 (20)
Finished
HK won by 24 runs
FinishedYesterday T20I at Terdthai Cricket Ground, Bangkok Match 4
Japan vs Bahrain
Match 4
Terdthai Cricket Ground, Bangkok
12:00 PM
JPN won by 8 wickets

Japan
JPN
88/2 (7.0)

Bahrain
BAH
87/10 (19.2)
Finished
JPN won by 8 wickets
FinishedYesterday T20I at Narendra Modi Stadium, Ahmedabad Super 8 Group 1 (X3 v X4)
West Indies vs South Africa
Super 8 Group 1 (X3 v X4)
Narendra Modi Stadium, Ahmedabad
03:00 PM
SA won by 9 wickets

West Indies
WI
176/8 (20)

South Africa
SA
177/1 (16.1)
Finished
SA won by 9 wickets
FinishedYesterday T20I at MA Chidambaram Stadium, Chennai Super 8 Group 1 (X1 v X2)
India vs Zimbabwe
Super 8 Group 1 (X1 v X2)
MA Chidambaram Stadium, Chennai
07:00 PM
IND won by 72 runs

India
IND
256/4 (20)

Zimbabwe
ZIM
184/6 (20)
Finished
IND won by 72 runs
FinishedToday T20I at Terdthai Cricket Ground, Bangkok Match 5
Japan vs Bhutan
Match 5
Terdthai Cricket Ground, Bangkok
07:30 AM
JPN won by 77 runs

Japan
JPN
170/5 (20)

Bhutan
BHU
93/10 (18.2)
Finished
JPN won by 77 runs
FinishedToday T20I at Terdthai Cricket Ground, Bangkok Match 6
Thailand vs Bahrain
Match 6
Terdthai Cricket Ground, Bangkok
12:00 PM
BAH won by 12 runs

Thailand
THI
114/10 (19.3)

Bahrain
BAH
126/7 (20)
Finished
BAH won by 12 runs
FinishedToday T20I at R.Premadasa Stadium, Khettarama, Colombo Super 8 Group 2 (Y1 v Y2)
England vs New Zealand
Super 8 Group 2 (Y1 v Y2)
R.Premadasa Stadium, Khettarama, Colombo
07:00 PM
ENG won by 4 wickets

England
ENG
161/6 (19.3)

New Zealand
NZ
159/7 (20)
Finished
ENG won by 4 wickets
FinishedToday Women ODI at Bellerive Oval, Hobart 2nd ODI
Australia Women vs India Women
2nd ODI
Bellerive Oval, Hobart
09:20 AM
AUS-W won by 5 wickets

Australia Women
AUS-W
252/5 (36.1)

India Women
IND-W
251/9 (50)
Finished
AUS-W won by 5 wickets
FinishedToday Women T20 at Seddon Park, Hamilton 2nd T20I
New Zealand Women vs Zimbabwe Women
2nd T20I
Seddon Park, Hamilton
11:45 AM
NZ-W won by 110 runs

New Zealand Women
NZ-W
196/1 (20)

Zimbabwe Women
ZIM-W
86/10 (18.3)
Finished
NZ-W won by 110 runs
South Africa
LiveToday List A at St George's Park, Port Elizabeth Match 1
Warriors vs Dolphins
Match 1
St George's Park, Port Elizabeth
04:30 PM
Warriors need 137 runs in 19.2 remaining overs

Warriors
WAR
*143/4 (30.4)

Dolphins
DOL
279/7 (50)
Live
Warriors need 137 runs in 19.2 remaining overs
FinishedYesterday List A at Mangaung Oval, Bloemfontein Match 7
Knights vs Border
Match 7
Mangaung Oval, Bloemfontein
01:30 PM
KNT won by 47 runs

Knights
KNT
229/8 (50)

Border
BOR
182/10 (45.2)
Finished
KNT won by 47 runs
FinishedYesterday List A at LC de Villiers Oval, Pretoria Match 8
South Africa Emerging vs Limpopo
Match 8
LC de Villiers Oval, Pretoria
01:30 PM
LMP won by 7 wickets

South Africa Emerging
SA-E
273/8 (50)

Limpopo
LMP
276/3 (49.4)
Finished
LMP won by 7 wickets
Bangladesh
FinishedYesterday List A at Shahid Kamruzzaman Stadium, Rajshahi Match 3
North Zone (Bangladesh) vs South Zone (Bangladesh)
Match 3
Shahid Kamruzzaman Stadium, Rajshahi
08:30 AM
NZ won by 6 wickets

North Zone (Bangladesh)
NZ
145/4 (25.4)

South Zone (Bangladesh)
SZ
144/10 (30.5)
Finished
NZ won by 6 wickets
FinishedYesterday List A at Shaheed Chandu Stadium, Bogra Match 4
Central Zone (Bangladesh) vs East Zone (Bangladesh)
Match 4
Shaheed Chandu Stadium, Bogra
08:30 AM
CZ won by 5 wickets

Central Zone (Bangladesh)
CZ
240/5 (45.3)

East Zone (Bangladesh)
EZ
237/9 (50)
Finished
CZ won by 5 wickets
New Zealand
Scheduled28-5 March 2026First Class at Eden Park Outer Oval, Auckland Match 13
Auckland Aces vs Northern Districts
Match 13
Eden Park Outer Oval, Auckland
03:00 AM
Starts at 03:00 AM

Auckland Aces
AA

Northern Districts
ND
Scheduled
Starts at 03:00 AM
Scheduled28-5 March 2026First Class at McLean Park, Napier Match 14
Central Districts vs Wellington Firebirds
Match 14
McLean Park, Napier
03:00 AM
Starts at 03:00 AM

Central Districts
CS

Wellington Firebirds
WF
Scheduled
Starts at 03:00 AM
Scheduled28-5 March 2026First Class at Hagley Oval, Christchurch Match 15
Canterbury Kings vs Otago Volts
Match 15
Hagley Oval, Christchurch
03:00 AM
Starts at 03:00 AM

Canterbury Kings
CK

Otago Volts
OV
Scheduled
Starts at 03:00 AM



