Zimbabwe v Sri Lanka, Live Cricket Score and Commentary, 2nd Test, Sri Lanka tour of Zimbabwe, 2020
Sri Lanka tour of Zimbabwe 2nd Test: Zimbabwe v Sri Lanka at Harare, January 27, 2020

Zimbabwe
ZIM
406/10 (115.3) & 247/7d (75)

Sri Lanka
SL
293/10 (119.5) & 204/3 (87)
Finished
Match drawn
Zimbabwe 1st inningZIM 1st inn.406/10 (115.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prince Masvaure | c N Dickwella b L Kumara | 9 | 44 | 1 | 0 | 20.45 |
c N Dickwella b L Kumara | ||||||
| Kevin Kasuza | b S Lakmal | 38 | 97 | 4 | 0 | 39.17 |
b S Lakmal | ||||||
| Craig Ervine | c BOP Fernando b D Silva | 12 | 11 | 1 | 1 | 109.09 |
c BOP Fernando b D Silva | ||||||
| Brendan Taylor | lbw b S Lakmal | 62 | 62 | 10 | 1 | 100.00 |
lbw b S Lakmal | ||||||
| Sean Williams(C) | b D Silva | 107 | 137 | 10 | 3 | 78.10 |
b D Silva | ||||||
| Sikandar Raza | c A Mathews b L Embuldeniya | 72 | 99 | 4 | 2 | 72.72 |
c A Mathews b L Embuldeniya | ||||||
| Regis Chakabva(WK) | c N Dickwella b L Embuldeniya | 31 | 69 | 3 | 0 | 44.92 |
c N Dickwella b L Embuldeniya | ||||||
| Tinotenda Mutombodzi | lbw b D Silva | 33 | 99 | 4 | 0 | 33.33 |
lbw b D Silva | ||||||
| Donald Tiripano | c S Lakmal b L Embuldeniya | 13 | 47 | 1 | 0 | 27.65 |
c S Lakmal b L Embuldeniya | ||||||
| Carl Mumba | Not out | 11 | 19 | 2 | 0 | 57.89 |
Not out | ||||||
| Victor Nyauchi | c D Silva b L Embuldeniya | 6 | 10 | 1 | 0 | 60.00 |
c D Silva b L Embuldeniya | ||||||
| Extra | 0 (b 8, w 0, nb 1, lb 3) | |||||
| Total | 406/10 (115.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suranga Lakmal | 22 | 9 | 37 | 2 | 1.68 |
| Vishwa Fernando | 14 | 1 | 45 | 0 | 3.21 |
| Lahiru Kumara | 20 | 5 | 60 | 1 | 3.00 |
| Lasith Embuldeniya | 42.3 | 8 | 182 | 4 | 4.28 |
| Dhananjaya de Silva | 17 | 1 | 71 | 3 | 4.17 |
Fall of wickets: 1-21 (PS Masvaure - 13.6 ov), 2-49 (C Ervine - 19.4 ov), 3-114 (KT Kasuza - 32.6 ov), 4-133 (B Taylor - 36.5 ov), 5-292 (S Raza - 71.6 ov), 6-324 (S Williams - 78.5 ov), 7-362 (R Chakabva - 95.2 ov), 8-386 (CT Mutombodzi - 110.1 ov), 9-394 (D Tiripano - 111.6 ov), 10-406 (VM Nyauchi - 115.3 ov)
Sri Lanka 1st inningSL 1st inn.293/10 (119.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dimuth Karunaratne(C) | lbw b S Raza | 44 | 120 | 3 | 0 | 36.66 |
lbw b S Raza | ||||||
| Oshada Fernando | c R Chakabva b D Tiripano | 44 | 119 | 4 | 0 | 36.97 |
c R Chakabva b D Tiripano | ||||||
| Kusal Mendis | c CT Mumba b S Raza | 22 | 73 | 1 | 1 | 30.13 |
c CT Mumba b S Raza | ||||||
| Angelo Mathews | c R Chakabva b CT Mumba | 64 | 158 | 3 | 2 | 40.50 |
c R Chakabva b CT Mumba | ||||||
| Dinesh Chandimal | c & b S Raza | 6 | 9 | 0 | 1 | 66.66 |
c & b S Raza | ||||||
| Dhananjaya de Silva | b S Raza | 42 | 64 | 5 | 1 | 65.62 |
b S Raza | ||||||
| Niroshan Dickwella(WK) | lbw b S Raza | 1 | 6 | 0 | 0 | 16.66 |
lbw b S Raza | ||||||
| Suranga Lakmal | c CT Mutombodzi b S Raza | 5 | 27 | 0 | 0 | 18.51 |
c CT Mutombodzi b S Raza | ||||||
| Lasith Embuldeniya | c (sub B Mudzinganyama) b S Raza | 5 | 39 | 0 | 0 | 12.82 |
c (sub B Mudzinganyama) b S Raza | ||||||
| Vishwa Fernando | c R Chakabva b VM Nyauchi | 38 | 81 | 5 | 0 | 46.91 |
c R Chakabva b VM Nyauchi | ||||||
| Lahiru Kumara | Not out | 3 | 22 | 0 | 0 | 13.63 |
Not out | ||||||
| Extra | 0 (b 9, w 0, nb 0, lb 10) | |||||
| Total | 293/10 (119.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Carl Mumba | 18 | 4 | 43 | 1 | 2.38 |
| Sikandar Raza | 43 | 8 | 113 | 7 | 2.62 |
| Donald Tiripano | 24 | 12 | 30 | 1 | 1.25 |
| Victor Nyauchi | 22.5 | 7 | 40 | 1 | 1.75 |
| Tinotenda Mutombodzi | 12 | 1 | 48 | 0 | 4.00 |
Fall of wickets: 1-94 (D Karunaratne - 36.2 ov), 2-104 (BOP Fernando - 43.1 ov), 3-134 (K Mendis - 62.5 ov), 4-142 (D Chandimal - 64.5 ov), 5-226 (D Silva - 86.3 ov), 6-228 (N Dickwella - 88.2 ov), 7-242 (S Lakmal - 94.3 ov), 8-244 (A Mathews - 97.1 ov), 9-268 (L Embuldeniya - 108.4 ov), 10-293 (V Fernando - 119.5 ov)
Zimbabwe 2nd inningZIM 2nd inn.247/7 (75 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prince Masvaure | runout (L Embuldeniya / D Silva) | 35 | 105 | 3 | 1 | 33.33 |
runout (L Embuldeniya / D Silva) | ||||||
| Craig Ervine | c N Dickwella b V Fernando | 13 | 43 | 1 | 0 | 30.23 |
c N Dickwella b V Fernando | ||||||
| Regis Chakabva(WK) | c D Silva b L Embuldeniya | 15 | 39 | 1 | 0 | 38.46 |
c D Silva b L Embuldeniya | ||||||
| Brendan Taylor | lbw b L Kumara | 67 | 75 | 8 | 1 | 89.33 |
lbw b L Kumara | ||||||
| Timycen Maruma | st N Dickwella b L Embuldeniya | 0 | 14 | 0 | 0 | 0.00 |
st N Dickwella b L Embuldeniya | ||||||
| Sikandar Raza | lbw b V Fernando | 34 | 74 | 4 | 0 | 45.94 |
lbw b V Fernando | ||||||
| Sean Williams(C) | Not out | 53 | 77 | 6 | 1 | 68.83 |
Not out | ||||||
| Tinotenda Mutombodzi | b S Lakmal | 8 | 22 | 0 | 0 | 36.36 |
b S Lakmal | ||||||
| Donald Tiripano | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 0 (b 4, w 1, nb 1, lb 15) | |||||
| Total | 247/7 (75) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suranga Lakmal | 18 | 5 | 34 | 1 | 1.88 |
| Dhananjaya de Silva | 7 | 2 | 32 | 0 | 4.57 |
| Vishwa Fernando | 20 | 5 | 43 | 2 | 2.15 |
| Lahiru Kumara | 10 | 2 | 38 | 1 | 3.80 |
| Lasith Embuldeniya | 20 | 0 | 81 | 2 | 4.05 |
Fall of wickets: 1-32 (C Ervine - 11.2 ov), 2-64 (R Chakabva - 23.3 ov), 3-111 (PS Masvaure - 38.2 ov), 4-124 (T Maruma - 42.4 ov), 5-151 (B Taylor - 49.3 ov), 6-221 (S Raza - 67.5 ov), 7-240 (CT Mutombodzi - 74.3 ov)
Sri Lanka 2nd inningSL 2nd inn.204/3 (87 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oshada Fernando | lbw b S Raza | 47 | 108 | 3 | 0 | 43.51 |
lbw b S Raza | ||||||
| Dimuth Karunaratne(C) | c R Chakabva b CT Mumba | 12 | 38 | 0 | 0 | 31.57 |
c R Chakabva b CT Mumba | ||||||
| Kusal Mendis | Not out | 116 | 233 | 13 | 1 | 49.78 |
Not out | ||||||
| Angelo Mathews | c C Ervine b VM Nyauchi | 13 | 69 | 1 | 0 | 18.84 |
c C Ervine b VM Nyauchi | ||||||
| Dinesh Chandimal | Not out | 13 | 75 | 0 | 0 | 17.33 |
Not out | ||||||
| Extra | 0 (b 1, w 0, nb 1, lb 1) | |||||
| Total | 204/3 (87) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sikandar Raza | 32 | 10 | 63 | 1 | 1.96 |
| Donald Tiripano | 16 | 10 | 15 | 0 | 0.93 |
| Carl Mumba | 4 | 1 | 13 | 1 | 3.25 |
| Sean Williams | 16 | 0 | 49 | 0 | 3.06 |
| Victor Nyauchi | 12 | 3 | 43 | 1 | 3.58 |
| Tinotenda Mutombodzi | 7 | 2 | 19 | 0 | 2.71 |
Fall of wickets: 1-26 (D Karunaratne - 13.4 ov), 2-107 (BOP Fernando - 38.1 ov), 3-140 (A Mathews - 61.2 ov)
Man of the Match
Date
2020-01-27 13:30 PM
Venue
Harare Sports Club, Harare
Toss
Zimbabwe elected to bat
Umpires
- Aleem Dar
- Nitin Menon
Tv Umpires
- Langton Rusere
Match Referee
- Javagal Srinath
Live Scores
FinishedYesterday T20I at Eden Park, Auckland 3rdT20I
New Zealand vs South Africa
3rdT20I
Eden Park, Auckland
11:45 AM
NZ won by 8 wickets

New Zealand
NZ
137/2 (16.2)

South Africa
SA
136/9 (20)
Finished
NZ won by 8 wickets
FinishedYesterday Women T20 at Eden Park, Auckland 3rd T20I
New Zealand Women vs South Africa Women
3rd T20I
Eden Park, Auckland
07:15 AM
NZ-W won by 6 wickets

New Zealand Women
NZ-W
152/4 (18.4)

South Africa Women
SA-W
149/7 (20)
Finished
NZ-W won by 6 wickets
FinishedYesterday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 1
Rwanda Women vs Ghana Women
Match 1
Tafawa Balewa Square Cricket Oval, Lagos
02:30 PM
RWA-W won by 122 runs

Rwanda Women
RWA-W
210/3 (20)

Ghana Women
GHA-W
88/8 (20)
Finished
RWA-W won by 122 runs
FinishedYesterday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 2
Nigeria Women vs Zimbabwe Women Under-19s
Match 2
Tafawa Balewa Square Cricket Oval, Lagos
06:30 PM
NGA-W won by 8 wickets

Nigeria Women
NGA-W
81/2 (11.2)

Zimbabwe Women Under-19s
ZIM-W
80/10 (16.5)
Finished
NGA-W won by 8 wickets
ScheduledToday T20 at Namibia Cricket Ground, Windhoek 3rd T20
Namibia A vs Uganda
3rd T20
Namibia Cricket Ground, Windhoek
05:30 PM
Starts at 05:30 PM

Namibia A
NAM-A

Uganda
UGA
Scheduled
Starts at 05:30 PM
ScheduledToday T20 at Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand Match 10
Konark Suryas Odisha vs India Tigers
Match 10
Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand
07:30 PM
Starts at 07:30 PM

Konark Suryas Odisha
KSO

India Tigers
IT
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 3
Ghana Women vs South Africa Women Under-19s
Match 3
Tafawa Balewa Square Cricket Oval, Lagos
02:30 PM
Starts at 02:30 PM

Ghana Women
GHA-W

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 02:30 PM
ScheduledToday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 4
Rwanda Women vs Zimbabwe Women Under-19s
Match 4
Tafawa Balewa Square Cricket Oval, Lagos
06:30 PM
Starts at 06:30 PM

Rwanda Women
RWA-W

Zimbabwe Women Under-19s
ZIM-W
Scheduled
Starts at 06:30 PM
ScheduledTomorrow Women T20 at Arnos Vale Ground, Kingstown 2nd T20I
West Indies Women vs Australia Women
2nd T20I
Arnos Vale Ground, Kingstown
04:00 AM
Starts at 04:00 AM

West Indies Women
WI-W

Australia Women
AUS-W
Scheduled
Starts at 04:00 AM
CancelledYesterday T20 at Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand Match 10
Konark Suryas Odisha vs India Tigers
Match 10
Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand
07:30 PM
Match abandoned due to rain

Konark Suryas Odisha
KSO

India Tigers
IT
Cancelled
Match abandoned due to rain
New Zealand
Live18-23 March 2026First Class at University Oval, Dunedin Match 21
Otago Volts vs Northern Districts
Match 21
University Oval, Dunedin
03:00 AM
Day 4 - Otago Volts need 67 runs to win.

Otago Volts
OV
258/10 (77.2) & *286/6 (93)

Northern Districts
ND
339/10 (85.3) & 271/10 (86.3)
Live
Day 4 - Otago Volts need 67 runs to win.
Finished18-23 March 2026First Class at Basin Reserve, Wellington Match 19
Wellington Firebirds vs Auckland Aces
Match 19
Basin Reserve, Wellington
03:00 AM
AA won by 8 wickets

Wellington Firebirds
WF
309/10 (74.4) & 181/10 (53.5)

Auckland Aces
AA
414/10 (93.5) & 77/2 (14.5)
Finished
AA won by 8 wickets
Finished18-23 March 2026First Class at Mainpower Oval (Recreation Ground), Rangiora Match 20
Canterbury Kings vs Central Districts
Match 20
Mainpower Oval (Recreation Ground), Rangiora
03:00 AM
CK won by 279 runs

Canterbury Kings
CK
334/10 (87.2) & 325/9d (95.1)

Central Districts
CS
221/10 (78.1) & 159/10 (47.3)
Finished
CK won by 279 runs
South Africa
ScheduledToday List A at St George's Park, Port Elizabeth Match 25
Warriors vs KwaZulu-Natal Inland
Match 25
St George's Park, Port Elizabeth
01:30 PM
Starts at 01:30 PM

Warriors
WAR

KwaZulu-Natal Inland
KZNI
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Boland Park, Paarl Match 26
Boland vs Lions
Match 26
Boland Park, Paarl
04:30 PM
Starts at 04:30 PM

Boland
BOL

Lions
LIO
Scheduled
Starts at 04:30 PM

