Abid Ali
- Full Name: Abid Ali
- Nationality : Pakistan
- Other name : Abid Ali
- Role - Batsman
- Born - 16th October, 1987
- Age - 39 years, 1 months, 2 days
- Batting Style - Right Hand Bat
- Bowling Style - Right Arm Leg Spin
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 26 | 2 | 1180 | 215 | 49.17 | 2445 | 48.26 | 4 | 3 |
| ODI | 6 | 6 | - | 234 | 112 | 39.00 | 250 | 93.60 | 1 | 1 |
| T20 | 49 | 44 | 4 | 875 | 62 | 21.88 | 821 | 106.58 | - | 3 |
| List A | 113 | 112 | 7 | 3874 | 209 | 36.90 | 4780 | 81.05 | 6 | 26 |
| 1st Class | 178 | 318 | 25 | 11791 | 249 | 40.24 | 23721 | 49.71 | 31 | 46 |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | - | - | - | - | - | - | 0.00 | - | - | - |
| ODI | 6 | - | - | - | - | - | - | 0.00 | - | - | - |
| T20 | 49 | - | - | - | - | - | - | 0.00 | - | - | - |
| List A | 113 | - | 6.2 | 23 | 1 | 1/3 | 23.00 | 3.63 | 38.00 | - | - |
| 1st Class | 178 | 11 | 27.5 | 96 | 2 | 1/2 | 48.00 | 3.45 | 83.50 | - | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - |




















































































