Adil Rashid
- Full Name: Adil Rashid
- Nationality : England
- Other name : A Rashid
- Role - Bowler
- Born - 17th February, 1988, Bradford
- Age - 38 years, 9 months, 3 days
- Batting Style - Right Hand Bat
- Bowling Style - Right Arm Leg Spin
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 33 | 5 | 540 | 61 | 19.29 | 1270 | 42.52 | - | 2 |
| ODI | 165 | 89 | 29 | 972 | 69 | 16.20 | 1045 | 93.01 | - | 1 |
| T20I | 153 | 44 | 22 | 163 | 22 | 7.41 | 182 | 89.56 | - | - |
| T20 | 380 | 152 | 62 | 1049 | 36 | 11.66 | 972 | 107.92 | - | - |
| List A | 282 | 171 | 53 | 2089 | 71 | 17.70 | 2336 | 89.43 | - | 2 |
| 1st Class | 175 | 251 | 41 | 6822 | 180 | 32.49 | - | 0.00 | 10 | 37 |
| t10 | 28 | 10 | 6 | 80 | 18 | 20.00 | 56 | 142.86 | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 34 | 636 | 2390 | 60 | 5/49 | 39.83 | 3.76 | 63.60 | 5 | 2 |
| ODI | 165 | 159 | 1372.5 | 7758 | 244 | 5/27 | 31.80 | 5.65 | 33.76 | 10 | 2 |
| T20I | 153 | 146 | 529.4 | 4006 | 171 | 4/2 | 23.43 | 7.56 | 18.58 | 4 | - |
| T20 | 380 | 364 | 1294.1 | 9688 | 431 | 4/2 | 22.48 | 7.49 | 18.02 | 11 | - |
| List A | 282 | 270 | 2215.4 | 12196 | 389 | 5/27 | 31.35 | 5.50 | 34.17 | 13 | 3 |
| 1st Class | 175 | 287 | 4983.3 | 17949 | 512 | 7/107 | 35.06 | 3.60 | 58.40 | 28 | 20 |
| t10 | 28 | 25 | 42.1 | 441 | 21 | 2/8 | 21.00 | 10.46 | 12.05 | - | - |































































































