Akif Javed
- Full Name: Akif Javed
- Nationality : Pakistan
- Other name : Akif Javed
- Role - Bowler
- Born - 10th October, 2000, Khyber Pakhtunkhwa, Pakistan
- Age - 26 years, 1 months, 10 days
- Batting Style - Right Hand Bat
- Bowling Style - Left Arm Fast
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 10 | 8 | 5.00 | 14 | 71.43 | - | - |
| T20 | 109 | 27 | 15 | 97 | 32 | 8.08 | 90 | 107.78 | - | - |
| List A | 40 | 19 | 9 | 96 | 21 | 9.60 | 94 | 102.13 | - | - |
| 1st Class | 33 | 41 | 15 | 271 | 53 | 10.42 | 504 | 53.77 | - | 1 |
| t10 | 8 | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 28 | 165 | 7 | 4/62 | 23.57 | 5.89 | 24.00 | 1 | - |
| T20 | 109 | 108 | 384.5 | 3352 | 139 | 4/23 | 24.12 | 8.71 | 16.61 | 5 | - |
| List A | 40 | 40 | 286.1 | 1734 | 51 | 5/60 | 34.00 | 6.06 | 33.67 | 2 | 1 |
| 1st Class | 33 | 52 | 756.2 | 3298 | 81 | 6/79 | 40.72 | 4.36 | 56.02 | 6 | 1 |
| t10 | 8 | 8 | 15.2 | 165 | 11 | 3/5 | 15.00 | 10.76 | 8.36 | - | - |
































































































