Andy McBrine
- Full Name: Andy McBrine
- Nationality : Ireland
- Other name : A McBrine
- Role - All Rounder
- Born - 30th April, 1993, Donemana
- Age - 33 years, 6 months, 16 days
- Batting Style - Left hand Bat
- Bowling Style - Right Arm Off Break
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 23 | 4 | 667 | 90 | 35.11 | 1242 | 53.70 | - | 6 |
| ODI | 99 | 68 | 16 | 965 | 79 | 18.56 | 1337 | 72.18 | - | 2 |
| T20I | 32 | 18 | 6 | 155 | 36 | 12.92 | 132 | 117.42 | - | - |
| T20 | 92 | 68 | 22 | 906 | 52 | 19.70 | 764 | 118.59 | - | 1 |
| List A | 154 | 120 | 20 | 2422 | 117 | 24.22 | 3271 | 74.04 | 3 | 8 |
| 1st Class | 32 | 51 | 8 | 1446 | 90 | 33.63 | 2651 | 54.55 | - | 13 |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 18 | 426.4 | 1475 | 34 | 6/109 | 43.38 | 3.46 | 75.29 | 1 | 2 |
| ODI | 99 | 94 | 777.5 | 3578 | 93 | 5/29 | 38.47 | 4.60 | 50.18 | 2 | 1 |
| T20I | 32 | 26 | 68 | 487 | 23 | 2/7 | 21.17 | 7.16 | 17.74 | - | - |
| T20 | 92 | 80 | 239 | 1665 | 83 | 3/7 | 20.06 | 6.97 | 17.28 | - | - |
| List A | 154 | 143 | 1171 | 5262 | 139 | 5/29 | 37.86 | 4.49 | 50.55 | 2 | 1 |
| 1st Class | 32 | 46 | 859.4 | 2732 | 68 | 6/109 | 40.18 | 3.18 | 75.85 | 3 | 2 |
| t10 | - | - | - | - | - | - | - | - | - | - | - |
















































































