Chris Lynn
- Full Name: Chris Lynn
- Nationality : Australia
- Other name : CA Lynn
- Role - Batsman
- Born - 10th April, 1990, Brisbane, Queensland
- Age - 36 years, 7 months, 11 days
- Batting Style - Right Hand Bat
- Bowling Style - Left Arm Orthodox
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | - | 75 | 44 | 18.75 | 89 | 84.27 | - | - |
| T20I | 18 | 16 | 1 | 291 | 44 | 19.40 | 221 | 131.67 | - | - |
| T20 | 320 | 312 | 33 | 9268 | 117 | 33.22 | 6379 | 145.29 | 8 | 59 |
| List A | 50 | 50 | 6 | 1597 | 135 | 36.30 | 1654 | 96.55 | 2 | 12 |
| 1st Class | 41 | 71 | 8 | 2743 | 250 | 43.54 | 4909 | 55.88 | 6 | 12 |
| t10 | 37 | 37 | 7 | 731 | 69 | 24.37 | 402 | 181.84 | - | 3 |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | - | - | - | - | - | - | 0.00 | - | - | - |
| T20I | 18 | - | - | - | - | - | - | 0.00 | - | - | - |
| T20 | 320 | 7 | 13 | 93 | 3 | 2/15 | 31.00 | 7.15 | 26.00 | - | - |
| List A | 50 | 7 | 11.3 | 45 | 1 | 1/3 | 45.00 | 3.91 | 69.00 | - | - |
| 1st Class | 41 | 8 | 14 | 64 | - | - | - | 4.57 | - | - | - |
| t10 | 37 | - | - | - | - | - | - | - | - | - | - |

































































































