Faisal Shinozada
- Full Name: Faisal Shinozada
- Nationality : Afghanistan
- Other name : Faisal Shinozada
- Role - Batsman
- Born - 29th February, 2008
- Age - 18 years, 8 months, 16 days
- Batting Style - Right Hand Bat
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | - | 30 | 30 | 30.00 | 33 | 90.91 | - | - |
| T20 | 16 | 14 | 2 | 276 | 71 | 23.00 | 212 | 130.19 | - | 2 |
| List A | 7 | 7 | 1 | 195 | 58 | 32.50 | 251 | 77.69 | - | 1 |
| 1st Class | 2 | 3 | - | 127 | 82 | 42.33 | 189 | 67.20 | - | 1 |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | - | - | - | - | - | - | 0.00 | - | - | - |
| T20 | 16 | - | - | - | - | - | - | 0.00 | - | - | - |
| List A | 7 | - | - | - | - | - | - | 0.00 | - | - | - |
| 1st Class | 2 | - | - | - | - | - | - | 0.00 | - | - | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - |
















































































