Gurdeep Singh
- Full Name: Gurdeep Singh
- Nationality : Kenya
- Other name : Gurdeep Singh
- Role - Batsman
- Born - 19th January, 1998
- Age - 28 years, 10 months, 0 days
- Batting Style - Left hand Bat
- Bowling Style - Right Arm Leg Spin
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | - | 1 | 1 | 1.00 | 23 | 4.35 | - | - |
| T20I | 19 | 16 | - | 324 | 75 | 20.25 | 268 | 120.90 | - | 1 |
| T20 | 31 | 26 | 2 | 416 | 75 | 17.33 | 374 | 111.23 | - | 1 |
| List A | 17 | 17 | 1 | 208 | 39 | 13.00 | 350 | 59.43 | - | - |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | - | - | - | - | - | - | 0.00 | - | - | - |
| T20I | 19 | 3 | 6 | 57 | 2 | 2/16 | 28.50 | 9.50 | 18.00 | - | - |
| T20 | 31 | 3 | 6 | 57 | 2 | 2/16 | 28.50 | 9.50 | 18.00 | - | - |
| List A | 17 | 1 | 3 | 13 | - | - | - | 4.33 | - | - | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - |




























































































