Harsh Thaker
- Full Name: Harsh Thaker
- Nationality : Canada
- Other name : H Thaker
- Role - All Rounder
- Born - 24th October, 1997, Ahmedabad, India.
- Age - 29 years, 0 months, 23 days
- Batting Style - Right Hand Bat
- Bowling Style - Right Arm Off Break
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 35 | 3 | 1032 | 111 | 32.25 | 1581 | 65.28 | 2 | 4 |
| T20I | 54 | 42 | 10 | 822 | 53 | 25.69 | 668 | 123.05 | - | 2 |
| T20 | 54 | 42 | 10 | 822 | 53 | 25.69 | 668 | 123.05 | - | 2 |
| List A | 63 | 60 | 8 | 1705 | 111 | 32.79 | 2522 | 67.61 | 2 | 8 |
| t10 | 3 | 2 | 1 | 6 | 6 | 6.00 | 3 | 200.00 | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 34 | 254.3 | 1129 | 30 | 4/37 | 37.63 | 4.44 | 50.90 | 1 | - |
| T20I | 54 | 43 | 126.4 | 773 | 39 | 4/20 | 19.82 | 6.10 | 19.49 | 1 | - |
| T20 | 54 | 43 | 126.4 | 773 | 39 | 4/20 | 19.82 | 6.10 | 19.49 | 1 | - |
| List A | 63 | 48 | 319.3 | 1404 | 41 | 4/37 | 34.24 | 4.39 | 46.76 | 1 | - |
| t10 | 3 | - | - | - | - | - | - | - | - | - | - |

























































































