Iftikhar Ahmed
- Full Name: Iftikhar Ahmed
- Nationality : Pakistan
- Other name : I Ahmed
- Role - All Rounder
- Born - 03rd September, 1990, Peshawar, North-West Frontier Province
- Age - 36 years, 2 months, 16 days
- Batting Style - Right Hand Bat
- Bowling Style - Right Arm Off Break
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 1 | 61 | 27 | 12.20 | 143 | 42.66 | - | - |
| ODI | 28 | 24 | 8 | 614 | 109 | 38.38 | 576 | 106.60 | 1 | 1 |
| T20I | 66 | 55 | 14 | 998 | 62 | 24.34 | 773 | 129.11 | - | 4 |
| T20 | 329 | 294 | 84 | 6196 | 100 | 29.50 | 4795 | 129.22 | 1 | 35 |
| List A | 140 | 135 | 28 | 5057 | 154 | 47.26 | 5409 | 93.49 | 11 | 27 |
| 1st Class | 95 | 162 | 15 | 6369 | 181 | 43.33 | 11211 | 56.81 | 18 | 34 |
| t10 | 2 | 2 | 1 | 20 | 11 | 20.00 | 8 | 250.00 | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 34.2 | 161 | 1 | 1/1 | 161.00 | 4.69 | 206.00 | - | - |
| ODI | 28 | 22 | 132.4 | 742 | 16 | 5/40 | 46.38 | 5.59 | 49.75 | - | 1 |
| T20I | 66 | 25 | 49.1 | 349 | 8 | 3/24 | 43.63 | 7.10 | 36.88 | - | - |
| T20 | 329 | 175 | 385.2 | 2836 | 97 | 4/21 | 29.24 | 7.36 | 23.84 | 1 | - |
| List A | 140 | 112 | 672 | 3560 | 76 | 5/40 | 46.84 | 5.30 | 53.05 | 1 | 1 |
| 1st Class | 95 | 131 | 1213.5 | 3372 | 118 | 6/39 | 28.58 | 2.78 | 61.72 | 1 | 3 |
| t10 | 2 | - | - | - | - | - | - | 0.00 | - | - | - |
































































































