James Coles
- Full Name: James Coles
- Nationality : England
- Other name : J Coles
- Role - All Rounder
- Born - 02nd April, 2004, Aylesbury, Buckinghamshire
- Age - 22 years, 7 months, 14 days
- Batting Style - Right Hand Bat
- Bowling Style - Left Arm Orthodox
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 82 | 70 | 16 | 1490 | 77 | 27.59 | 1035 | 143.96 | - | 7 |
| List A | 26 | 22 | 4 | 459 | 63 | 25.50 | 529 | 86.77 | - | 2 |
| 1st Class | 63 | 106 | 9 | 3614 | 224 | 37.26 | 6173 | 58.55 | 9 | 14 |
| t10 | 6 | 5 | 2 | 70 | 55 | 23.33 | 29 | 241.38 | - | 1 |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 82 | 69 | 202.1 | 1672 | 62 | 4/12 | 26.97 | 8.27 | 19.56 | 3 | - |
| List A | 26 | 25 | 148.4 | 869 | 26 | 3/23 | 33.42 | 5.85 | 34.31 | - | - |
| 1st Class | 63 | 91 | 925.2 | 3444 | 84 | 5/108 | 41.00 | 3.72 | 66.10 | 3 | 1 |
| t10 | 6 | 5 | 5.2 | 110 | 2 | 1/18 | 55.00 | 20.63 | 16.00 | - | - |

























































































