Jordan Cox
- Full Name: Jordan Cox
- Nationality : England
- Other name : J Cox
- Role - Wicket Keeper
- Born - 21st October, 2000, Margate, Kent
- Age - 26 years, 0 months, 27 days
- Batting Style - Right Hand Bat
- Bowling Style - Right Arm Off Break
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 1 | 254 | 73 | 42.33 | 396 | 64.14 | - | 3 |
| ODI | 10 | 9 | - | 234 | 76 | 26.00 | 219 | 106.85 | - | 2 |
| T20I | 9 | 5 | - | 100 | 55 | 20.00 | 74 | 135.14 | - | 1 |
| T20 | 194 | 179 | 34 | 4288 | 139 | 29.57 | 3050 | 140.59 | 1 | 21 |
| List A | 14 | 13 | - | 288 | 76 | 22.15 | 305 | 94.43 | - | 1 |
| 1st Class | 67 | 107 | 7 | 4347 | 238 | 43.47 | 7700 | 56.45 | 12 | 17 |
| t10 | 9 | 9 | 2 | 328 | 90 | 46.86 | 158 | 207.59 | - | 2 |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | - | - | - | - | - | - | 0.00 | - | - | - |
| ODI | 10 | - | - | - | - | - | - | 0.00 | - | - | - |
| T20I | 9 | - | - | - | - | - | - | 0.00 | - | - | - |
| T20 | 194 | - | - | - | - | - | - | 0.00 | - | - | - |
| List A | 14 | - | - | - | - | - | - | 0.00 | - | - | - |
| 1st Class | 67 | 1 | 1 | 3 | - | - | - | 3.00 | - | - | - |
| t10 | 9 | - | - | - | - | - | - | - | - | - | - |




















































































