Leus du Plooy
- Full Name: Leus du Plooy
- Nationality : South Africa
- Other name : JLdu Plooy
- Role - Batsman
- Born - 12th January, 1995, Pretoria, Gauteng,
- Age - 31 years, 10 months, 8 days
- Batting Style - Left hand Bat
- Bowling Style - Left Arm Orthodox
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 232 | 214 | 42 | 4792 | 92 | 27.86 | 3551 | 134.95 | - | 27 |
| List A | 50 | 47 | 10 | 2002 | 155 | 54.11 | 2295 | 87.23 | 5 | 11 |
| 1st Class | 140 | 225 | 31 | 9419 | 263 | 48.55 | 17150 | 54.92 | 26 | 48 |
| t10 | 27 | 26 | 4 | 806 | 163 | 36.64 | 350 | 230.29 | 1 | 4 |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 232 | 21 | 36.2 | 308 | 14 | 4/15 | 22.00 | 8.48 | 15.57 | 1 | - |
| List A | 50 | 22 | 69.3 | 420 | 11 | 3/19 | 38.18 | 6.04 | 37.91 | - | - |
| 1st Class | 140 | 82 | 419.5 | 1777 | 30 | 3/76 | 59.23 | 4.23 | 83.97 | - | - |
| t10 | 27 | 6 | 6.3 | 93 | 6 | 3/5 | 15.50 | 14.31 | 6.50 | - | - |

































































































