Liyema Waqu
- Full Name: Liyema Waqu
- Nationality : South Africa
- Other name : L Waqu
- Role - Bowler
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 2 | - | - | - | 0.00 | 3 | 0.00 | - | - |
| List A | 3 | 1 | - | - | - | 0.00 | 3 | 0.00 | - | - |
| 1st Class | 2 | 2 | - | - | - | 0.00 | 13 | 0.00 | - | - |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 9 | 28.5 | 231 | 6 | 2/33 | 38.50 | 8.01 | 28.83 | - | - |
| List A | 3 | 3 | 22 | 148 | 2 | 2/45 | 74.00 | 6.73 | 66.00 | - | - |
| 1st Class | 2 | 2 | 45.5 | 147 | 1 | 1/83 | 147.00 | 3.21 | 275.00 | - | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - |
































































































