Mohammad Imran Randhawa
- Full Name: Mohammad Imran Randhawa
- Nationality : Pakistan
- Other name : Mohammad Imran
- Role - All Rounder
- Born - 25th December, 1996, Khanewal, Punjab
- Age - 29 years, 10 months, 27 days
- Batting Style - Right Hand Bat
- Bowling Style - Right Arm Medium
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | - | 9 | 5 | 4.50 | 38 | 23.68 | - | - |
| T20I | 3 | 2 | 1 | 6 | 6 | 6.00 | 12 | 50.00 | - | - |
| T20 | 73 | 55 | 12 | 809 | 80 | 18.81 | 607 | 133.28 | - | 4 |
| List A | 85 | 67 | 8 | 995 | 71 | 16.86 | 1280 | 77.73 | - | 3 |
| 1st Class | 64 | 100 | 6 | 2447 | 179 | 26.03 | 4101 | 59.67 | 2 | 11 |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 20.2 | 71 | 2 | 2/47 | 35.50 | 3.49 | 61.00 | - | - |
| T20I | 3 | 3 | 12 | 63 | 6 | 3/11 | 10.50 | 5.25 | 12.00 | - | - |
| T20 | 73 | 65 | 196.5 | 1576 | 52 | 3/11 | 30.31 | 8.01 | 22.71 | - | - |
| List A | 85 | 75 | 479.1 | 2726 | 82 | 4/38 | 33.24 | 5.69 | 35.06 | 4 | - |
| 1st Class | 64 | 103 | 1213 | 4249 | 122 | 6/28 | 34.83 | 3.50 | 59.66 | 4 | 4 |
| t10 | - | - | - | - | - | - | - | - | - | - | - |

































































































