Noor ul Rahman
- Full Name: Noor ul Rahman
- Nationality : Afghanistan
- Other name : NR Rahman
- Role - Wicket Keeper
- Born - 01st January, 2001
- Age - 25 years, 10 months, 19 days
- Batting Style - Right Hand Bat
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | - | 11 | 11 | 5.50 | 17 | 64.71 | - | - |
| T20 | 18 | 18 | 1 | 374 | 115 | 22.00 | 243 | 153.91 | 1 | - |
| List A | 9 | 9 | - | 131 | 57 | 14.56 | 172 | 76.16 | - | 2 |
| 1st Class | 7 | 13 | 1 | 450 | 132 | 37.50 | 890 | 50.56 | 2 | 1 |
| t10 | 1 | 1 | - | 24 | 24 | 24.00 | 10 | 240.00 | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | - | - | - | - | - | - | 0.00 | - | - | - |
| T20 | 18 | - | - | - | - | - | - | 0.00 | - | - | - |
| List A | 9 | - | - | - | - | - | - | 0.00 | - | - | - |
| 1st Class | 7 | 1 | 2 | 9 | - | - | - | 4.50 | - | - | - |
| t10 | 1 | - | - | - | - | - | - | - | - | - | - |































































































