Ravindra Jadeja
- Full Name: Ravindra Jadeja
- Nationality : India
- Other name : R Jadeja
- Role - All Rounder
- Born - 06th December, 1988, Navagam-Ghed, Saurashtra
- Age - 37 years, 11 months, 13 days
- Batting Style - Left hand Bat
- Bowling Style - Left Arm Orthodox
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 91 | 136 | 26 | 4160 | 175 | 37.82 | 7516 | 55.35 | 6 | 28 |
| ODI | 212 | 142 | 52 | 2905 | 87 | 32.28 | 3396 | 85.54 | - | 13 |
| T20I | 74 | 41 | 17 | 515 | 46 | 21.46 | 405 | 127.16 | - | - |
| T20 | 360 | 263 | 108 | 4251 | 77 | 27.43 | 3243 | 131.08 | - | 5 |
| List A | 267 | 188 | 66 | 4042 | 134 | 33.13 | 4624 | 87.41 | 2 | 19 |
| 1st Class | 153 | 226 | 34 | 8550 | 331 | 44.53 | 14860 | 57.54 | 16 | 45 |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 91 | 171 | 3476 | 9008 | 356 | 7/42 | 25.30 | 2.59 | 58.58 | 17 | 15 |
| ODI | 212 | 204 | 1754 | 8607 | 234 | 5/33 | 36.78 | 4.91 | 44.97 | 7 | 2 |
| T20I | 74 | 71 | 226 | 1612 | 54 | 3/15 | 29.85 | 7.13 | 25.11 | - | - |
| T20 | 360 | 326 | 983.2 | 7528 | 245 | 5/16 | 30.73 | 7.66 | 24.08 | 3 | 1 |
| List A | 267 | 254 | 2169.5 | 10408 | 299 | 5/33 | 34.81 | 4.80 | 43.54 | 10 | 2 |
| 1st Class | 153 | 272 | 5683 | 14615 | 596 | 7/31 | 24.52 | 2.57 | 57.21 | 27 | 36 |
| t10 | - | - | - | - | - | - | - | - | - | - | - |
































































































