Reuben Wilson
- Full Name: Reuben Wilson
- Nationality : Ireland
- Other name : RB Wilson
- Role - Bowler
- Born - 17th September, 2006, Dublin
- Age - 20 years, 2 months, 0 days
- Batting Style - Right Hand Bat
- Bowling Style - Right Arm Medium
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | - | 4 | 4 | 2.00 | 16 | 25.00 | - | - |
| T20 | 19 | 5 | 2 | 12 | 5 | 4.00 | 17 | 70.59 | - | - |
| List A | 16 | 9 | 5 | 56 | 21 | 14.00 | 117 | 47.86 | - | - |
| 1st Class | 2 | 4 | - | 31 | 15 | 7.75 | 85 | 36.47 | - | - |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 25 | 89 | 1 | 1/89 | 89.00 | 3.56 | 150.00 | - | - |
| T20 | 19 | 17 | 52.4 | 541 | 15 | 3/14 | 36.07 | 10.27 | 21.07 | - | - |
| List A | 16 | 16 | 109.4 | 606 | 29 | 5/42 | 20.90 | 5.53 | 22.69 | - | 1 |
| 1st Class | 2 | 3 | 50 | 149 | 4 | 2/22 | 37.25 | 2.98 | 75.00 | - | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - |




















































































