Roy Kaia
- Full Name: Roy Kaia
- Nationality : Zimbabwe
- Other name : R Kaia
- Role - All Rounder
- Born - 10th October, 1991
- Age - 35 years, 1 months, 7 days
- Batting Style - Right Hand Bat
- Bowling Style - Right Arm Off Break
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | - | 59 | 48 | 9.83 | 161 | 36.65 | - | - |
| ODI | 1 | - | - | - | - | 0.00 | - | 0.00 | - | - |
| T20 | 58 | 52 | 8 | 968 | 68 | 22.00 | 909 | 106.49 | - | 3 |
| List A | 105 | 99 | 11 | 2566 | 113 | 29.16 | 3752 | 68.39 | 2 | 15 |
| 1st Class | 107 | 182 | 12 | 4793 | 197 | 28.19 | 9652 | 49.66 | 5 | 30 |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 3 | 30 | 165 | - | - | - | 5.50 | - | - | - |
| ODI | 1 | - | - | - | - | - | - | 0.00 | - | - | - |
| T20 | 58 | 45 | 123.2 | 915 | 35 | 3/8 | 26.14 | 7.42 | 21.14 | - | - |
| List A | 105 | 81 | 491 | 2234 | 101 | 4/22 | 22.12 | 4.55 | 29.17 | 3 | - |
| 1st Class | 107 | 132 | 1356.4 | 4303 | 120 | 7/58 | 35.86 | 3.17 | 67.83 | 2 | 7 |
| t10 | - | - | - | - | - | - | - | - | - | - | - |
















































































