Sean Abbott
- Full Name: Sean Abbott
- Nationality : Australia
- Other name : S Abbott
- Role - Bowler
- Born - 29th February, 1992, Windsor, New South Wales
- Age - 34 years, 8 months, 16 days
- Batting Style - Right Hand Bat
- Bowling Style - Right Arm Fast Medium
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 21 | 2 | 374 | 69 | 19.68 | 388 | 96.39 | - | 2 |
| T20I | 29 | 13 | 6 | 50 | 13 | 7.14 | 49 | 102.04 | - | - |
| T20 | 218 | 121 | 35 | 972 | 110 | 11.30 | 832 | 116.83 | 1 | - |
| List A | 104 | 73 | 10 | 1131 | 69 | 17.95 | 1152 | 98.18 | - | 3 |
| 1st Class | 102 | 146 | 14 | 3200 | 102 | 24.24 | 5554 | 57.62 | 1 | 18 |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 29 | 221.5 | 1271 | 35 | 3/23 | 36.31 | 5.73 | 38.03 | - | - |
| T20I | 29 | 28 | 91.4 | 855 | 34 | 4/31 | 25.15 | 9.33 | 16.18 | 1 | - |
| T20 | 218 | 214 | 699.4 | 6047 | 275 | 5/16 | 21.99 | 8.64 | 15.27 | 10 | 2 |
| List A | 104 | 101 | 785 | 4208 | 157 | 5/43 | 26.80 | 5.36 | 30.00 | 3 | 2 |
| 1st Class | 102 | 185 | 3019.2 | 9270 | 297 | 7/45 | 31.21 | 3.07 | 61.00 | 14 | 9 |
| t10 | - | - | - | - | - | - | - | - | - | - | - |
















































































