Usman Qadir
- Full Name: Usman Qadir
- Nationality : Pakistan
- Other name : U Qadir
- Role - Bowler
- Born - 10th August, 1993, Lahore, Punjab
- Age - 33 years, 3 months, 6 days
- Batting Style - Left hand Bat
- Bowling Style - Right Arm Leg Spin
Batting
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | - | - | - | - | 0.00 | - | 0.00 | - | - |
| T20I | 25 | 9 | 5 | 36 | 18 | 9.00 | 30 | 120.00 | - | - |
| T20 | 107 | 47 | 25 | 272 | 36 | 12.36 | 266 | 102.26 | - | - |
| List A | 49 | 30 | 10 | 407 | 57 | 20.35 | 435 | 93.56 | - | 1 |
| 1st Class | 15 | 21 | 3 | 338 | 52 | 18.78 | 577 | 58.58 | - | 1 |
| t10 | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 9 | 48 | 1 | 1/48 | 48.00 | 5.33 | 54.00 | - | - |
| T20I | 25 | 21 | 72 | 573 | 31 | 4/13 | 18.48 | 7.96 | 13.94 | 1 | - |
| T20 | 107 | 101 | 350.4 | 2725 | 112 | 5/14 | 24.33 | 7.77 | 18.79 | 2 | 1 |
| List A | 49 | 49 | 389.3 | 2226 | 68 | 6/79 | 32.74 | 5.72 | 34.37 | 1 | 3 |
| 1st Class | 15 | 20 | 218.1 | 1007 | 26 | 4/27 | 38.73 | 4.62 | 50.35 | 1 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - |

























































































