Best Strike Rates (Innings)
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 1. Vikum Sanjaya | 0.5 | 8 | 1 | 1/8 | 8.00 | 9.60 | 5.00 | - | - |
| 2. Milinda Siriwardana | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - |
| 3. Dilshan Munaweera | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - |
| 4. Shabir Noori | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - |
| 5. Nazmul Hossain Milon | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - |
| 6. Shadab Jakati | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - |
| 7. Thisara Perera | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - |
| 8. Rafiullah | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - |
| 9. Tillakaratne Dilshan | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - |
| 10. Alok Kapali | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 11. Mehran Khan | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - |
| 12. Mohammad Irfan | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - |
| 13. Asghar Afghan | 3 | 27 | 2 | 2/27 | 13.50 | 9.00 | 9.00 | - | - |
| 14. Manpreet Gony | 4 | 43 | 2 | 2/43 | 21.50 | 10.75 | 12.00 | - | - |
| 15. Thisara Perera | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - |
| 16. Yasir Shah | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - |
| 17. Shadab Jakati | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - |
| 18. Rahat Ali | 4 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.00 | - | - |
| 19. Subodh Bhati | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - |
| 20. Yasir Shah | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 21. Rafiullah | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - |
| 22. Alok Kapali | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - |
| 23. Saqlain Sajib | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - |
| 24. Anureet Singh | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - |
| 25. Munis Ansari | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - |
| 26. Pawan Suyal | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - |
| 27. Taufeeq Umar | 2 | 38 | 1 | 1/38 | 38.00 | 19.00 | 12.00 | - | - |
| 28. Zahid Mahmood | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - |
| 29. Rana Anwar | 2 | 28 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | - | - |
| 30. Shafiul Islam | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 31. Mizanur Rahman | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - |
| 32. Ahmed Sadequr | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - |
| 33. Taposh Ghosh | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - |
| 34. Abhishek Jalota | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - |
| 35. Ishwar Pandey | 3 | 43 | 1 | 1/43 | 43.00 | 14.33 | 18.00 | - | - |
| 36. Asela Gunaratne | 3 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - |
| 37. Manpreet Gony | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - |
| 38. Batin Shah | 3 | 35 | 1 | 1/35 | 35.00 | 11.67 | 18.00 | - | - |
| 39. Muktar Ali | 3 | 32 | 1 | 1/32 | 32.00 | 10.67 | 18.00 | - | - |
| 40. Imran Nazir | 3.3 | 43 | 1 | 1/43 | 43.00 | 12.29 | 21.00 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 41. Abul Hasan | 3.5 | 41 | 1 | 1/41 | 41.00 | 10.70 | 23.00 | - | - |
| 42. Vikum Sanjaya | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - |
| 43. Asela Gunaratne | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - |
| 44. Karan Saini | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - |
| 45. Subodh Bhati | 4 | 44 | 1 | 1/44 | 44.00 | 11.00 | 24.00 | - | - |
| 46. Asghar Afghan | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | - | - |
| 47. Mohammad Mujtaba | 4 | 42 | 1 | 1/42 | 42.00 | 10.50 | 24.00 | - | - |
| 48. Vikum Sanjaya | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - |
| 49. Mohammad Irfan | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - |
| 50. Rana Anwar | 4 | 38 | 1 | 1/38 | 38.00 | 9.50 | 24.00 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 51. Rishi Dhawan | 4 | 38 | 1 | 1/38 | 38.00 | 9.50 | 24.00 | - | - |
| 52. Imran Khan | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - |
| 53. Saqlain Sajib | 4 | 8 | 1 | 1/8 | 8.00 | 2.00 | 24.00 | - | - |
| 54. Abul Hasan | 4 | 38 | 1 | 1/38 | 38.00 | 9.50 | 24.00 | - | - |
| 55. Alok Kapali | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - |
| 56. Saqlain Sajib | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | - | - |
