Most Fours (Innings)
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Swarupam Purkayastha | 99 | 58 | 170.69 | 4 | 11 |
| 2. Erik Roy | 94 | 59 | 159.32 | 5 | 10 |
| 3. Diwiz Pathak | 64 | 58 | 110.34 | - | 9 |
| 4. Rohit Sen | 62 | 26 | 238.46 | 3 | 8 |
| 5. Rishav Das | 60 | 33 | 181.82 | 1 | 8 |
| 6. Diwiz Pathak | 63 | 42 | 150.00 | - | 8 |
| 7. Pradyun Saikia | 59 | 39 | 151.28 | 1 | 8 |
| 8. Jitu Ali | 76 | 48 | 158.33 | 3 | 7 |
| 9. Bishal Saha | 81 | 58 | 139.66 | 2 | 7 |
| 10. Rohit Sen | 46 | 29 | 158.62 | 1 | 7 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Roshan Topno | 72 | 46 | 156.52 | 3 | 7 |
| 12. Jitu Ali | 42 | 35 | 120.00 | - | 6 |
| 13. Rohit Sen | 96 | 57 | 168.42 | 8 | 6 |
| 14. Saurav Dihingia | 63 | 53 | 118.87 | 1 | 6 |
| 15. Sibsankar Roy | 62 | 30 | 206.67 | 3 | 6 |
| 16. Sibsankar Roy | 55 | 39 | 141.03 | - | 6 |
| 17. Rohit Sen | 65 | 30 | 216.67 | 4 | 6 |
| 18. Sanjay Singh | 65 | 39 | 166.67 | 3 | 6 |
| 19. Sumit Ghadigaonkar | 107 | 64 | 167.19 | 7 | 6 |
| 20. Dibash Hazarika | 73 | 42 | 173.81 | 6 | 6 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Parvej Musaraf | 60 | 47 | 127.66 | 1 | 6 |
| 22. Jitu Ali | 38 | 21 | 180.95 | 1 | 5 |
| 23. Pradyun Saikia | 33 | 13 | 253.85 | 2 | 5 |
| 24. Soumyadeep Das | 70 | 36 | 194.44 | 6 | 5 |
| 25. Nihar Deka | 49 | 34 | 144.12 | - | 5 |
| 26. Denish Das | 52 | 41 | 126.83 | - | 5 |
| 27. Bishal Saha | 65 | 50 | 130.00 | 3 | 5 |
| 28. Sumit Ghadigaonkar | 36 | 27 | 133.33 | - | 5 |
| 29. Denish Das | 50 | 34 | 147.06 | 1 | 5 |
| 30. Wasim Haque | 37 | 33 | 112.12 | 1 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Swarupam Purkayastha | 56 | 40 | 140.00 | 1 | 5 |
| 32. Pradyun Saikia | 68 | 46 | 147.83 | 3 | 5 |
| 33. Erik Roy | 41 | 26 | 157.69 | 2 | 5 |
| 34. Sumit Ghadigaonkar | 56 | 44 | 127.27 | 2 | 5 |
| 35. Denish Das | 105 | 42 | 250.00 | 10 | 5 |
| 36. Nihar Deka | 72 | 44 | 163.64 | 5 | 5 |
| 37. Hrishikesh Tamuli | 40 | 36 | 111.11 | 1 | 5 |
| 38. Rohit Sen | 96 | 38 | 252.63 | 10 | 5 |
| 39. Nihar Deka | 25 | 17 | 147.06 | - | 5 |
| 40. Hrishikesh Das | 21 | 18 | 116.67 | - | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Bishal Saha | 35 | 32 | 109.38 | 1 | 4 |
| 42. Jay Borah | 34 | 26 | 130.77 | - | 4 |
| 43. Nibir Deka | 47 | 40 | 117.50 | 1 | 4 |
| 44. Pradyun Saikia | 33 | 22 | 150.00 | 2 | 4 |
| 45. Diwiz Pathak | 31 | 26 | 119.23 | 1 | 4 |
| 46. Rishav Das | 39 | 35 | 111.43 | - | 4 |
| 47. Ruhinandan Pegu | 38 | 26 | 146.15 | 2 | 4 |
| 48. Nibir Deka | 22 | 13 | 169.23 | - | 4 |
| 49. Gunjanjyoti Deka | 19 | 6 | 316.67 | - | 4 |
| 50. Wasim Haque | 27 | 18 | 150.00 | - | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Avijit Roy | 39 | 35 | 111.43 | - | 4 |
| 52. Sanjay Singh | 61 | 38 | 160.53 | 5 | 4 |
| 53. Rajveer Singh | 50 | 34 | 147.06 | 1 | 4 |
| 54. Bishal Saha | 71 | 60 | 118.33 | 4 | 4 |
| 55. Erik Roy | 22 | 15 | 146.67 | - | 4 |
| 56. Hrishikesh Tamuli | 54 | 47 | 114.89 | 2 | 4 |
| 57. Kirti Azad Yadav | 35 | 35 | 100.00 | 1 | 4 |
| 58. Kabir Hasan | 29 | 30 | 96.67 | - | 4 |
| 59. Pradyun Saikia | 25 | 20 | 125.00 | - | 4 |
| 60. Ayush Agarwal | 45 | 44 | 102.27 | - | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Denish Das | 72 | 45 | 160.00 | 4 | 4 |
| 62. Sanjay Singh | 81 | 57 | 142.11 | 6 | 4 |
| 63. Saahil Jain | 60 | 40 | 150.00 | 3 | 4 |
| 64. Saurav Dihingia | 40 | 46 | 86.96 | - | 4 |
| 65. Ronit Akhtar | 24 | 13 | 184.62 | 1 | 4 |
| 66. Ayush Agarwal | 31 | 27 | 114.81 | - | 4 |
| 67. Sibsankar Roy | 21 | 21 | 100.00 | - | 3 |
| 68. Abhilash Maurya | 37 | 29 | 127.59 | 1 | 3 |
| 69. Soumya Kanti Paul | 46 | 29 | 158.62 | 3 | 3 |
| 70. Sibsankar Roy | 42 | 32 | 131.25 | 2 | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Bishal Saha | 15 | 13 | 115.38 | - | 3 |
| 72. Wasim Haque | 82 | 54 | 151.85 | 7 | 3 |
| 73. Sumit Kashyap | 42 | 37 | 113.51 | 3 | 3 |
| 74. Anil Sharma | 13 | 14 | 92.86 | - | 3 |
| 75. Rajveer Singh | 34 | 24 | 141.67 | 2 | 3 |
| 76. Abhilash Maurya | 41 | 38 | 107.89 | 2 | 3 |
| 77. Jitumoni Kalita | 39 | 29 | 134.48 | 2 | 3 |
| 78. Bikiran Das | 29 | 25 | 116.00 | - | 3 |
| 79. Sidharth Sarmah | 13 | 10 | 130.00 | - | 3 |
| 80. Anurag Talukdar | 49 | 26 | 188.46 | 3 | 3 |
