Best Economy Rates (Innings)
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Narendra Meena | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - |
| 2. Jeevan Mendis | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - |
| 3. Jeevan Mendis | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - |
| 4. Miguel Cummins | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - |
| 5. Chris Mpofu | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - |
| 6. Abhishek Sakuja | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - |
| 7. Anureet Singh | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - |
| 8. Manan Sharma | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - |
| 9. Jatin Mavi | 1 | 1 | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - |
| 10. Mujeeb | 1 | 1 | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 11. Saurin Thakar | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - |
| 12. Jeevan Mendis | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - |
| 13. Ankit Rajpoot | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - |
| 14. K Fasil | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - |
| 15. K Fasil | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - |
| 16. Miguel Cummins | 1 | 1 | 3.4 | 23 | 4 | 4/23 | 5.75 | 6.27 | 5.50 | 1 | - |
| 17. Isuru Udana | 1 | 1 | 3 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | - | - |
| 18. Ishwar Pandey | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - |
| 19. Mohamed Amaan | 1 | 1 | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - |
| 20. Ankul Yadav | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 21. Jesal Karia | 1 | 1 | 3 | 21 | 3 | 3/21 | 7.00 | 7.00 | 6.00 | - | - |
| 22. Vishal Gurjar | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - |
| 23. Ankul Yadav | 1 | 1 | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - |
| 24. Mujeeb | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - |
| 25. Rishi Dhawan | 1 | 1 | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - |
| 26. Chirag Gandhi | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - |
| 27. Nitesh Hooda | 1 | 1 | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - |
| 28. Ankit Rajpoot | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - |
| 29. Subodh Bhati | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - |
| 30. Anureet Singh | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 31. Anureet Singh | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - |
| 32. Yash Chaudhary | 1 | 1 | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - |
| 33. Mujeeb | 1 | 1 | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - |
| 34. Saurin Thakar | 1 | 1 | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - |
| 35. Mohammad Yaseen | 1 | 1 | 3 | 27 | 2 | 2/27 | 13.50 | 9.00 | 9.00 | - | - |
| 36. Manan Sharma | 1 | 1 | 3.4 | 33 | 1 | 1/33 | 33.00 | 9.00 | 22.00 | - | - |
| 37. Bhanwar Panwar | 1 | 1 | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - |
| 38. Ankul Yadav | 1 | 1 | 3.2 | 31 | 1 | 1/31 | 31.00 | 9.30 | 20.00 | - | - |
| 39. Jatin Mavi | 1 | 1 | 4 | 38 | 3 | 3/38 | 12.67 | 9.50 | 8.00 | - | - |
| 40. Mohammad Yaseen | 1 | 1 | 4 | 38 | 1 | 1/38 | 38.00 | 9.50 | 24.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 41. Abhishek Sakuja | 1 | 1 | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - |
| 42. Jatin Mavi | 1 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - |
| 43. Dhananjay Goutam | 1 | 1 | 3 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - |
| 44. Bhanwar Panwar | 1 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - |
| 45. Jatin Saini | 1 | 1 | 4 | 44 | 2 | 2/44 | 22.00 | 11.00 | 12.00 | - | - |
| 46. Salil Yadav | 1 | 1 | 4 | 46 | 1 | 1/46 | 46.00 | 11.50 | 24.00 | - | - |
| 47. Rishi Dhawan | 1 | 1 | 4 | 46 | 1 | 1/46 | 46.00 | 11.50 | 24.00 | - | - |
| 48. Jermaine Blackwood | 1 | 1 | 3 | 37 | 1 | 1/37 | 37.00 | 12.33 | 18.00 | - | - |
| 49. Nitesh Hooda | 1 | 1 | 3 | 41 | 2 | 2/41 | 20.50 | 13.67 | 9.00 | - | - |
