Most runs conceded in an innings
| Player | OVR | RUNS | WK | AVG | ECN | SR |
|---|---|---|---|---|---|---|
| 1. Subodh Bhati | 4 | 48 | - | - | 12.00 | - |
| 2. Salil Yadav | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 |
| 3. Rishi Dhawan | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 |
| 4. Jatin Saini | 4 | 44 | 2 | 22.00 | 11.00 | 12.00 |
| 5. Nitesh Hooda | 3 | 41 | 2 | 20.50 | 13.67 | 9.00 |
| 6. Subodh Bhati | 3.5 | 40 | - | - | 10.43 | - |
| 7. Pawan Negi | 3 | 40 | - | - | 13.33 | - |
| 8. Narendra Meena | 3 | 38 | - | - | 12.67 | - |
| 9. Mohammad Yaseen | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 |
| 10. Jatin Mavi | 4 | 38 | 3 | 12.67 | 9.50 | 8.00 |
| Player | OVR | RUNS | WK | AVG | ECN | SR |
| 11. Shivansh Kapoor | 3 | 37 | - | - | 12.33 | - |
| 12. Jermaine Blackwood | 3 | 37 | 1 | 37.00 | 12.33 | 18.00 |
| 13. Bhanwar Panwar | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 |
| 14. Mujeeb | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 |
| 15. Saurin Thakar | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 |
| 16. Manpreet Gony | 3 | 34 | - | - | 11.33 | - |
| 17. Shoaib khan | 2 | 34 | - | - | 17.00 | - |
| 18. Shivam Sharma | 2 | 33 | - | - | 16.50 | - |
| 19. Manan Sharma | 3.4 | 33 | 1 | 33.00 | 9.00 | 22.00 |
| 20. Shadab Jakati | 3 | 32 | - | - | 10.67 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR |
| 21. Miguel Cummins | 4 | 32 | - | - | 8.00 | - |
| 22. Jesal Karia | 4 | 32 | - | - | 8.00 | - |
| 23. Abhishek Sakuja | 4 | 32 | - | - | 8.00 | - |
| 24. Asad Pathan | 3 | 31 | - | - | 10.33 | - |
| 25. Dhananjay Goutam | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 |
| 26. Ankit Rajpoot | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 |
| 27. Subodh Bhati | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 |
| 28. Mohammad Yaseen | 4 | 31 | - | - | 7.75 | - |
| 29. Ankul Yadav | 3.2 | 31 | 1 | 31.00 | 9.30 | 20.00 |
| 30. Chander Kant | 3 | 30 | - | - | 10.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR |
| 31. Ankit Stephen | 3 | 30 | - | - | 10.00 | - |
| 32. Mujeeb | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 |
| 33. Vishal Gurjar | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 |
| 34. Mohamed Amaan | 3 | 28 | - | - | 9.33 | - |
| 35. Ankul Yadav | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 |
| 36. Mohammad Yaseen | 3 | 27 | 2 | 13.50 | 9.00 | 9.00 |
| 37. Shailesh Bhondekar | 4 | 25 | - | - | 6.25 | - |
| 38. K Fasil | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 |
| 39. Anureet Singh | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 |
| 40. Ankit Rajpoot | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 |
| Player | OVR | RUNS | WK | AVG | ECN | SR |
| 41. Saurin Thakar | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 |
| 42. Jeevan Mendis | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 |
| 43. Miguel Cummins | 3.4 | 23 | 4 | 5.75 | 6.27 | 5.50 |
| 44. Nitesh Hooda | 3 | 23 | 1 | 23.00 | 7.67 | 18.00 |
| 45. Farman Ahmed | 2 | 22 | - | - | 11.00 | - |
| 46. Rishi Dhawan | 3 | 22 | 2 | 11.00 | 7.33 | 9.00 |
| 47. Bhanwar Panwar | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 |
| 48. Anureet Singh | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 |
| 49. Manan Sharma | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 |
| 50. Jesal Karia | 3 | 21 | 3 | 7.00 | 7.00 | 6.00 |
| Player | OVR | RUNS | WK | AVG | ECN | SR |
| 51. Ankul Yadav | 3 | 21 | 2 | 10.50 | 7.00 | 9.00 |
| 52. Manan Sharma | 3 | 21 | - | - | 7.00 | - |
| 53. Jatin Mavi | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 |
| 54. Mohamed Amaan | 3 | 20 | 1 | 20.00 | 6.67 | 18.00 |
| 55. Miguel Cummins | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 |
| 56. Isuru Udana | 3 | 19 | 1 | 19.00 | 6.33 | 18.00 |
| 57. Abhishek Sakuja | 2 | 19 | 1 | 19.00 | 9.50 | 12.00 |
| 58. Yash Chaudhary | 2 | 18 | 2 | 9.00 | 9.00 | 6.00 |
| 59. Shadab Jakati | 2 | 18 | - | - | 9.00 | - |
| 60. Saurin Thakar | 4 | 17 | - | - | 4.25 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR |
| 61. Diwesh Pathania | 1 | 16 | - | - | 16.00 | - |
| 62. Jeevan Mendis | 4 | 16 | 2 | 8.00 | 4.00 | 12.00 |
| 63. Jatin Mavi | 3 | 16 | 1 | 16.00 | 5.33 | 18.00 |
| 64. Mujeeb | 3 | 16 | 1 | 16.00 | 5.33 | 18.00 |
| 65. Shivansh Kapoor | 2 | 16 | - | - | 8.00 | - |
| 66. Anureet Singh | 2 | 16 | 1 | 16.00 | 8.00 | 12.00 |
| 67. Asela Gunaratne | 2 | 16 | - | - | 8.00 | - |
| 68. Avinash Sharma | 1.3 | 15 | - | - | 10.00 | - |
| 69. Narendra Meena | 4 | 15 | 2 | 7.50 | 3.75 | 12.00 |
| 70. Jeevan Mendis | 4 | 15 | 1 | 15.00 | 3.75 | 24.00 |
| Player | OVR | RUNS | WK | AVG | ECN | SR |
| 71. Angelo Perera | 2 | 15 | - | - | 7.50 | - |
| 72. Chirag Gandhi | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 |
| 73. Shailesh Bhondekar | 1 | 14 | - | - | 14.00 | - |
| 74. Asela Gunaratne | 3 | 13 | - | - | 4.33 | - |
| 75. Ishwar Pandey | 2 | 13 | 1 | 13.00 | 6.50 | 12.00 |
| 76. K Fasil | 2 | 12 | 1 | 12.00 | 6.00 | 12.00 |
| 77. Sreesanth | 1 | 11 | - | - | 11.00 | - |
| 78. Chirag Gandhi | 1 | 11 | - | - | 11.00 | - |
| 79. Farman Ahmed | 1 | 11 | - | - | 11.00 | - |
| 80. Avinash Sharma | 2 | 11 | - | - | 5.50 | - |
