Highest Win Margin By Wickets
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
|---|---|---|---|---|---|---|---|
| 1. Gloucestershire | - | - | - | - | - | - | - |
| 2. Durham | - | - | - | - | - | - | - |
| 3. Derbyshire | - | - | - | - | - | - | - |
| 4. Durham | - | - | - | - | - | - | - |
| 5. Worcestershire | - | - | - | - | - | - | - |
| 6. Northamptonshire | - | - | - | - | - | - | - |
| 7. Derbyshire | - | - | - | - | - | - | - |
| 8. Middlesex | - | - | - | - | - | - | - |
| 9. Durham | - | - | - | - | - | - | - |
| 10. Worcestershire | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 11. Lancashire | - | - | - | - | - | - | - |
| 12. Northamptonshire | - | - | - | - | - | - | - |
| 13. Kent | - | - | - | - | - | - | - |
| 14. Worcestershire | - | - | - | - | - | - | - |
