Most Fifties
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sarthak Ranjan | 9 | 9 | - | 493 | 95 | 54.78 | 294 | 167.69 | - | 6 | 33 | 44 |
| 2. Yash Bhatia | 9 | 9 | 3 | 357 | 90 | 59.50 | 225 | 158.67 | - | 4 | 25 | 24 |
| 3. Aryan Gaur | 7 | 7 | 1 | 305 | 91 | 50.83 | 181 | 168.51 | - | 4 | 15 | 32 |
| 4. Dev Lakra | 8 | 8 | - | 237 | 66 | 29.63 | 161 | 147.20 | - | 3 | 12 | 22 |
| 5. Ayush Doseja | 8 | 8 | 3 | 301 | 84 | 60.20 | 186 | 161.83 | - | 3 | 9 | 34 |
| 6. Yash Dhull | 9 | 9 | 1 | 410 | 100 | 51.25 | 191 | 214.66 | 1 | 3 | 32 | 35 |
| 7. Anmol Sharma | 8 | 8 | 2 | 228 | 65 | 38.00 | 152 | 150.00 | - | 3 | 6 | 28 |
| 8. Yajas Sharma | 9 | 9 | 1 | 353 | 86 | 44.13 | 172 | 205.23 | - | 3 | 24 | 34 |
| 9. Nitish Rana | 7 | 7 | - | 220 | 60 | 31.43 | 125 | 176.00 | - | 2 | 19 | 16 |
| 10. Ayush Badoni | 8 | 7 | 1 | 281 | 90 | 46.83 | 151 | 186.09 | - | 2 | 19 | 24 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Lakshay Thareja | 8 | 8 | 3 | 225 | 86 | 45.00 | 171 | 131.58 | - | 2 | 5 | 24 |
| 12. Ankit Kumar | 8 | 8 | - | 178 | 86 | 22.25 | 102 | 174.51 | - | 2 | 12 | 15 |
| 13. Sujal Singh | 8 | 8 | 2 | 220 | 82 | 36.67 | 155 | 141.94 | - | 2 | 9 | 22 |
| 14. Tejasvi Dahiya | 8 | 6 | 1 | 181 | 69 | 36.20 | 99 | 182.83 | - | 2 | 16 | 10 |
| 15. Siddharth Joon | 10 | 10 | 1 | 300 | 83 | 33.33 | 143 | 209.79 | - | 2 | 31 | 20 |
| 16. Harsh Tyagi | 9 | 7 | 2 | 163 | 54 | 32.60 | 108 | 150.93 | - | 1 | 11 | 9 |
| 17. Manish Sehrawat | 9 | 8 | 1 | 195 | 51 | 27.86 | 104 | 187.50 | - | 1 | 18 | 12 |
| 18. Vaibhav Kandpal | 8 | 8 | 3 | 171 | 64 | 34.20 | 135 | 126.67 | - | 1 | 6 | 17 |
| 19. Jasvir Sehrawat | 6 | 5 | 3 | 101 | 62 | 50.50 | 60 | 168.33 | - | 1 | 7 | 7 |
| 20. Jonty Sidhu | 8 | 7 | - | 197 | 75 | 28.14 | 114 | 172.81 | - | 1 | 13 | 15 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Lalit Yadav | 8 | 8 | 4 | 155 | 64 | 38.75 | 115 | 134.78 | - | 1 | 6 | 11 |
| 22. Himmat Singh | 9 | 9 | - | 299 | 61 | 33.22 | 163 | 183.44 | - | 1 | 24 | 19 |
| 23. Anuj Rawat | 8 | 8 | 2 | 282 | 105 | 47.00 | 155 | 181.94 | 1 | 1 | 18 | 25 |
| 24. Yash Dabas | 8 | 7 | 1 | 200 | 78 | 33.33 | 102 | 196.08 | - | 1 | 14 | 17 |
| 25. Arpit Rana | 7 | 7 | - | 227 | 66 | 32.43 | 163 | 139.26 | - | 1 | 6 | 29 |
| 26. Yugal Saini | 10 | 10 | 3 | 220 | 91 | 31.43 | 164 | 134.15 | - | 1 | 8 | 22 |
| 27. Aditya Bhandari | 9 | 6 | - | 147 | 63 | 24.50 | 73 | 201.37 | - | 1 | 14 | 8 |
| 28. Sanat Sangwan | 7 | 7 | 1 | 281 | 111 | 46.83 | 153 | 183.66 | 1 | 1 | 20 | 24 |
