Most Fifties
| Team | RUNS | 100s | 50s | WK |
|---|---|---|---|---|
| 1. Basel Afghan | 786 | - | 5 | 26 |
| 2. Zurich Alpine Warriors | 714 | - | 5 | 24 |
| 3. Zurich Mavericks Gahwal | 937 | 2 | 4 | 32 |
| 4. Olten CC | 836 | 1 | 4 | 29 |
| 5. Sports Club Roche | 546 | - | 2 | 12 |
| 6. Swiss Dragons | 683 | - | 2 | 20 |
| Team | RUNS | 100s | 50s | WK |
|---|---|---|---|---|
| 1. Basel Afghan | 786 | - | 5 | 26 |
| 2. Zurich Alpine Warriors | 714 | - | 5 | 24 |
| 3. Zurich Mavericks Gahwal | 937 | 2 | 4 | 32 |
| 4. Olten CC | 836 | 1 | 4 | 29 |
| 5. Sports Club Roche | 546 | - | 2 | 12 |
| 6. Swiss Dragons | 683 | - | 2 | 20 |
