Most Fifties
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fatima Sana | 2 | 2 | 1 | 55 | 55 | 55.00 | 41 | 134.15 | - | 1 | 2 | 6 |
| 2. Shafali Verma | 2 | 2 | - | 61 | 55 | 30.50 | 43 | 141.86 | - | 1 | 1 | 10 |
| 3. Kathryn Bryce | 2 | 1 | - | 60 | 60 | 60.00 | 39 | 153.85 | - | 1 | 1 | 6 |
| 4. Nilakshi de Silva | 2 | 2 | 1 | 93 | 54 | 93.00 | 70 | 132.86 | - | 1 | 2 | 7 |
| 5. Amy Jones | 2 | 2 | - | 62 | 53 | 31.00 | 48 | 129.17 | - | 1 | 1 | 5 |
| 6. Shemaine Campbelle | 2 | 2 | 2 | 112 | 90 | - | 77 | 145.45 | - | 1 | 3 | 10 |
| 7. Babette de Leede | 2 | 2 | - | 78 | 50 | 39.00 | 72 | 108.33 | - | 1 | - | 8 |
| 8. Smriti Mandhana | 2 | 2 | - | 142 | 74 | 71.00 | 91 | 156.04 | - | 1 | 3 | 20 |
| 9. Phoebe Litchfield | 1 | 1 | - | 50 | 50 | 50.00 | 24 | 208.33 | - | 1 | 1 | 9 |
| 10. Annerie Dercksen | 2 | 2 | - | 56 | 52 | 28.00 | 39 | 143.59 | - | 1 | 2 | 8 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Juairiya Ferdous | 2 | 2 | - | 58 | 50 | 29.00 | 42 | 138.10 | - | 1 | 2 | 8 |
