Most Centuries
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mohammad Riaz | 3 | 5 | - | 363 | 118 | 72.60 | 580 | 62.59 | 2 | 2 | 4 | 33 |
| 2. Mohammad Younos | 4 | 6 | 2 | 363 | 102 | 90.75 | 531 | 68.36 | 1 | 4 | 3 | 36 |
| 3. Muslim Musa | 3 | 4 | 1 | 178 | 104 | 59.33 | 206 | 86.41 | 1 | 1 | 9 | 13 |
| 4. Nazifullah Amiri | 3 | 6 | - | 140 | 102 | 23.33 | 226 | 61.95 | 1 | - | 1 | 15 |
| 5. Faisal Shinozada | 3 | 5 | - | 190 | 108 | 38.00 | 268 | 70.90 | 1 | 1 | - | 22 |
| 6. Arshaduddin Safi | 4 | 7 | - | 404 | 133 | 57.71 | 546 | 73.99 | 1 | 2 | 4 | 57 |
| 7. Mahboob Khan | 2 | 2 | 1 | 161 | 160 | 161.00 | 290 | 55.52 | 1 | - | - | 16 |
| 8. Ali Ahmad | 4 | 7 | - | 307 | 107 | 43.86 | 463 | 66.31 | 1 | 1 | 3 | 34 |
| 9. Jawid Ahmadzai | 4 | 4 | - | 374 | 115 | 93.50 | 582 | 64.26 | 1 | 3 | 1 | 42 |
| 10. Khalid Ahmadzai | 3 | 6 | 2 | 343 | 142 | 85.75 | 519 | 66.09 | 1 | 2 | 2 | 40 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Azizullah Mia Khil | 3 | 6 | 1 | 274 | 110 | 54.80 | 306 | 89.54 | 1 | 2 | 6 | 34 |
| 12. Emal | 4 | 7 | - | 265 | 106 | 37.86 | 260 | 101.92 | 1 | 1 | 10 | 24 |
| 13. Naqibullah Ehsas | 3 | 5 | 1 | 229 | 144 | 57.25 | 374 | 61.23 | 1 | - | 1 | 28 |
| 14. Jalat Khan | 3 | 4 | - | 186 | 114 | 46.50 | 195 | 95.38 | 1 | 1 | 7 | 20 |
| 15. Subhan Zakhail | 3 | 5 | - | 194 | 102 | 38.80 | 309 | 62.78 | 1 | - | - | 23 |
